As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (+2.74%) 172,70 %. $IREN (-0.49%) 79 %
$NB (-7.84%) 67,48 %. $LMND (-2.03%) 37,24 %
$BMNR (-1.65%) 28,85 %. $UUUU (+0.59%) 24,70 %
$NBIS (+0%) 23,64 %. $GILT (+0.29%) 22,64 %
$UNH (+1.34%) 20,74 % $VLA (-0.27%) 19,61 %.
$ETH (-0.75%) 19,05 %
10 to 20
$APP (-3.25%) 18,69 %. $RDDT (+0.01%) 18,41 %
$MP (-3.63%) 13,81 %. $HOT (-0.95%) 13,37 %.
$9868 (-0.49%) 13,18 %. $XPEV 12,87 %
$LOTB (+2.25%) 12,78 %. $CWCO (-1.39%) 11,76 %
$TUI1 (-0.58%) 9,41 %. $AHT (+2.77%) 7,66 %
Remainder
$PRY (+0.29%) 7,47 %. $MU (+3.89%) 6,82 %
$AAPL (-0.53%) 6,87 %