As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-2.66%) 172,70 %. $IREN (-4.4%) 79 %
$NB (-4.91%) 67,48 %. $LMND (-0.56%) 37,24 %
$BMNR (-4.27%) 28,85 %. $UUUU (-1.72%) 24,70 %
$NBIS (-2.49%) 23,64 %. $GILT (+0%) 22,64 %
$UNH (+0.3%) 20,74 % $VLA (+0.39%) 19,61 %.
$ETH (-1.26%) 19,05 %
10 to 20
$APP (-1.19%) 18,69 %. $RDDT 18,41 %
$MP (-0.15%) 13,81 %. $HOT (+2.16%) 13,37 %.
$9868 (-2.78%) 13,18 %. $XPEV 12,87 %
$LOTB (-0.07%) 12,78 %. $CWCO (+0.3%) 11,76 %
$TUI1 (-0.73%) 9,41 %. $AHT 7,66 %
Remainder
$PRY (+0.43%) 7,47 %. $MU (-3.88%) 6,82 %
$AAPL (+0.15%) 6,87 %
