As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-0.83%) 172,70 %. $IREN (+0.3%) 79 %
$NB (+2.53%) 67,48 %. $LMND (-0.27%) 37,24 %
$BMNR (-0.96%) 28,85 %. $UUUU (+0.73%) 24,70 %
$NBIS (-0.28%) 23,64 %. $GILT (-0.49%) 22,64 %
$UNH (+0.22%) 20,74 % $VLA (+0.32%) 19,61 %.
$ETH (-0.81%) 19,05 %
10 to 20
$APP (+0.92%) 18,69 %. $RDDT (-0.02%) 18,41 %
$MP (+3.02%) 13,81 %. $HOT (+0.78%) 13,37 %.
$9868 (+3.1%) 13,18 %. $XPEV 12,87 %
$LOTB (+0.52%) 12,78 %. $CWCO (+0%) 11,76 %
$TUI1 (+1%) 9,41 %. $AHT (+0.91%) 7,66 %
Remainder
$PRY (+1.77%) 7,47 %. $MU (+1.18%) 6,82 %
$AAPL (+0.12%) 6,87 %