As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-2.85%) 172,70 %. $IREN (-4.58%) 79 %
$NB (-4.91%) 67,48 %. $LMND (-0.56%) 37,24 %
$BMNR (-3.94%) 28,85 %. $UUUU (-1.73%) 24,70 %
$NBIS (-2.58%) 23,64 %. $GILT (+0%) 22,64 %
$UNH (+0.36%) 20,74 % $VLA (+0.63%) 19,61 %.
$ETH (-1.34%) 19,05 %
10 to 20
$APP (-1.17%) 18,69 %. $RDDT 18,41 %
$MP (-0.23%) 13,81 %. $HOT (+2.16%) 13,37 %.
$9868 (-2.78%) 13,18 %. $XPEV 12,87 %
$LOTB (-0.14%) 12,78 %. $CWCO (+0.3%) 11,76 %
$TUI1 (-0.75%) 9,41 %. $AHT 7,66 %
Remainder
$PRY (+0.45%) 7,47 %. $MU (-3.75%) 6,82 %
$AAPL (+0.16%) 6,87 %