As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-4.64%) 172,70 %. $IREN (-9.27%) 79 %
$NB (-4.68%) 67,48 %. $LMND (+0.67%) 37,24 %
$BMNR (-5.96%) 28,85 %. $UUUU (-6.79%) 24,70 %
$NBIS (-8.87%) 23,64 %. $GILT (-5.36%) 22,64 %
$UNH (+2.02%) 20,74 % $VLA (-2.54%) 19,61 %.
$ETH (-0.42%) 19,05 %
10 to 20
$APP (-1.73%) 18,69 %. $RDDT 18,41 %
$MP (-3.12%) 13,81 %. $HOT (-4.9%) 13,37 %.
$9868 (-2.57%) 13,18 %. $XPEV 12,87 %
$LOTB (+0.15%) 12,78 %. $CWCO (+2.5%) 11,76 %
$TUI1 (-2.14%) 9,41 %. $AHT 7,66 %
Remainder
$PRY (-7.43%) 7,47 %. $MU (-6.95%) 6,82 %
$AAPL (+1.43%) 6,87 %

