As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-10.6%) 172,70 %. $IREN (+0.96%) 79 %
$NB (-5.13%) 67,48 %. $LMND (-7.79%) 37,24 %
$BMNR (-4.08%) 28,85 %. $UUUU (-6.69%) 24,70 %
$NBIS (-2.71%) 23,64 %. $GILT (-2.52%) 22,64 %
$UNH (+1.33%) 20,74 % $VLA (-1.81%) 19,61 %.
$ETH (-3.69%) 19,05 %
10 to 20
$APP (-5.57%) 18,69 %. $RDDT (-0.04%) 18,41 %
$MP (-4.6%) 13,81 %. $HOT (+3.14%) 13,37 %.
$9868 (-1.11%) 13,18 %. $XPEV 12,87 %
$LOTB (+0.55%) 12,78 %. $CWCO (-1.4%) 11,76 %
$TUI1 (-0.57%) 9,41 %. $AHT 7,66 %
Remainder
$PRY (-1%) 7,47 %. $MU (+0.46%) 6,82 %
$AAPL (-1.46%) 6,87 %

