As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-3.92%) 172,70 %. $IREN (-4.99%) 79 %
$NB (-6.42%) 67,48 %. $LMND (+0.47%) 37,24 %
$BMNR (-2.72%) 28,85 %. $UUUU (-4.43%) 24,70 %
$NBIS (-4.35%) 23,64 %. $GILT (-3.55%) 22,64 %
$UNH (+1.29%) 20,74 % $VLA (+2.17%) 19,61 %.
$ETH (+0.97%) 19,05 %
10 to 20
$APP (-11.98%) 18,69 %. $RDDT (-0.04%) 18,41 %
$MP (-4.81%) 13,81 %. $HOT (-1.32%) 13,37 %.
$9868 (-0.78%) 13,18 %. $XPEV 12,87 %
$LOTB (-2.4%) 12,78 %. $CWCO (+0.32%) 11,76 %
$TUI1 (-2.13%) 9,41 %. $AHT 7,66 %
Remainder
$PRY (-3.63%) 7,47 %. $MU (-4.95%) 6,82 %
$AAPL (+0.99%) 6,87 %

