As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-0.98%) 172,70 %. $IREN (-1.58%) 79 %
$NB (+0.73%) 67,48 %. $LMND (+0.27%) 37,24 %
$BMNR (-1.05%) 28,85 %. $UUUU (+0.62%) 24,70 %
$NBIS (+0%) 23,64 %. $GILT (+1.23%) 22,64 %
$UNH (-0.2%) 20,74 % $VLA (-4.78%) 19,61 %.
$ETH (-1.13%) 19,05 %
10 to 20
$APP (+2.04%) 18,69 %. $RDDT (+0.01%) 18,41 %
$MP (+0%) 13,81 %. $HOT (+1.35%) 13,37 %.
$9868 (-1.74%) 13,18 %. $XPEV 12,87 %
$LOTB (+0.7%) 12,78 %. $CWCO (+0.36%) 11,76 %
$TUI1 (-2.74%) 9,41 %. $AHT (+0%) 7,66 %
Remainder
$PRY (-0.28%) 7,47 %. $MU (+0.05%) 6,82 %
$AAPL (+0.04%) 6,87 %