As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (+18,2%) 172,70 %. $IREN (-12,32%) 79 %
$NB (-11,39%) 67,48 %. $LMND (-9,12%) 37,24 %
$BMNR (-10,54%) 28,85 %. $UUUU (-3,31%) 24,70 %
$NBIS (-7,08%) 23,64 %. $GILT (-9,48%) 22,64 %
$UNH (-2,76%) 20,74 % $VLA (+0,33%) 19,61 %.
$ETH (-7,29%) 19,05 %
10 to 20
$APP (-5,29%) 18,69 %. $RDDT (+0,01%) 18,41 %
$MP (-4,64%) 13,81 %. $HOT (-1,87%) 13,37 %.
$9868 (-3,72%) 13,18 %. $XPEV 12,87 %
$LOTB (-2,03%) 12,78 %. $CWCO (-3,13%) 11,76 %
$TUI1 (+1,29%) 9,41 %. $AHT (-3,1%) 7,66 %
Remainder
$PRY (-2,08%) 7,47 %. $MU (-3,38%) 6,82 %
$AAPL (-0,49%) 6,87 %