As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-4,2%) 172,70 %. $IREN (-8,44%) 79 %
$NB (-1,3%) 67,48 %. $LMND (+1,31%) 37,24 %
$BMNR (-4,74%) 28,85 %. $UUUU (-1,61%) 24,70 %
$NBIS (-8,68%) 23,64 %. $GILT (-3,67%) 22,64 %
$UNH (-0,25%) 20,74 % $VLA (-3,1%) 19,61 %.
$ETH (-3,52%) 19,05 %
10 to 20
$APP (+4,23%) 18,69 %. $RDDT 18,41 %
$MP (+5,31%) 13,81 %. $HOT (-1,47%) 13,37 %.
$9868 (-0,47%) 13,18 %. $XPEV 12,87 %
$LOTB (-0,21%) 12,78 %. $CWCO (-0,96%) 11,76 %
$TUI1 (-0,44%) 9,41 %. $AHT 7,66 %
Remainder
$PRY (-1,82%) 7,47 %. $MU (-3,52%) 6,82 %
$AAPL (+1,11%) 6,87 %
