As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-11,34%) 172,70 %. $IREN (-6,41%) 79 %
$NB (-3,77%) 67,48 %. $LMND (-7,45%) 37,24 %
$BMNR (+0,59%) 28,85 %. $UUUU (-3,01%) 24,70 %
$NBIS (-9,32%) 23,64 %. $GILT (-1,57%) 22,64 %
$UNH (-0,11%) 20,74 % $VLA (+2,44%) 19,61 %.
$ETH (-1,5%) 19,05 %
10 to 20
$APP (-5,89%) 18,69 %. $RDDT (-0,02%) 18,41 %
$MP (-5,53%) 13,81 %. $HOT (+2,42%) 13,37 %.
$9868 (-0,95%) 13,18 %. $XPEV 12,87 %
$LOTB (-0,1%) 12,78 %. $CWCO (+0,32%) 11,76 %
$TUI1 (-1,14%) 9,41 %. $AHT (+1,72%) 7,66 %
Remainder
$PRY (-0,43%) 7,47 %. $MU (+2,55%) 6,82 %
$AAPL (+1,51%) 6,87 %

