As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-0,24%) 172,70 %. $IREN (+0,64%) 79 %
$NB (-0,9%) 67,48 %. $LMND (-0,49%) 37,24 %
$BMNR (+3,97%) 28,85 %. $UUUU (-4,68%) 24,70 %
$NBIS (-1,76%) 23,64 %. $GILT (+4,28%) 22,64 %
$UNH (-2,3%) 20,74 % $VLA (-0,03%) 19,61 %.
$ETH (-0,59%) 19,05 %
10 to 20
$APP (+2,93%) 18,69 %. $RDDT (-0,12%) 18,41 %
$MP (-1,36%) 13,81 %. $HOT (+1,68%) 13,37 %.
$9868 (+1,51%) 13,18 %. $XPEV 12,87 %
$LOTB (-2,93%) 12,78 %. $CWCO (+0,54%) 11,76 %
$TUI1 (-0,52%) 9,41 %. $AHT 7,66 %
Remainder
$PRY (+5,3%) 7,47 %. $MU (-0,14%) 6,82 %
$AAPL (+2,19%) 6,87 %

