As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-4,05%) 172,70 %. $IREN (-0,36%) 79 %
$NB (+2,22%) 67,48 %. $LMND (-4,9%) 37,24 %
$BMNR (-4,53%) 28,85 %. $UUUU (+0,6%) 24,70 %
$NBIS (-4,09%) 23,64 %. $GILT (+0%) 22,64 %
$UNH (-1,21%) 20,74 % $VLA (-0,95%) 19,61 %.
$ETH (-1,6%) 19,05 %
10 to 20
$APP (-1,35%) 18,69 %. $RDDT (-0,02%) 18,41 %
$MP (-0,76%) 13,81 %. $HOT (-0,3%) 13,37 %.
$9868 (-2,14%) 13,18 %. $XPEV 12,87 %
$LOTB (-1,15%) 12,78 %. $CWCO (-0,98%) 11,76 %
$TUI1 (-2,48%) 9,41 %. $AHT (-2,05%) 7,66 %
Remainder
$PRY (-0,06%) 7,47 %. $MU (-0,67%) 6,82 %
$AAPL (-1,04%) 6,87 %
