As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-2,33%) 172,70 %. $IREN (+0,7%) 79 %
$NB (-1,5%) 67,48 %. $LMND (-0,03%) 37,24 %
$BMNR (-0,88%) 28,85 %. $UUUU (-0,92%) 24,70 %
$NBIS (-0,39%) 23,64 %. $GILT (+0,72%) 22,64 %
$UNH (+0,31%) 20,74 % $VLA (-2,12%) 19,61 %.
$ETH (-0,7%) 19,05 %
10 to 20
$APP (-1,68%) 18,69 %. $RDDT (-0,04%) 18,41 %
$MP (-2,42%) 13,81 %. $HOT (+1,42%) 13,37 %.
$9868 (-2,8%) 13,18 %. $XPEV 12,87 %
$LOTB (+0%) 12,78 %. $CWCO (-0,12%) 11,76 %
$TUI1 (-0,25%) 9,41 %. $AHT 7,66 %
Remainder
$PRY (+0,21%) 7,47 %. $MU (+1,65%) 6,82 %
$AAPL (+0,07%) 6,87 %

