As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-1,42%) 172,70 %. $IREN (-3,99%) 79 %
$NB (+7,5%) 67,48 %. $LMND (-7,03%) 37,24 %
$BMNR (-6,37%) 28,85 %. $UUUU (-4,35%) 24,70 %
$NBIS (+2,44%) 23,64 %. $GILT (-3,07%) 22,64 %
$UNH (+0,87%) 20,74 % $VLA (+0,18%) 19,61 %.
$ETH (+2,79%) 19,05 %
10 to 20
$APP (+3,34%) 18,69 %. $RDDT (-0,02%) 18,41 %
$MP (+2,72%) 13,81 %. $HOT (+0,93%) 13,37 %.
$9868 (-7,45%) 13,18 %. $XPEV 12,87 %
$LOTB (+0,81%) 12,78 %. $CWCO (+1,88%) 11,76 %
$TUI1 (+2,63%) 9,41 %. $AHT (+2,76%) 7,66 %
Remainder
$PRY (+0,52%) 7,47 %. $MU (+6%) 6,82 %
$AAPL (+2,2%) 6,87 %

