As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-1,4%) 172,70 %. $IREN (-2,76%) 79 %
$NB (-3,31%) 67,48 %. $LMND (+3,43%) 37,24 %
$BMNR (-2,61%) 28,85 %. $UUUU (-1,2%) 24,70 %
$NBIS (-4,85%) 23,64 %. $GILT (+0%) 22,64 %
$UNH (+0,17%) 20,74 % $VLA (+0%) 19,61 %.
$ETH (-3,98%) 19,05 %
10 to 20
$APP (+0,18%) 18,69 %. $RDDT (-0,04%) 18,41 %
$MP (-2,92%) 13,81 %. $HOT (-6,22%) 13,37 %.
$9868 (-3,95%) 13,18 %. $XPEV 12,87 %
$LOTB (+0,18%) 12,78 %. $CWCO (+0,91%) 11,76 %
$TUI1 (+0,26%) 9,41 %. $AHT 7,66 %
Remainder
$PRY (-5,02%) 7,47 %. $MU (-14,26%) 6,82 %
$AAPL (+1,31%) 6,87 %

