As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-0,39%) 172,70 %. $IREN (-0,17%) 79 %
$NB (-0,23%) 67,48 %. $LMND (-0,16%) 37,24 %
$BMNR (+0,42%) 28,85 %. $UUUU (-0,45%) 24,70 %
$NBIS (+1,09%) 23,64 %. $GILT (+0%) 22,64 %
$UNH (-0,15%) 20,74 % $VLA (+4,32%) 19,61 %.
$ETH (+0,41%) 19,05 %
10 to 20
$APP (-0,37%) 18,69 %. $RDDT (-0,04%) 18,41 %
$MP (-0,09%) 13,81 %. $HOT (+0,29%) 13,37 %.
$9868 (-4,57%) 13,18 %. $XPEV 12,87 %
$LOTB (-0,28%) 12,78 %. $CWCO (+0,27%) 11,76 %
$TUI1 (+1,18%) 9,41 %. $AHT 7,66 %
Remainder
$PRY (-0,79%) 7,47 %. $MU (-1,14%) 6,82 %
$AAPL (-0,21%) 6,87 %

