As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (+3,56%) 172,70 %. $IREN (-1,77%) 79 %
$NB (-1,13%) 67,48 %. $LMND (-0,94%) 37,24 %
$BMNR (-0,09%) 28,85 %. $UUUU (-1,76%) 24,70 %
$NBIS (+1,36%) 23,64 %. $GILT (+0%) 22,64 %
$UNH (-1,51%) 20,74 % $VLA (-2,86%) 19,61 %.
$ETH (-1,25%) 19,05 %
10 to 20
$APP (-0,8%) 18,69 %. $RDDT 18,41 %
$MP (+0,37%) 13,81 %. $HOT (+0,39%) 13,37 %.
$9868 (-0,31%) 13,18 %. $XPEV 12,87 %
$LOTB (-0,45%) 12,78 %. $CWCO (-0,92%) 11,76 %
$TUI1 (-2,12%) 9,41 %. $AHT 7,66 %
Remainder
$PRY (-1,52%) 7,47 %. $MU (+3,65%) 6,82 %
$AAPL (-0,05%) 6,87 %

