As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (+4,33%) 172,70 %. $IREN (-0,37%) 79 %
$NB (-7,58%) 67,48 %. $LMND (-1,56%) 37,24 %
$BMNR (-1,93%) 28,85 %. $UUUU (+1,24%) 24,70 %
$NBIS (+0%) 23,64 %. $GILT (+0,59%) 22,64 %
$UNH (+1,12%) 20,74 % $VLA (-0,27%) 19,61 %.
$ETH (-0,85%) 19,05 %
10 to 20
$APP (-3,32%) 18,69 %. $RDDT (+0,01%) 18,41 %
$MP (-2,9%) 13,81 %. $HOT (-0,95%) 13,37 %.
$9868 (-0,36%) 13,18 %. $XPEV 12,87 %
$LOTB (+2,37%) 12,78 %. $CWCO (-1,39%) 11,76 %
$TUI1 (-0,58%) 9,41 %. $AHT (+2,77%) 7,66 %
Remainder
$PRY (+0,3%) 7,47 %. $MU (+4,2%) 6,82 %
$AAPL (-0,62%) 6,87 %