As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (+6,44%) 172,70 %. $IREN (+0,98%) 79 %
$NB (+18,69%) 67,48 %. $LMND (+5,27%) 37,24 %
$BMNR (-0,42%) 28,85 %. $UUUU (+1,3%) 24,70 %
$NBIS (+0,47%) 23,64 %. $GILT (+1,72%) 22,64 %
$UNH (+2,99%) 20,74 % $VLA (-0,1%) 19,61 %.
$ETH (-0,83%) 19,05 %
10 to 20
$APP (-0,15%) 18,69 %. $RDDT (+2,74%) 18,41 %
$MP (+4,14%) 13,81 %. $HOT (+3,76%) 13,37 %.
$9868 (-5,83%) 13,18 %. $XPEV 12,87 %
$LOTB (-1,44%) 12,78 %. $CWCO (+0,7%) 11,76 %
$TUI1 (+1,06%) 9,41 %. $AHT (+1,73%) 7,66 %
Remainder
$PRY (-1,37%) 7,47 %. $MU (+2,49%) 6,82 %
$AAPL (-0,15%) 6,87 %