As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-4,17%) 172,70 %. $IREN (-7,98%) 79 %
$NB (-0,92%) 67,48 %. $LMND (-0,89%) 37,24 %
$BMNR (-6,36%) 28,85 %. $UUUU (-3,88%) 24,70 %
$NBIS (-5,72%) 23,64 %. $GILT (-3,76%) 22,64 %
$UNH (+2,42%) 20,74 % $VLA (-4,52%) 19,61 %.
$ETH (-4,12%) 19,05 %
10 to 20
$APP (-5,48%) 18,69 %. $RDDT (-0,04%) 18,41 %
$MP (-2,8%) 13,81 %. $HOT (+0%) 13,37 %.
$9868 (-2,27%) 13,18 %. $XPEV 12,87 %
$LOTB (+1,76%) 12,78 %. $CWCO (-2,2%) 11,76 %
$TUI1 (+4,54%) 9,41 %. $AHT 7,66 %
Remainder
$PRY (+0,73%) 7,47 %. $MU (-1,48%) 6,82 %
$AAPL (-5,54%) 6,87 %

