As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-0,59%) 172,70 %. $IREN (-1,6%) 79 %
$NB (-1,3%) 67,48 %. $LMND (-1,07%) 37,24 %
$BMNR (-3,47%) 28,85 %. $UUUU (-1,16%) 24,70 %
$NBIS (-2,6%) 23,64 %. $GILT (+0,36%) 22,64 %
$UNH (+0,32%) 20,74 % $VLA (+0,24%) 19,61 %.
$ETH (-5,42%) 19,05 %
10 to 20
$APP (+2,09%) 18,69 %. $RDDT (-0,04%) 18,41 %
$MP (-1,06%) 13,81 %. $HOT (-0,09%) 13,37 %.
$9868 (-2,27%) 13,18 %. $XPEV 12,87 %
$LOTB (+0,83%) 12,78 %. $CWCO (+0,04%) 11,76 %
$TUI1 (+0,98%) 9,41 %. $AHT 7,66 %
Remainder
$PRY (-0,3%) 7,47 %. $MU (-2,59%) 6,82 %
$AAPL (-0,35%) 6,87 %

