As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-3,54%) 172,70 %. $IREN (-0,34%) 79 %
$NB (+2,43%) 67,48 %. $LMND (-3,79%) 37,24 %
$BMNR (-4,91%) 28,85 %. $UUUU (+0,62%) 24,70 %
$NBIS (-4,09%) 23,64 %. $GILT (+0%) 22,64 %
$UNH (-1,21%) 20,74 % $VLA (-0,65%) 19,61 %.
$ETH (-0,47%) 19,05 %
10 to 20
$APP (-1,24%) 18,69 %. $RDDT (-0,02%) 18,41 %
$MP (-0,86%) 13,81 %. $HOT (-0,21%) 13,37 %.
$9868 (-1,74%) 13,18 %. $XPEV 12,87 %
$LOTB (-1,02%) 12,78 %. $CWCO (-1,3%) 11,76 %
$TUI1 (-2,43%) 9,41 %. $AHT (-2,05%) 7,66 %
Remainder
$PRY (+0,02%) 7,47 %. $MU (-0,4%) 6,82 %
$AAPL (-0,98%) 6,87 %
