As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-1,53%) 172,70 %. $IREN (-3,59%) 79 %
$NB (-0,11%) 67,48 %. $LMND (-0,77%) 37,24 %
$BMNR (-4,11%) 28,85 %. $UUUU (-1,3%) 24,70 %
$NBIS (-2,42%) 23,64 %. $GILT (+0%) 22,64 %
$UNH (-0,56%) 20,74 % $VLA (+0,09%) 19,61 %.
$ETH (-4,03%) 19,05 %
10 to 20
$APP (-2,08%) 18,69 %. $RDDT (-0,02%) 18,41 %
$MP (-1,6%) 13,81 %. $HOT (-1,86%) 13,37 %.
$9868 (+0,7%) 13,18 %. $XPEV 12,87 %
$LOTB (-0,39%) 12,78 %. $CWCO (-0,95%) 11,76 %
$TUI1 (-0,32%) 9,41 %. $AHT (-0,84%) 7,66 %
Remainder
$PRY (-0,57%) 7,47 %. $MU (-1,27%) 6,82 %
$AAPL (-1,02%) 6,87 %

