As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-5,83%) 172,70 %. $IREN (-8,66%) 79 %
$NB (-7,07%) 67,48 %. $LMND (-3,67%) 37,24 %
$BMNR (-8,93%) 28,85 %. $UUUU (-5,09%) 24,70 %
$NBIS (-0,82%) 23,64 %. $GILT (-5,07%) 22,64 %
$UNH (-3,16%) 20,74 % $VLA (-1,8%) 19,61 %.
$ETH (+0,48%) 19,05 %
10 to 20
$APP (+3,85%) 18,69 %. $RDDT (-0,04%) 18,41 %
$MP (+1,54%) 13,81 %. $HOT (-1,38%) 13,37 %.
$9868 (-3,52%) 13,18 %. $XPEV 12,87 %
$LOTB (-1,77%) 12,78 %. $CWCO (-1,03%) 11,76 %
$TUI1 (-0,88%) 9,41 %. $AHT 7,66 %
Remainder
$PRY (-2%) 7,47 %. $MU (-6,7%) 6,82 %
$AAPL (+1,02%) 6,87 %

