As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (+0,13%) 172,70 %. $IREN (-0,76%) 79 %
$NB (-0,91%) 67,48 %. $LMND (+0,13%) 37,24 %
$BMNR (+0%) 28,85 %. $UUUU (-0,54%) 24,70 %
$NBIS (+0,59%) 23,64 %. $GILT (-0,5%) 22,64 %
$UNH (-0,11%) 20,74 % $VLA (-1,57%) 19,61 %.
$ETH (+0,09%) 19,05 %
10 to 20
$APP (-0,05%) 18,69 %. $RDDT (-0,02%) 18,41 %
$MP (+0,4%) 13,81 %. $HOT (-0,25%) 13,37 %.
$9868 (+3,35%) 13,18 %. $XPEV 12,87 %
$LOTB (-0,46%) 12,78 %. $CWCO (+0,34%) 11,76 %
$TUI1 (+1%) 9,41 %. $AHT (+1,84%) 7,66 %
Remainder
$PRY (+0,63%) 7,47 %. $MU (-0,41%) 6,82 %
$AAPL (-0,19%) 6,87 %
