As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-3,73%) 172,70 %. $IREN (-8,47%) 79 %
$NB (-1,57%) 67,48 %. $LMND (+3,15%) 37,24 %
$BMNR (-4,48%) 28,85 %. $UUUU (-1,49%) 24,70 %
$NBIS (-11,73%) 23,64 %. $GILT (-2,51%) 22,64 %
$UNH (+0,79%) 20,74 % $VLA (-2,11%) 19,61 %.
$ETH (-4,5%) 19,05 %
10 to 20
$APP (+3,73%) 18,69 %. $RDDT 18,41 %
$MP (+5,31%) 13,81 %. $HOT (-1,21%) 13,37 %.
$9868 (+0,23%) 13,18 %. $XPEV 12,87 %
$LOTB (-0,28%) 12,78 %. $CWCO (-1,27%) 11,76 %
$TUI1 (-0,25%) 9,41 %. $AHT 7,66 %
Remainder
$PRY (-1,5%) 7,47 %. $MU (-2,7%) 6,82 %
$AAPL (+0,44%) 6,87 %