As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-4,77%) 172,70 %. $IREN (-11,51%) 79 %
$NB (-4,14%) 67,48 %. $LMND (-2,77%) 37,24 %
$BMNR (-7,57%) 28,85 %. $UUUU (-3,1%) 24,70 %
$NBIS (-10,55%) 23,64 %. $GILT (-2,45%) 22,64 %
$UNH (-1,66%) 20,74 % $VLA (-3,08%) 19,61 %.
$ETH (+1,81%) 19,05 %
10 to 20
$APP (-4,57%) 18,69 %. $RDDT 18,41 %
$MP (-3,31%) 13,81 %. $HOT (+0,08%) 13,37 %.
$9868 (-2,33%) 13,18 %. $XPEV 12,87 %
$LOTB (-0,31%) 12,78 %. $CWCO (-0,74%) 11,76 %
$TUI1 (-0,04%) 9,41 %. $AHT 7,66 %
Remainder
$PRY (-3,2%) 7,47 %. $MU (-5,27%) 6,82 %
$AAPL (+0,25%) 6,87 %

