As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (+3,18 %) 172,70 %. $IREN (-0,55 %) 79 %
$NB (-7,96 %) 67,48 %. $LMND (-2,03 %) 37,24 %
$BMNR (-1,38 %) 28,85 %. $UUUU (+0,89 %) 24,70 %
$NBIS (+0 %) 23,64 %. $GILT (+0,29 %) 22,64 %
$UNH (+1,27 %) 20,74 % $VLA (-0,29 %) 19,61 %.
$ETH (-0,85 %) 19,05 %
10 to 20
$APP (-3,57 %) 18,69 %. $RDDT (+0,01 %) 18,41 %
$MP (-3,45 %) 13,81 %. $HOT (-0,95 %) 13,37 %.
$9868 (-0,44 %) 13,18 %. $XPEV 12,87 %
$LOTB (+2,25 %) 12,78 %. $CWCO (-1,39 %) 11,76 %
$TUI1 (-0,58 %) 9,41 %. $AHT (+2,77 %) 7,66 %
Remainder
$PRY (+0,29 %) 7,47 %. $MU (+3,95 %) 6,82 %
$AAPL (-0,57 %) 6,87 %