As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-5,32 %) 172,70 %. $IREN (-2,42 %) 79 %
$NB (-1,7 %) 67,48 %. $LMND (+1,89 %) 37,24 %
$BMNR (-1,61 %) 28,85 %. $UUUU (+1,39 %) 24,70 %
$NBIS (-7,82 %) 23,64 %. $GILT (-1,67 %) 22,64 %
$UNH (+0,08 %) 20,74 % $VLA (-0,32 %) 19,61 %.
$ETH (+0,33 %) 19,05 %
10 to 20
$APP (-0,39 %) 18,69 %. $RDDT (-0,01 %) 18,41 %
$MP (-2,52 %) 13,81 %. $HOT (-2,01 %) 13,37 %.
$9868 (-0,56 %) 13,18 %. $XPEV 12,87 %
$LOTB (+0,56 %) 12,78 %. $CWCO (+0,97 %) 11,76 %
$TUI1 (+1,11 %) 9,41 %. $AHT (+0 %) 7,66 %
Remainder
$PRY (-2,35 %) 7,47 %. $MU (+0,23 %) 6,82 %
$AAPL (+2,46 %) 6,87 %