As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-13,02 %) 172,70 %. $IREN (+0,63 %) 79 %
$NB (-5,04 %) 67,48 %. $LMND (-9,32 %) 37,24 %
$BMNR (-4,1 %) 28,85 %. $UUUU (-7,71 %) 24,70 %
$NBIS (-1,71 %) 23,64 %. $GILT (-3,24 %) 22,64 %
$UNH (+1,94 %) 20,74 % $VLA (-2,3 %) 19,61 %.
$ETH (-2,64 %) 19,05 %
10 to 20
$APP (-5,07 %) 18,69 %. $RDDT (-0,04 %) 18,41 %
$MP (-4,68 %) 13,81 %. $HOT (+2,98 %) 13,37 %.
$9868 (-2,15 %) 13,18 %. $XPEV 12,87 %
$LOTB (+0,37 %) 12,78 %. $CWCO (-1,01 %) 11,76 %
$TUI1 (-0,83 %) 9,41 %. $AHT 7,66 %
Remainder
$PRY (-0,55 %) 7,47 %. $MU (-0,35 %) 6,82 %
$AAPL (-0,89 %) 6,87 %

