2Mรชsยท

The Week Ahead

Monday, August 3

3:45 a.m. | ๐Ÿ‡จ๐Ÿ‡ณ CHN: RatingDog Manufacturing PMI (July)

8:00 a.m. | ๐Ÿ‡ฉ๐Ÿ‡ช GER: Retail Sales (June)

9:55 a.m. | ๐Ÿ‡ฉ๐Ÿ‡ช GER: Manufacturing PMI (July)

10:00 a.m. | ๐Ÿ‡ช๐Ÿ‡บ EUR: Manufacturing PMI (July)

4:00 p.m. | ๐Ÿ‡บ๐Ÿ‡ธ US: ISM Manufacturing PMI (July) ๐ŸŒถ

4:00 p.m. | ๐Ÿ‡บ๐Ÿ‡ธ US: Construction Spending (June)


Tuesday, August 4

2:30 p.m. | ๐Ÿ‡บ๐Ÿ‡ธ US: Trade Balance (June)

4:00 p.m. | ๐Ÿ‡บ๐Ÿ‡ธ US: JOLTs Job Openings (June)

4:00 p.m. | ๐Ÿ‡บ๐Ÿ‡ธ US: Industrial Orders (June)


Wednesday, August 5

3:45 a.m. | ๐Ÿ‡จ๐Ÿ‡ณ CHN: RatingDog Services PMI (July)

2:15 p.m. | ๐Ÿ‡บ๐Ÿ‡ธ US: ADP Employment Report (July)

4:00 p.m. | ๐Ÿ‡บ๐Ÿ‡ธ US: ISM Services PMI (July) ๐ŸŒถ

4:30 p.m. | ๐Ÿ‡บ๐Ÿ‡ธ US: EIA Crude Oil Inventories


Thursday, August 6

8:00 a.m. | ๐Ÿ‡ฉ๐Ÿ‡ช GER: Industrial Orders (June)

11:00 a.m. | ๐Ÿ‡ช๐Ÿ‡บ EUR: Retail Sales (June)

1:00 p.m. | ๐Ÿ‡ฌ๐Ÿ‡ง UK: Bank of England (BoE) Interest Rate Decision

2:30 p.m. | ๐Ÿ‡บ๐Ÿ‡ธ US: Initial Jobless Claims


Friday, August 7

8:00 a.m. | ๐Ÿ‡ฉ๐Ÿ‡ช GER: Employment, Q2

2:30 p.m. | ๐Ÿ‡บ๐Ÿ‡ธ USA: U.S. Employment Report (Nonfarm Payrolls, July) ๐ŸŒถ

2:30 p.m. | ๐Ÿ‡บ๐Ÿ‡ธ USA: U.S. Unemployment Rate (July)

9:00 p.m. | ๐Ÿ‡บ๐Ÿ‡ธ USA: Consumer Credit (June)

attachment

$PLTR (-0,35%)
$PFE (+0,23%)
$CAT (-1,89%)
$AMD (-2,13%)
$MCD (+1,19%)$SPCX (-2,4%)
$ANET (-5,25%)
$LLY (+2,64%)
$UBER (+2,3%)
$SHOP (+2,69%)
$DIS (+1,28%)
$SNDK (-1,61%)
$WDC (-2,94%)
$COP (-0,89%)
$QBTS (+5,46%)
$DDOG (-1,25%)
$CELH
$DKNG (+1,03%)
$ABNB (+3,66%)
$TTWO (+3,35%)

17
Participar na conversa