As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-12,67 %) 172,70 %. $IREN (+0,92 %) 79 %
$NB (-5,04 %) 67,48 %. $LMND (-9,26 %) 37,24 %
$BMNR (-4,45 %) 28,85 %. $UUUU (-7,36 %) 24,70 %
$NBIS (-1,6 %) 23,64 %. $GILT (-2,52 %) 22,64 %
$UNH (+1,91 %) 20,74 % $VLA (-2,3 %) 19,61 %.
$ETH (-2,73 %) 19,05 %
10 to 20
$APP (-4,95 %) 18,69 %. $RDDT (-0,04 %) 18,41 %
$MP (-4,52 %) 13,81 %. $HOT (+2,85 %) 13,37 %.
$9868 (-2,08 %) 13,18 %. $XPEV 12,87 %
$LOTB (+0,37 %) 12,78 %. $CWCO (-1,16 %) 11,76 %
$TUI1 (-0,42 %) 9,41 %. $AHT 7,66 %
Remainder
$PRY (-0,93 %) 7,47 %. $MU (-0,24 %) 6,82 %
$AAPL (-0,9 %) 6,87 %

