As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-1,72 %) 172,70 %. $IREN (-1,5 %) 79 %
$NB (+0,73 %) 67,48 %. $LMND (+0,27 %) 37,24 %
$BMNR (-1,05 %) 28,85 %. $UUUU (+0,57 %) 24,70 %
$NBIS (+0 %) 23,64 %. $GILT (+1,23 %) 22,64 %
$UNH (-0,18 %) 20,74 % $VLA (-4,78 %) 19,61 %.
$ETH (-1,13 %) 19,05 %
10 to 20
$APP (+2,06 %) 18,69 %. $RDDT (+0,01 %) 18,41 %
$MP (+0 %) 13,81 %. $HOT (+1,3 %) 13,37 %.
$9868 (-1,72 %) 13,18 %. $XPEV 12,87 %
$LOTB (+0,7 %) 12,78 %. $CWCO (+0,36 %) 11,76 %
$TUI1 (-2,58 %) 9,41 %. $AHT (-0,4 %) 7,66 %
Remainder
$PRY (-0,34 %) 7,47 %. $MU (+0,06 %) 6,82 %
$AAPL (+0,04 %) 6,87 %