1MesΒ·

The Week Ahead

Monday, August 3

3:45 a.m. | πŸ‡¨πŸ‡³ CHN: RatingDog Manufacturing PMI (July)

8:00 a.m. | πŸ‡©πŸ‡ͺ GER: Retail Sales (June)

9:55 a.m. | πŸ‡©πŸ‡ͺ GER: Manufacturing PMI (July)

10:00 a.m. | πŸ‡ͺπŸ‡Ί EUR: Manufacturing PMI (July)

4:00 p.m. | πŸ‡ΊπŸ‡Έ US: ISM Manufacturing PMI (July) 🌢

4:00 p.m. | πŸ‡ΊπŸ‡Έ US: Construction Spending (June)


Tuesday, August 4

2:30 p.m. | πŸ‡ΊπŸ‡Έ US: Trade Balance (June)

4:00 p.m. | πŸ‡ΊπŸ‡Έ US: JOLTs Job Openings (June)

4:00 p.m. | πŸ‡ΊπŸ‡Έ US: Industrial Orders (June)


Wednesday, August 5

3:45 a.m. | πŸ‡¨πŸ‡³ CHN: RatingDog Services PMI (July)

2:15 p.m. | πŸ‡ΊπŸ‡Έ US: ADP Employment Report (July)

4:00 p.m. | πŸ‡ΊπŸ‡Έ US: ISM Services PMI (July) 🌢

4:30 p.m. | πŸ‡ΊπŸ‡Έ US: EIA Crude Oil Inventories


Thursday, August 6

8:00 a.m. | πŸ‡©πŸ‡ͺ GER: Industrial Orders (June)

11:00 a.m. | πŸ‡ͺπŸ‡Ί EUR: Retail Sales (June)

1:00 p.m. | πŸ‡¬πŸ‡§ UK: Bank of England (BoE) Interest Rate Decision

2:30 p.m. | πŸ‡ΊπŸ‡Έ US: Initial Jobless Claims


Friday, August 7

8:00 a.m. | πŸ‡©πŸ‡ͺ GER: Employment, Q2

2:30 p.m. | πŸ‡ΊπŸ‡Έ USA: U.S. Employment Report (Nonfarm Payrolls, July) 🌢

2:30 p.m. | πŸ‡ΊπŸ‡Έ USA: U.S. Unemployment Rate (July)

9:00 p.m. | πŸ‡ΊπŸ‡Έ USA: Consumer Credit (June)

attachment

$PLTR (+0,91%)
$PFE (-0,37%)
$CAT (+1,23%)
$AMD (+2%)
$MCD (-0,07%)$SPCX (-1,89%)
$ANET (-0,11%)
$LLY (+0,13%)
$UBER (-0,65%)
$SHOP (-0,33%)
$DIS (-2,7%)
$SNDK (+10,68%)
$WDC (+4,01%)
$COP (-1,58%)
$QBTS (-3,38%)
$DDOG (-2,84%)
$CELH
$DKNG (-3,06%)
$ABNB (+0,36%)
$TTWO (-1,58%)

17
Partecipa alla conversazione