
Graco
Stock
Stock
ISIN: US3841091040
Ticker: GGG
US3841091040
GGG
Price
Dividend metrics
Start tracking your dividends in your personal getquin dividend calendar
Dividend history & forecast
€0.391
CHART BY
Status | Ex-date | Pay Date | Yield | % Change | Amount | Expand |
---|---|---|---|---|---|---|
2025 | 1.28% | +1.47% | €0.96 | |||
Forecasted | 21.10.2025 | 06.11.2025 | 0.3% | -7.27% | €0.218 | |
Announced | 21.07.2025 | 06.08.2025 | 0.32% | -3.53% | €0.235 | |
Paid | 14.04.2025 | 07.05.2025 | 0.34% | -7.95% | €0.243 | |
Paid | 17.01.2025 | 05.02.2025 | 0.32% | +11.19% | €0.264 | |
2024 | 1.18% | +9.63% | €0.946 | |||
Paid | 21.10.2024 | 06.11.2024 | 0.3% | +1.82% | €0.238 | |
Paid | 22.07.2024 | 07.08.2024 | 0.31% | -1.96% | €0.233 | |
Paid | 12.04.2024 | 01.05.2024 | 0.28% | +0.59% | €0.238 | |
Paid | 19.01.2024 | 07.02.2024 | 0.3% | +6.45% | €0.237 | |
2023 | 1.29% | +7.28% | €0.863 | |||
Paid | 13.10.2023 | 01.11.2023 | 0.31% | +3.55% | €0.222 | |
Paid | 14.07.2023 | 02.08.2023 | 0.3% | +1.13% | €0.215 | |
Paid | 14.04.2023 | 03.05.2023 | 0.33% | -0.5% | €0.212 | |
Paid | 17.01.2023 | 01.02.2023 | 0.34% | -0.25% | €0.213 | |
2022 | 1.3% | +27.32% | €0.804 | |||
Paid | 14.10.2022 | 02.11.2022 | 0.35% | +3.47% | €0.214 | |
Paid | 15.07.2022 | 03.08.2022 | 0.36% | +4.57% | €0.207 | |
Paid | 14.04.2022 | 04.05.2022 | 0.32% | +6.38% | €0.198 | |
Paid | 14.01.2022 | 02.02.2022 | 0.27% | +15.15% | €0.186 | |
2021 | 1.01% | +2.26% | €0.632 | |||
Paid | 15.10.2021 | 03.11.2021 | 0.26% | +1.9% | €0.161 | |
Paid | 16.07.2021 | 04.08.2021 | 0.25% | +1.43% | €0.158 | |
Paid | 16.04.2021 | 05.05.2021 | 0.25% | +0.29% | €0.156 | |
Paid | 15.01.2021 | 03.02.2021 | 0.26% | +4.4% | €0.156 | |
2020 | 1.34% | +8.19% | €0.618 | |||
Paid | 16.10.2020 | 04.11.2020 | 0.27% | +1.19% | €0.149 | |
Paid | 17.07.2020 | 05.08.2020 | 0.35% | -9.05% | €0.147 | |
Paid | 17.04.2020 | 06.05.2020 | 0.38% | +1.87% | €0.162 | |
Paid | 17.01.2020 | 05.02.2020 | 0.33% | +10.07% | €0.159 | |
2019 | 1.36% | +27.37% | €0.571 | |||
Paid | 18.10.2019 | 06.11.2019 | 0.35% | +1.21% | €0.145 | |
Paid | 19.07.2019 | 07.08.2019 | 0.32% | -0.03% | €0.143 | |
Paid | 12.04.2019 | 01.05.2019 | 0.31% | +1.48% | €0.143 | |
Paid | 18.01.2019 | 06.02.2019 | 0.38% | +21.48% | €0.141 | |
2018 | 1.19% | +5.23% | €0.448 | |||
Paid | 19.10.2018 | 07.11.2018 | 0.32% | +2.01% | €0.116 | |
Paid | 12.07.2018 | 01.08.2018 | 0.29% | +2.51% | €0.114 | |
Paid | 13.04.2018 | 02.05.2018 | 0.29% | +2.65% | €0.111 | |
Paid | 19.01.2018 | 07.02.2018 | 0.28% | +4.65% | €0.108 | |
2017 | 1.41% | +8.49% | €0.426 | |||
Paid | 13.10.2017 | 01.11.2017 | 0.28% | +1.91% | €0.103 | |
Paid | 13.07.2017 | 02.08.2017 | 0.33% | -8.12% | €0.101 | |
Paid | 12.04.2017 | 03.05.2017 | 0.38% | -1.12% | €0.11 | |
Paid | 12.01.2017 | 01.02.2017 | 0.42% | +12.42% | €0.111 | |
2016 | 1.76% | +9.04% | €0.393 | |||
Paid | 13.10.2016 | 02.11.2016 | 0.45% | +0.54% | €0.0991 | |
Paid | 14.07.2016 | 03.08.2016 | 0.43% | +2.97% | €0.0986 | |
Paid | 14.04.2016 | 04.05.2016 | 0.4% | -3.51% | €0.0957 | |
Paid | 14.01.2016 | 03.02.2016 | 0.48% | +7.83% | €0.0992 | |
2015 | 1.68% | +30.69% | €0.36 | |||
Paid | 15.10.2015 | 04.11.2015 | 0.43% | +0.32% | €0.092 | |
Paid | 16.07.2015 | 05.08.2015 | 0.43% | +4.05% | €0.0917 | |
Paid | 16.04.2015 | 06.05.2015 | 0.42% | -0.08% | €0.0882 | |
Paid | 15.01.2015 | 04.02.2015 | 0.4% | +20.14% | €0.0882 | |
2014 | 1.49% | +10.67% | €0.276 | |||
Paid | 16.10.2014 | 05.11.2014 | 0.38% | +7.22% | €0.0734 | |
Paid | 17.07.2014 | 06.08.2014 | 0.36% | +3.96% | €0.0685 | |
Paid | 16.04.2014 | 07.05.2014 | 0.37% | -2.71% | €0.0659 | |
Paid | 16.01.2014 | 05.02.2014 | 0.37% | +9.85% | €0.0677 | |
2013 | 1.59% | +6.47% | €0.249 | |||
Paid | 17.10.2013 | 06.11.2013 | 0.33% | -1.36% | €0.0617 | |
Paid | 18.07.2013 | 07.08.2013 | 0.36% | -1.1% | €0.0625 | |
Paid | 11.04.2013 | 01.05.2013 | 0.44% | +2.56% | €0.0632 | |
Paid | 17.01.2013 | 06.02.2013 | 0.45% | +4.95% | €0.0616 | |
2012 | 1.88% | +18.37% | €0.234 | |||
Paid | 18.10.2012 | 07.11.2012 | 0.46% | -3.99% | €0.0587 | |
Paid | 12.07.2012 | 01.08.2012 | 0.5% | +7.25% | €0.0612 | |
Paid | 12.04.2012 | 02.05.2012 | 0.42% | +0.14% | €0.057 | |
Paid | 12.01.2012 | 01.02.2012 | 0.5% | +12.08% | €0.057 | |
2011 | 2% | -0.07% | €0.198 | |||
Paid | 13.10.2011 | 02.11.2011 | 0.56% | +3.95% | €0.0508 | |
Paid | 14.07.2011 | 03.08.2011 | 0.47% | +3.7% | €0.0489 | |
Paid | 14.04.2011 | 04.05.2011 | 0.47% | -7.08% | €0.0471 | |
Paid | 13.01.2011 | 02.02.2011 | 0.51% | +7.1% | €0.0507 | |
2010 | 2.63% | +7.8% | €0.198 | |||
Paid | 14.10.2010 | 03.11.2010 | 0.63% | -6.44% | €0.0474 | |
Paid | 15.07.2010 | 04.08.2010 | 0.65% | -2.33% | €0.0506 | |
Paid | 15.04.2010 | 05.05.2010 | 0.61% | +8.31% | €0.0518 | |
Paid | 14.01.2010 | 03.02.2010 | 0.74% | +12.17% | €0.0479 | |
2009 | 3.3% | +8.1% | €0.183 | |||
Paid | 15.10.2009 | 04.11.2009 | 0.67% | -2.89% | €0.0427 | |
Paid | 16.07.2009 | 05.08.2009 | 0.87% | -7.51% | €0.0439 | |
Paid | 16.04.2009 | 06.05.2009 | 0.94% | -3.6% | €0.0475 | |
Paid | 15.01.2009 | 04.02.2009 | 0.82% | +3.8% | €0.0493 | |
2008 | 2.13% | +5.72% | €0.17 | |||
Paid | 16.10.2008 | 05.11.2008 | 0.67% | +18.76% | €0.0475 | |
Paid | 17.07.2008 | 06.08.2008 | 0.48% | -0.18% | €0.04 | |
Paid | 17.04.2008 | 07.05.2008 | 0.48% | -4.95% | €0.0401 | |
Paid | 17.01.2008 | 06.02.2008 | 0.52% | +12.37% | €0.0421 | |
2007 | 1.65% | +4.26% | €0.16 | |||
Paid | 18.10.2007 | 07.11.2007 | 0.42% | -6.82% | €0.0375 | |
Paid | 12.07.2007 | 01.08.2007 | 0.41% | -0.51% | €0.0402 | |
Paid | 12.04.2007 | 02.05.2007 | 0.41% | -4.33% | €0.0405 | |
Paid | 18.01.2007 | 07.02.2007 | 0.41% | +11.68% | €0.0423 | |
2006 | 1.4% | +11.69% | €0.154 | |||
Paid | 12.10.2006 | 01.11.2006 | 0.35% | +0.25% | €0.0379 | |
Paid | 13.07.2006 | 02.08.2006 | 0.33% | -1.32% | €0.0378 | |
Paid | 12.04.2006 | 03.05.2006 | 0.32% | -4.38% | €0.0383 | |
Paid | 13.01.2006 | 01.02.2006 | 0.4% | +11.34% | €0.04 | |
2005 | 1.48% | -93.24% | €0.138 | |||
Paid | 13.10.2005 | 02.11.2005 | 0.38% | +2.31% | €0.0359 | |
Paid | 14.07.2005 | 03.08.2005 | 0.38% | +4.95% | €0.0351 | |
Paid | 14.04.2005 | 04.05.2005 | 0.37% | +0.71% | €0.0335 | |
Paid | 14.01.2005 | 02.02.2005 | 0.36% | +36.79% | €0.0332 | |
2004 | 26.58% | +595.3% | €2.04 | |||
Paid | 14.10.2004 | 03.11.2004 | 0.27% | -5.92% | €0.0243 | |
Paid | 15.07.2004 | 04.08.2004 | 0.3% | +1.01% | €0.0258 | |
Paid | 15.04.2004 | 05.05.2004 | 0.33% | -98.62% | €0.0256 | |
Paid | 09.03.2004 | 25.03.2004 | 24.11% | +1,558.79% | €1.852 | |
Paid | 15.01.2004 | 04.02.2004 | 1.56% | +55.05% | €0.112 | |
2003 | 2.06% | -26.08% | €0.293 | |||
Paid | 16.10.2003 | 05.11.2003 | 0.98% | -0.84% | €0.072 | |
Paid | 17.07.2003 | 06.08.2003 | 1.08% | +0.09% | €0.0726 | |
Paid | 16.04.2003 | 07.05.2003 | - | -4.71% | €0.0726 | |
Paid | 15.01.2003 | 05.02.2003 | - | +3.76% | €0.0761 | |
2002 | - | -10.66% | €0.397 | |||
Paid | 17.10.2002 | 06.11.2002 | - | -2.54% | €0.0734 | |
Paid | 18.07.2002 | 07.08.2002 | - | -38.05% | €0.0753 | |
Paid | 11.04.2002 | 01.05.2002 | - | -4.04% | €0.122 | |
Paid | 16.01.2002 | 06.02.2002 | - | +13.75% | €0.127 | |
2001 | - | -27.95% | €0.444 | |||
Paid | 11.10.2001 | 07.11.2001 | - | -1.94% | €0.111 | |
Paid | 12.07.2001 | 01.08.2001 | - | +1.35% | €0.114 | |
Paid | 11.04.2001 | 02.05.2001 | - | +4.37% | €0.112 | |
Paid | 10.01.2001 | 07.02.2001 | - | -34.12% | €0.107 | |
2000 | - | +41.12% | €0.617 | |||
Paid | 12.10.2000 | 01.11.2000 | - | +6.27% | €0.163 | |
Paid | 13.07.2000 | 02.08.2000 | - | -2.24% | €0.153 | |
Paid | 13.04.2000 | 03.05.2000 | - | +9.27% | €0.157 | |
Paid | 12.01.2000 | 02.02.2000 | - | +31.39% | €0.144 | |
1999 | - | -11.11% | €0.437 | |||
Paid | 14.10.1999 | 03.11.1999 | - | 0% | €0.109 | |
Paid | 15.07.1999 | 04.08.1999 | - | 0% | €0.109 | |
Paid | 15.04.1999 | 05.05.1999 | - | 0% | €0.109 | |
Paid | 13.01.1999 | 03.02.1999 | - | 0% | €0.109 | |
1998 | - | -11.61% | €0.492 | |||
Paid | 05.10.1998 | 04.11.1998 | - | 0% | €0.109 | |
Paid | 29.06.1998 | 05.08.1998 | - | 0% | €0.109 | |
Paid | 30.03.1998 | 06.05.1998 | - | -33.33% | €0.109 | |
Paid | 05.01.1998 | 04.02.1998 | - | +17.86% | €0.164 | |
1997 | - | +3.7% | €0.556 | |||
Paid | 29.09.1997 | 05.11.1997 | - | 0% | €0.139 | |
Paid | 30.06.1997 | 06.08.1997 | - | 0% | €0.139 | |
Paid | 31.03.1997 | 07.05.1997 | - | 0% | €0.139 | |
Paid | 27.12.1996 | 05.02.1997 | - | +16.67% | €0.139 | |
1996 | - | +61.68% | €0.536 | |||
Paid | 02.10.1996 | 06.11.1996 | - | 0% | €0.119 | |
Paid | 01.07.1996 | 07.08.1996 | - | 0% | €0.119 | |
Paid | 01.04.1996 | 01.05.1996 | - | -33.33% | €0.119 | |
Paid | 29.12.1995 | 07.02.1996 | - | +12.5% | €0.179 | |
1995 | - | +1,110.06% | €0.332 | |||
Paid | 02.10.1995 | 01.11.1995 | - | 0% | €0.159 | |
Paid | 30.06.1995 | 02.08.1995 | - | +2,185.71% | €0.159 | |
Paid | 30.03.1995 | 03.05.1995 | - | 0% | €0.006952 | |
Paid | 28.12.1994 | 01.02.1995 | - | +14.75% | €0.006952 | |
1994 | - | +23.22% | €0.0274 | |||
Paid | 29.09.1994 | 02.11.1994 | - | 0% | €0.006058 | |
Paid | 29.06.1994 | 03.08.1994 | - | 0% | €0.006058 | |
Paid | 30.03.1994 | 04.05.1994 | - | +17.26% | €0.006058 | |
Paid | 01.03.1994 | 21.03.1994 | - | +26.88% | €0.005166 | |
Paid | 30.12.1993 | 02.02.1994 | - | -26.79% | €0.004072 | |
1993 | - | +5.66% | €0.0222 | |||
Paid | 30.09.1993 | 03.11.1993 | - | 0% | €0.005562 | |
Paid | 30.06.1993 | 04.08.1993 | - | 0% | €0.005562 | |
Paid | 01.04.1993 | 05.05.1993 | - | 0% | €0.005562 | |
Paid | 30.12.1992 | 03.02.1993 | - | 0% | €0.005562 | |
1992 | - | +6% | €0.0211 | |||
Paid | 07.10.1992 | 04.11.1992 | - | 0% | €0.005562 | |
Paid | 09.07.1992 | 05.08.1992 | - | +12% | €0.005562 | |
Paid | 09.04.1992 | 06.05.1992 | - | 0% | €0.004966 | |
Paid | 02.01.1992 | 05.02.1992 | - | 0% | €0.004966 | |
1991 | - | +13.64% | €0.0199 | |||
Paid | 03.10.1991 | 06.11.1991 | - | 0% | €0.004966 | |
Paid | 03.07.1991 | 07.08.1991 | - | 0% | €0.004966 | |
Paid | 27.03.1991 | 01.05.1991 | - | 0% | €0.004966 | |
Paid | 26.12.1990 | 06.02.1991 | - | +13.64% | €0.004966 | |
1990 | - | +15.79% | €0.0175 | |||
Paid | 27.09.1990 | 07.11.1990 | - | 0% | €0.00437 | |
Paid | 05.07.1990 | 08.08.1990 | - | 0% | €0.00437 | |
Paid | 29.03.1990 | 02.05.1990 | - | 0% | €0.00437 | |
Paid | 27.12.1989 | 07.02.1990 | - | +15.79% | €0.00437 | |
1989 | - | +25.62% | €0.0151 | |||
Paid | 28.09.1989 | 01.11.1989 | - | 0% | €0.003774 | |
Paid | 28.06.1989 | 02.08.1989 | - | 0% | €0.003774 | |
Paid | 30.03.1989 | 03.05.1989 | - | 0% | €0.003774 | |
Paid | 28.12.1988 | 01.02.1989 | - | 0% | €0.003774 | |
1988 | - | +317.24% | €0.012 | |||
Paid | 29.09.1988 | 02.11.1988 | - | +52% | €0.003774 | |
Paid | 29.06.1988 | 03.08.1988 | - | -13.79% | €0.002483 | |
Paid | 30.03.1988 | 04.05.1988 | - | 0% | €0.00288 | |
Paid | 30.12.1987 | 03.02.1988 | - | 0% | €0.00288 | |
1987 | - | - | €0.00288 | |||
Paid | 01.10.1987 | 04.11.1987 | - | - | €0.00288 |
Frequently asked questions
When does Graco pay dividends?
Graco's dividends are paid out in February, May, August, and November.
How often does Graco pay dividends?
On a quarterly basis.
What is the dividend yield of Graco?
The dividend yield is currently 1.33% and distributions have increased by 14.40% in the last 3 years.
When was Graco's last dividend payout date?
The last payment was made on 07.05.2025.
When do you have to have Graco in your portfolio to receive the last dividend?
If you had Graco in your securities account on 14.04.2025, you received the distribution.
How much was Graco's dividend in 2024?
Graco paid out a dividend of €0.946 in 2024.
How much was Graco's dividend in 2023?
Graco paid out a dividend of €0.863 in 2023.
When is the ex-dividend date for the next Graco's dividend?
To receive the next dividend, Graco must be booked in the securities account on 21.07.2025.
What is Graco's next dividend?
On 06.08.2025, €0.235 per share is to be paid out as a dividend.
Dividend growth
1 Year | Strong growth | 9.626% |
3 Year | Strong growth | 14.40% |
5 Year | Strong growth | 10.62% |
10 Year | Strong growth | 13.12% |
Other top dividend stocks
Real-time data from LSX · Fundamentals & EOD data from FactSet