As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-12,05%) 172,70 %. $IREN (-5,56%) 79 %
$NB (-2,59%) 67,48 %. $LMND (-4,42%) 37,24 %
$BMNR (-3,66%) 28,85 %. $UUUU (-4,86%) 24,70 %
$NBIS (-5,06%) 23,64 %. $GILT (-1,86%) 22,64 %
$UNH (-0,82%) 20,74 % $VLA (-7,84%) 19,61 %.
$ETH (+1,52%) 19,05 %
10 to 20
$APP (-3,02%) 18,69 %. $RDDT (-1,02%) 18,41 %
$MP (-2,61%) 13,81 %. $HOT (-2,62%) 13,37 %.
$9868 (-2,78%) 13,18 %. $XPEV 12,87 %
$LOTB (-1,29%) 12,78 %. $CWCO (-0,35%) 11,76 %
$TUI1 (-5,77%) 9,41 %. $AHT (-1,98%) 7,66 %
Remainder
$PRY (-2,81%) 7,47 %. $MU (-1,82%) 6,82 %
$AAPL (-0,42%) 6,87 %