195,22€ = x23 $FWRG (-0,34 %)
50,53€ = x2 $AVWS (+0,24 %)
49,06€ = 1x $IUIT (-1,51 %)
49,38€ = 0,0006591 $BTC (-0,03 %)
Total = 344,19€
This month, I'm aiming for a total investment of 700 euros, so in two weeks I'll invest another 350€ 🤞
195,22€ = x23 $FWRG (-0,34 %)
50,53€ = x2 $AVWS (+0,24 %)
49,06€ = 1x $IUIT (-1,51 %)
49,38€ = 0,0006591 $BTC (-0,03 %)
Total = 344,19€
This month, I'm aiming for a total investment of 700 euros, so in two weeks I'll invest another 350€ 🤞