Dividend metrics
Start tracking your dividends in your personal getquin dividend calendar
Dividend history & forecast
€0.297
CHART BY
Status | Ex-date | Pay Date | Yield | % Change | Amount | Expand |
|---|---|---|---|---|---|---|
2026 | 0.58% | +1.86% | €1.282 | |||
Forecasted | 05.09.2026 | 26.09.2026 | 0.21% | 0% | €0.322 | |
Forecasted | 06.06.2026 | 27.06.2026 | 0.2% | 0% | €0.322 | |
Forecasted | 07.03.2026 | 28.03.2026 | 0.18% | +2.13% | €0.322 | |
Announced | 05.12.2025 | 02.01.2026 | - | +5.48% | €0.315 | |
2025 | 0.72% | +3.99% | €1.259 | |||
Paid | 05.09.2025 | 26.09.2025 | 0.19% | +0.14% | €0.299 | |
Paid | 06.06.2025 | 27.06.2025 | 0.18% | -7.11% | €0.299 | |
Paid | 07.03.2025 | 28.03.2025 | 0.17% | -5.26% | €0.322 | |
Paid | 06.12.2024 | 03.01.2025 | 0.18% | +14.85% | €0.339 | |
2024 | 0.79% | +4.77% | €1.21 | |||
Paid | 06.09.2024 | 27.09.2024 | 0.18% | -4.01% | €0.295 | |
Paid | 07.06.2024 | 28.06.2024 | 0.21% | +0.75% | €0.308 | |
Paid | 07.03.2024 | 29.03.2024 | 0.19% | +1.35% | €0.306 | |
Paid | 06.12.2023 | 04.01.2024 | 0.2% | +2.75% | €0.301 | |
2023 | 0.7% | +2.16% | €1.155 | |||
Paid | 06.09.2023 | 28.09.2023 | 0.19% | +2.85% | €0.293 | |
Paid | 07.06.2023 | 29.06.2023 | 0.19% | +0.33% | €0.285 | |
Paid | 08.03.2023 | 30.03.2023 | 0.16% | -2.7% | €0.284 | |
Paid | 06.12.2022 | 04.01.2023 | 0.17% | -5.44% | €0.292 | |
2022 | 0.66% | +34.41% | €1.131 | |||
Paid | 06.09.2022 | 28.09.2022 | 0.17% | +7.61% | €0.309 | |
Paid | 07.06.2022 | 29.06.2022 | 0.17% | +6.84% | €0.287 | |
Paid | 08.03.2022 | 30.03.2022 | 0.17% | +1.1% | €0.269 | |
Paid | 06.12.2021 | 04.01.2022 | 0.15% | +24.27% | €0.266 | |
2021 | 0.46% | -5.15% | €0.841 | |||
Paid | 03.09.2021 | 28.09.2021 | 0.11% | +1.84% | €0.214 | |
Paid | 07.06.2021 | 29.06.2021 | 0.11% | -1.49% | €0.21 | |
Paid | 08.03.2021 | 30.03.2021 | 0.11% | +4.5% | €0.213 | |
Paid | 04.12.2020 | 04.01.2021 | 0.13% | -4.67% | €0.204 | |
2020 | 0.56% | +121.49% | €0.887 | |||
Paid | 03.09.2020 | 28.09.2020 | 0.13% | -3.7% | €0.214 | |
Paid | 05.06.2020 | 29.06.2020 | 0.14% | -1.93% | €0.222 | |
Paid | 06.03.2020 | 30.03.2020 | 0.16% | +1.18% | €0.227 | |
Paid | 05.12.2019 | 03.01.2020 | 0.12% | +117.86% | €0.224 | |
2019 | 0.28% | +57.29% | €0.40 | |||
Paid | 05.09.2019 | 27.09.2019 | 0.06% | +4.1% | €0.103 | |
Paid | 06.06.2019 | 28.06.2019 | 0.07% | -1.39% | €0.0988 | |
Paid | 07.03.2019 | 29.03.2019 | 0.08% | +1.46% | €0.10 | |
Paid | 06.12.2018 | 04.01.2019 | 0.08% | +1.98% | €0.0987 | |
2018 | 0.17% | +88.22% | €0.255 | |||
Paid | 06.09.2018 | 28.09.2018 | 0.06% | +0.59% | €0.0968 | |
Paid | 07.06.2018 | 29.06.2018 | 0.06% | +216.35% | €0.0962 | |
Paid | 08.03.2018 | 30.03.2018 | 0.02% | -2.39% | €0.0304 | |
Paid | 07.12.2017 | 05.01.2018 | 0.02% | -1.77% | €0.0312 | |
2017 | 0.11% | +0.76% | €0.135 | |||
Paid | 07.09.2017 | 29.09.2017 | 0.03% | -3.26% | €0.0317 | |
Paid | 07.06.2017 | 30.06.2017 | 0.03% | -6.69% | €0.0328 | |
Paid | 08.03.2017 | 31.03.2017 | 0.03% | -1.27% | €0.0351 | |
Paid | 07.12.2016 | 06.01.2017 | 0.03% | +6.76% | €0.0356 | |
2016 | 0.13% | +0.58% | €0.134 | |||
Paid | 07.09.2016 | 30.09.2016 | 0.03% | -0.95% | €0.0333 | |
Paid | 08.06.2016 | 01.07.2016 | 0.03% | +2.29% | €0.0337 | |
Paid | 09.03.2016 | 01.04.2016 | 0.04% | -4.11% | €0.0329 | |
Paid | 08.12.2015 | 07.01.2016 | 0.04% | +2.44% | €0.0343 | |
2015 | 0.13% | +19.22% | €0.133 | |||
Paid | 08.09.2015 | 01.10.2015 | 0.03% | -0.93% | €0.0335 | |
Paid | 09.06.2015 | 02.07.2015 | 0.03% | -1.9% | €0.0338 | |
Paid | 10.03.2015 | 02.04.2015 | 0.03% | +8.83% | €0.0345 | |
Paid | 08.12.2014 | 07.01.2015 | 0.03% | +6.6% | €0.0317 | |
2014 | 0.15% | -2.12% | €0.112 | |||
Paid | 08.09.2014 | 01.10.2014 | 0.04% | +8.22% | €0.0297 | |
Paid | 09.06.2014 | 02.07.2014 | 0.04% | +0.8% | €0.0275 | |
Paid | 10.03.2014 | 02.04.2014 | 0.03% | -1.1% | €0.0272 | |
Paid | 06.12.2013 | 07.01.2014 | 0.04% | -0.67% | €0.0275 | |
2013 | 0.17% | -34.23% | €0.114 | |||
Paid | 06.09.2013 | 01.10.2013 | 0.04% | -3.94% | €0.0277 | |
Paid | 07.06.2013 | 02.07.2013 | 0.04% | -1.3% | €0.0289 | |
Paid | 08.03.2013 | 02.04.2013 | 0.04% | +2.49% | €0.0292 | |
Paid | 06.12.2012 | 07.01.2013 | 0.05% | +0.74% | €0.0285 | |
2012 | 0.36% | +59.32% | €0.174 | |||
Paid | 06.12.2012 | 27.12.2012 | 0.05% | -2.64% | €0.0283 | |
Paid | 07.09.2012 | 01.10.2012 | 0.06% | 0% | €0.0291 | |
Paid | 06.09.2012 | 01.10.2012 | 0.06% | -2.35% | €0.0291 | |
Paid | 07.06.2012 | 02.07.2012 | 0.06% | +5.91% | €0.0298 | |
Paid | 08.03.2012 | 02.04.2012 | 0.06% | -4.49% | €0.0281 | |
Paid | 07.12.2011 | 06.01.2012 | 0.07% | +5.49% | €0.0295 | |
2011 | 0.28% | -1.74% | €0.109 | |||
Paid | 07.09.2011 | 30.09.2011 | 0.08% | +8.06% | €0.0279 | |
Paid | 08.06.2011 | 01.07.2011 | 0.07% | -2.09% | €0.0258 | |
Paid | 09.03.2011 | 01.04.2011 | 0.07% | -8.97% | €0.0264 | |
Paid | 08.12.2010 | 07.01.2011 | 0.07% | +6.41% | €0.029 | |
2010 | 0.33% | +3.06% | €0.111 | |||
Paid | 08.09.2010 | 01.10.2010 | 0.09% | -8.76% | €0.0272 | |
Paid | 09.06.2010 | 02.07.2010 | 0.09% | +7.49% | €0.0299 | |
Paid | 10.03.2010 | 02.04.2010 | 0.07% | +6.03% | €0.0278 | |
Paid | 08.12.2009 | 07.01.2010 | 0.09% | +1.83% | €0.0262 | |
2009 | 0.48% | +7.33% | €0.108 | |||
Paid | 09.09.2009 | 02.10.2009 | 0.09% | -3.74% | €0.0257 | |
Paid | 10.06.2009 | 02.07.2009 | 0.1% | -4.05% | €0.0267 | |
Paid | 11.03.2009 | 03.04.2009 | 0.15% | +1.41% | €0.0279 | |
Paid | 08.12.2008 | 07.01.2009 | 0.14% | +1.3% | €0.0275 | |
2008 | 0.36% | -9.51% | €0.10 | |||
Paid | 10.09.2008 | 03.10.2008 | 0.08% | +13.77% | €0.0271 | |
Paid | 10.06.2008 | 03.07.2008 | 0.08% | -0.54% | €0.0238 | |
Paid | 11.03.2008 | 03.04.2008 | 0.1% | -6.08% | €0.024 | |
Paid | 06.12.2007 | 07.01.2008 | 0.1% | -3.85% | €0.0255 | |
2007 | 0.37% | -7.7% | €0.111 | |||
Paid | 10.09.2007 | 03.10.2007 | 0.09% | -3.68% | €0.0265 | |
Paid | 08.06.2007 | 03.07.2007 | 0.09% | -1.95% | €0.0276 | |
Paid | 09.03.2007 | 03.04.2007 | 0.09% | -2.44% | €0.0281 | |
Paid | 06.12.2006 | 05.01.2007 | 0.09% | -2.23% | €0.0288 | |
2006 | 0.49% | -0.12% | €0.12 | |||
Paid | 08.09.2006 | 03.10.2006 | 0.12% | +0.54% | €0.0295 | |
Paid | 08.06.2006 | 03.07.2006 | 0.12% | -4.25% | €0.0293 | |
Paid | 10.03.2006 | 04.04.2006 | 0.12% | -0.9% | €0.0306 | |
Paid | 07.12.2005 | 06.01.2006 | 0.13% | -1.87% | €0.0309 | |
2005 | 0.43% | -0.76% | €0.12 | |||
Paid | 08.09.2005 | 03.10.2005 | 0.1% | +0.51% | €0.0315 | |
Paid | 08.06.2005 | 01.07.2005 | 0.1% | +7.31% | €0.0313 | |
Paid | 10.03.2005 | 04.04.2005 | 0.1% | +2.58% | €0.0292 | |
Paid | 08.12.2004 | 06.01.2005 | 0.14% | -5.9% | €0.0284 | |
2004 | 0.58% | -10.68% | €0.121 | |||
Paid | 08.09.2004 | 01.10.2004 | 0.13% | -0.95% | €0.0302 | |
Paid | 09.06.2004 | 02.07.2004 | 0.14% | -2.18% | €0.0305 | |
Paid | 11.03.2004 | 05.04.2004 | 0.14% | +6.2% | €0.0312 | |
Paid | 08.12.2003 | 06.01.2004 | 0.17% | -9.17% | €0.0294 | |
2003 | 0.32% | -15.42% | €0.136 | |||
Paid | 10.09.2003 | 03.10.2003 | 0.15% | -0.51% | €0.0323 | |
Paid | 09.06.2003 | 02.07.2003 | 0.17% | -6.98% | €0.0325 | |
Paid | 12.03.2003 | 03.04.2003 | - | -2.96% | €0.0349 | |
Paid | 09.12.2002 | 03.01.2003 | - | -5.45% | €0.036 | |
2002 | - | -3.89% | €0.161 | |||
Paid | 10.09.2002 | 02.10.2002 | - | -0.39% | €0.0381 | |
Paid | 10.06.2002 | 03.07.2002 | - | -10.19% | €0.0382 | |
Paid | 12.03.2002 | 03.04.2002 | - | +2.22% | €0.0426 | |
Paid | 07.12.2001 | 03.01.2002 | - | +1.75% | €0.0417 | |
2001 | - | +5.72% | €0.167 | |||
Paid | 10.09.2001 | 03.10.2001 | - | -7.41% | €0.0409 | |
Paid | 08.06.2001 | 03.07.2001 | - | +5.31% | €0.0442 | |
Paid | 12.03.2001 | 03.04.2001 | - | +5.12% | €0.042 | |
Paid | 07.12.2000 | 03.01.2001 | - | -6.31% | €0.0399 | |
2000 | - | +11.66% | €0.158 | |||
Paid | 07.09.2000 | 02.10.2000 | - | +8.12% | €0.0426 | |
Paid | 08.06.2000 | 03.07.2000 | - | +0.54% | €0.0394 | |
Paid | 08.03.2000 | 31.03.2000 | - | +6.68% | €0.0392 | |
Paid | 09.12.1999 | 03.01.2000 | - | -1.3% | €0.0368 | |
1999 | - | +18.75% | €0.142 | |||
Paid | 08.09.1999 | 01.10.1999 | - | 0% | €0.0372 | |
Paid | 09.06.1999 | 02.07.1999 | - | 0% | €0.0372 | |
Paid | 09.03.1999 | 01.04.1999 | - | +25% | €0.0372 | |
Paid | 10.12.1998 | 04.01.1999 | - | 0% | €0.0298 | |
1998 | - | -50% | €0.119 | |||
Paid | 09.09.1998 | 01.10.1998 | - | 0% | €0.0298 | |
Paid | 10.06.1998 | 02.07.1998 | - | 0% | €0.0298 | |
Paid | 09.03.1998 | 01.04.1998 | - | 0% | €0.0298 | |
Paid | 10.12.1997 | 02.01.1998 | - | 0% | €0.0298 | |
1997 | - | +4.35% | €0.238 | |||
Paid | 15.10.1997 | 31.10.1997 | - | 0% | €0.0298 | |
Paid | 10.09.1997 | 01.10.1997 | - | 0% | €0.0298 | |
Paid | 12.08.1997 | 30.08.1997 | - | 0% | €0.0298 | |
Paid | 11.06.1997 | 02.07.1997 | - | 0% | €0.0298 | |
Paid | 10.04.1997 | 25.04.1997 | - | 0% | €0.0298 | |
Paid | 12.03.1997 | 02.04.1997 | - | 0% | €0.0298 | |
Paid | 03.02.1997 | 19.02.1997 | - | 0% | €0.0298 | |
Paid | 11.12.1996 | 03.01.1997 | - | 0% | €0.0298 | |
1996 | - | +4.55% | €0.228 | |||
Paid | 15.10.1996 | 31.10.1996 | - | 0% | €0.0298 | |
Paid | 11.09.1996 | 01.10.1996 | - | 0% | €0.0298 | |
Paid | 14.08.1996 | 30.08.1996 | - | 0% | €0.0298 | |
Paid | 12.06.1996 | 02.07.1996 | - | 0% | €0.0298 | |
Paid | 23.05.1996 | 06.06.1996 | - | +20% | €0.0298 | |
Paid | 13.03.1996 | 02.04.1996 | - | -16.67% | €0.0248 | |
Paid | 01.02.1996 | 13.02.1996 | - | +20% | €0.0298 | |
Paid | 13.12.1995 | 03.01.1996 | - | -16.67% | €0.0248 | |
1995 | - | +14.29% | €0.218 | |||
Paid | 11.10.1995 | 27.10.1995 | - | +20% | €0.0298 | |
Paid | 06.09.1995 | 03.10.1995 | - | -16.67% | €0.0248 | |
Paid | 14.07.1995 | 28.07.1995 | - | +20% | €0.0298 | |
Paid | 12.06.1995 | 05.07.1995 | - | -16.67% | €0.0248 | |
Paid | 07.04.1995 | 28.04.1995 | - | +20% | €0.0298 | |
Paid | 10.03.1995 | 04.04.1995 | - | -16.67% | €0.0248 | |
Paid | 09.01.1995 | 27.01.1995 | - | +20% | €0.0298 | |
Paid | 12.12.1994 | 04.01.1995 | - | -16.67% | €0.0248 | |
1994 | - | +75% | €0.191 | |||
Paid | 07.10.1994 | 28.10.1994 | - | +20% | €0.0298 | |
Paid | 02.09.1994 | 04.10.1994 | - | -16.67% | €0.0248 | |
Paid | 12.07.1994 | 29.07.1994 | - | +20% | €0.0298 | |
Paid | 06.06.1994 | 01.07.1994 | - | -16.67% | €0.0248 | |
Paid | 11.04.1994 | 29.04.1994 | - | +20% | €0.0298 | |
Paid | 11.03.1994 | 01.04.1994 | - | +66.67% | €0.0248 | |
Paid | 10.01.1994 | 28.01.1994 | - | +20% | €0.0149 | |
Paid | 13.12.1993 | 04.01.1994 | - | -16.67% | €0.0124 | |
1993 | - | -8.33% | €0.109 | |||
Paid | 08.10.1993 | 29.10.1993 | - | +20% | €0.0149 | |
Paid | 03.09.1993 | 01.10.1993 | - | -16.67% | €0.0124 | |
Paid | 12.07.1993 | 30.07.1993 | - | +20% | €0.0149 | |
Paid | 04.06.1993 | 01.07.1993 | - | -16.67% | €0.0124 | |
Paid | 12.04.1993 | 30.04.1993 | - | +20% | €0.0149 | |
Paid | 08.03.1993 | 01.04.1993 | - | -16.67% | €0.0124 | |
Paid | 11.01.1993 | 29.01.1993 | - | +20% | €0.0149 | |
Paid | 16.12.1992 | 05.01.1993 | - | -16.67% | €0.0124 | |
1992 | - | 0% | €0.119 | |||
Paid | 13.10.1992 | 02.11.1992 | - | 0% | €0.0149 | |
Paid | 04.09.1992 | 01.10.1992 | - | 0% | €0.0149 | |
Paid | 13.07.1992 | 31.07.1992 | - | 0% | €0.0149 | |
Paid | 08.06.1992 | 01.07.1992 | - | 0% | €0.0149 | |
Paid | 10.04.1992 | 01.05.1992 | - | 0% | €0.0149 | |
Paid | 09.03.1992 | 01.04.1992 | - | 0% | €0.0149 | |
Paid | 13.01.1992 | 31.01.1992 | - | 0% | €0.0149 | |
Paid | 09.12.1991 | 03.01.1992 | - | 0% | €0.0149 | |
1991 | - | +9.09% | €0.119 | |||
Paid | 11.10.1991 | 01.11.1991 | - | 0% | €0.0149 | |
Paid | 05.09.1991 | 01.10.1991 | - | 0% | €0.0149 | |
Paid | 15.07.1991 | 05.08.1991 | - | 0% | €0.0149 | |
Paid | 10.06.1991 | 03.07.1991 | - | 0% | €0.0149 | |
Paid | 15.04.1991 | 03.05.1991 | - | 0% | €0.0149 | |
Paid | 11.03.1991 | 03.04.1991 | - | 0% | €0.0149 | |
Paid | 14.01.1991 | 01.02.1991 | - | 0% | €0.0149 | |
Paid | 07.12.1990 | 03.01.1991 | - | 0% | €0.0149 | |
1990 | - | +70.48% | €0.109 | |||
Paid | 15.10.1990 | 03.11.1990 | - | 0% | €0.0149 | |
Paid | 06.09.1990 | 02.10.1990 | - | 0% | €0.0149 | |
Paid | 16.07.1990 | 03.08.1990 | - | 0% | €0.0149 | |
Paid | 12.06.1990 | 03.07.1990 | - | 0% | €0.0149 | |
Paid | 16.04.1990 | 04.05.1990 | - | 0% | €0.0149 | |
Paid | 06.03.1990 | 03.04.1990 | - | +20% | €0.0149 | |
Paid | 16.01.1990 | 02.02.1990 | - | +66.67% | €0.0124 | |
Paid | 10.11.1989 | 03.01.1990 | - | +19.05% | €0.007449 | |
1989 | - | +134.64% | €0.0641 | |||
Paid | 16.10.1989 | 03.11.1989 | - | -49.6% | €0.006257 | |
Paid | 06.09.1989 | 03.10.1989 | - | +98.41% | €0.0124 | |
Paid | 17.07.1989 | 04.08.1989 | - | -49.6% | €0.006257 | |
Paid | 12.06.1989 | 03.07.1989 | - | +98.41% | €0.0124 | |
Paid | 17.04.1989 | 05.05.1989 | - | -49.6% | €0.006257 | |
Paid | 09.03.1989 | 04.04.1989 | - | +150% | €0.0124 | |
Paid | 13.01.1989 | 03.02.1989 | - | +60% | €0.004966 | |
Paid | 05.12.1988 | 03.01.1989 | - | -37.5% | €0.003104 | |
1988 | - | +144.44% | €0.0273 | |||
Paid | 25.10.1988 | 04.11.1988 | - | +60% | €0.004966 | |
Paid | 07.09.1988 | 04.10.1988 | - | -37.5% | €0.003104 | |
Paid | 26.07.1988 | 05.08.1988 | - | +60% | €0.004966 | |
Paid | 13.06.1988 | 01.07.1988 | - | -37.5% | €0.003104 | |
Paid | 12.04.1988 | 02.05.1988 | - | +60% | €0.004966 | |
Paid | 09.03.1988 | 01.04.1988 | - | 0% | €0.003104 | |
Paid | 07.12.1987 | 05.01.1988 | - | 0% | €0.003104 | |
1987 | - | +12.5% | €0.0112 | |||
Paid | 11.09.1987 | 01.10.1987 | - | 0% | €0.003104 | |
Paid | 11.06.1987 | 01.07.1987 | - | +25% | €0.003104 | |
Paid | 09.03.1987 | 01.04.1987 | - | 0% | €0.002483 | |
Paid | 01.12.1986 | 02.01.1987 | - | 0% | €0.002483 | |
1986 | - | +33.33% | €0.00993 | |||
Paid | 11.09.1986 | 01.10.1986 | - | 0% | €0.002483 | |
Paid | 11.06.1986 | 01.07.1986 | - | 0% | €0.002483 | |
Paid | 10.03.1986 | 01.04.1986 | - | 0% | €0.002483 | |
Paid | 02.12.1985 | 02.01.1986 | - | 0% | €0.002483 | |
1985 | - | - | €0.007449 | |||
Paid | 09.08.1985 | 13.09.1985 | - | 0% | €0.002483 | |
Paid | 09.05.1985 | 14.06.1985 | - | 0% | €0.002483 | |
Paid | 08.02.1985 | 15.03.1985 | - | - | €0.002483 | |
Frequently asked questions
When does UniFirst pay dividends?
UniFirst's dividends are paid out in January, March, June, and September.
How often does UniFirst pay dividends?
On a quarterly basis.
What is the dividend yield of UniFirst?
The dividend yield is currently 0.93% and distributions have increased by 12.89% in the last 3 years.
When was UniFirst's last dividend payout date?
The last payment was made on 26.09.2025.
When do you have to have UniFirst in your portfolio to receive the last dividend?
If you had UniFirst in your securities account on 05.09.2025, you received the distribution.
How much was UniFirst's dividend in 2024?
UniFirst paid out a dividend of €1.21 in 2024.
How much was UniFirst's dividend in 2023?
UniFirst paid out a dividend of €1.155 in 2023.
When is the ex-dividend date for the next UniFirst's dividend?
To receive the next dividend, UniFirst must be booked in the securities account on 05.12.2025.
What is UniFirst's next dividend?
On 02.01.2026, €0.315 per share is to be paid out as a dividend.
Dividend growth
1 Year | Moderate growth | 4.77% |
3 Year | Strong growth | 12.89% |
5 Year | Strong growth | 24.76% |
10 Year | Strong growth | 26.88% |
Other top dividend stocks
Real-time data from LSX · Fundamentals & EOD data from FactSet
