Dividend metrics
Start tracking your dividends in your personal getquin dividend calendar
Dividend history & forecast
€3.01
CHART BY
Status | Ex-date | Pay Date | Yield | % Change | Amount | Expand |
|---|---|---|---|---|---|---|
2026 | 9.68% | +50.73% | €37.68 | |||
Forecasted | 30.09.2026 | 03.11.2026 | 0.08% | +20% | €0.434 | |
Forecasted | 30.06.2026 | 04.08.2026 | 0.1% | 0% | €0.362 | |
Forecasted | 31.03.2026 | 05.05.2026 | 0.12% | 0% | €0.362 | |
Forecasted | 31.12.2025 | 03.02.2026 | 0.09% | -99% | €0.362 | |
Forecasted | 13.12.2025 | 06.01.2026 | 9.28% | +13,926.33% | €36.16 | |
2025 | 5.75% | +30.31% | €25.00 | |||
Announced | 30.09.2025 | 03.11.2025 | 0.05% | +19.46% | €0.258 | |
Paid | 30.06.2025 | 04.08.2025 | 0.06% | -2.32% | €0.216 | |
Paid | 31.03.2025 | 05.05.2025 | 0.07% | -8.57% | €0.221 | |
Paid | 31.12.2024 | 03.02.2025 | 0.06% | -99% | €0.242 | |
Paid | 13.12.2024 | 06.01.2025 | 5.51% | +10,371.9% | €24.06 | |
2024 | 5.91% | +29.99% | €19.18 | |||
Paid | 30.09.2024 | 04.11.2024 | 0.06% | +0.69% | €0.23 | |
Paid | 28.06.2024 | 05.08.2024 | 0.06% | -1.7% | €0.228 | |
Paid | 27.03.2024 | 06.05.2024 | 0.06% | -0.25% | €0.232 | |
Paid | 28.12.2023 | 05.02.2024 | 0.06% | -98.73% | €0.233 | |
Paid | 14.12.2023 | 08.01.2024 | 5.67% | +7,655.38% | €18.26 | |
2023 | 5.04% | +1,827.51% | €14.76 | |||
Paid | 28.09.2023 | 30.10.2023 | 0.08% | +29.51% | €0.235 | |
Paid | 29.06.2023 | 31.07.2023 | 0.07% | -0.24% | €0.182 | |
Paid | 30.03.2023 | 01.05.2023 | 0.07% | -1.14% | €0.182 | |
Paid | 29.12.2022 | 30.01.2023 | 0.06% | -98.68% | €0.184 | |
Paid | 14.12.2022 | 09.01.2023 | 4.76% | +6,807.65% | €13.97 | |
2022 | 0.33% | -94.47% | €0.766 | |||
Paid | 29.09.2022 | 31.10.2022 | 0.08% | +3.79% | €0.202 | |
Paid | 29.06.2022 | 01.08.2022 | 0.09% | +2.41% | €0.195 | |
Paid | 30.03.2022 | 02.05.2022 | 0.08% | +6.86% | €0.19 | |
Paid | 30.12.2021 | 31.01.2022 | 0.08% | -98.66% | €0.178 | |
2021 | 5.81% | +2,512.2% | €13.83 | |||
Paid | 26.11.2021 | 15.12.2021 | 5.16% | +7,605.07% | €13.29 | |
Paid | 29.09.2021 | 01.11.2021 | 0.11% | +36.48% | €0.172 | |
Paid | 29.06.2021 | 02.08.2021 | 0.09% | +1.57% | €0.126 | |
Paid | 30.03.2021 | 03.05.2021 | 0.18% | +0.07% | €0.124 | |
Paid | 30.12.2020 | 01.02.2021 | 0.27% | -3.53% | €0.124 | |
2020 | 1.77% | +32.23% | €0.53 | |||
Paid | 29.09.2020 | 02.11.2020 | 0.5% | +1.03% | €0.129 | |
Paid | 29.06.2020 | 03.08.2020 | 0.66% | -7.3% | €0.128 | |
Paid | 30.03.2020 | 04.05.2020 | 0.39% | +1.46% | €0.138 | |
Paid | 30.12.2019 | 03.02.2020 | 0.23% | +0.59% | €0.136 | |
2019 | 0.74% | +18.22% | €0.40 | |||
Paid | 27.09.2019 | 04.11.2019 | 0.26% | +51.55% | €0.135 | |
Paid | 27.06.2019 | 05.08.2019 | 0.16% | -0.37% | €0.0889 | |
Paid | 28.03.2019 | 06.05.2019 | 0.15% | +2.09% | €0.0893 | |
Paid | 28.12.2018 | 04.02.2019 | 0.17% | -0.22% | €0.0874 | |
2018 | 0.57% | +23.4% | €0.339 | |||
Paid | 27.09.2018 | 05.11.2018 | 0.14% | +1.31% | €0.0876 | |
Paid | 28.06.2018 | 06.08.2018 | 0.12% | +3.31% | €0.0865 | |
Paid | 28.03.2018 | 07.05.2018 | 0.14% | +3.59% | €0.0837 | |
Paid | 28.12.2017 | 05.02.2018 | 0.17% | -5.77% | €0.0808 | |
2017 | 0.6% | +9.16% | €0.274 | |||
Paid | 28.09.2017 | 30.10.2017 | 0.2% | +44.93% | €0.0858 | |
Paid | 28.06.2017 | 31.07.2017 | 0.12% | -7.73% | €0.0592 | |
Paid | 29.03.2017 | 01.05.2017 | 0.15% | -1.85% | €0.0641 | |
Paid | 28.12.2016 | 30.01.2017 | 0.13% | +2.47% | €0.0654 | |
2016 | 0.45% | +11.71% | €0.251 | |||
Paid | 28.09.2016 | 31.10.2016 | 0.13% | +1.79% | €0.0638 | |
Paid | 28.06.2016 | 01.08.2016 | 0.12% | +3.19% | €0.0627 | |
Paid | 29.03.2016 | 02.05.2016 | 0.09% | -5.52% | €0.0607 | |
Paid | 29.12.2015 | 01.02.2016 | 0.11% | +1.12% | €0.0643 | |
2015 | 0.25% | +24.8% | €0.225 | |||
Paid | 28.09.2015 | 02.11.2015 | 0.08% | +16.05% | €0.0636 | |
Paid | 26.06.2015 | 03.08.2015 | 0.06% | +1.77% | €0.0548 | |
Paid | 27.03.2015 | 04.05.2015 | 0.05% | +1.69% | €0.0538 | |
Paid | 29.12.2014 | 02.02.2015 | 0.06% | +10.15% | €0.0529 | |
2014 | 0.26% | +49.9% | €0.18 | |||
Paid | 26.09.2014 | 03.11.2014 | 0.06% | +7.48% | €0.048 | |
Paid | 26.06.2014 | 04.08.2014 | 0.06% | +3.38% | €0.0447 | |
Paid | 27.03.2014 | 05.05.2014 | 0.07% | -2.51% | €0.0432 | |
Paid | 27.12.2013 | 03.02.2014 | 0.07% | -0.1% | €0.0444 | |
2013 | 0.22% | -96.98% | €0.12 | |||
Paid | 26.09.2013 | 04.11.2013 | 0.08% | +17.79% | €0.0444 | |
Paid | 26.06.2013 | 05.08.2013 | 0.06% | -1.36% | €0.0377 | |
Paid | 26.03.2013 | 06.05.2013 | 0.07% | -99% | €0.0382 | |
2012 | 6.97% | +3,041.48% | €3.987 | |||
Paid | 05.12.2012 | 21.12.2012 | 6.6% | +9,817.91% | €3.832 | |
Paid | 26.09.2012 | 01.11.2012 | 0.07% | -5.25% | €0.0386 | |
Paid | 27.06.2012 | 01.08.2012 | 0.08% | +7.89% | €0.0408 | |
Paid | 28.03.2012 | 01.05.2012 | 0.09% | -0.81% | €0.0378 | |
Paid | 28.12.2011 | 30.01.2012 | 0.12% | +5.97% | €0.0381 | |
2011 | 0.44% | +7.34% | €0.127 | |||
Paid | 28.09.2011 | 31.10.2011 | 0.11% | +2.61% | €0.036 | |
Paid | 28.06.2011 | 01.08.2011 | 0.1% | +30.03% | €0.035 | |
Paid | 29.03.2011 | 02.05.2011 | 0.1% | -6.98% | €0.027 | |
Paid | 29.12.2010 | 01.02.2011 | 0.12% | +0.63% | €0.029 | |
2010 | 0.75% | +1.92% | €0.118 | |||
Paid | 28.09.2010 | 01.11.2010 | 0.17% | -5.3% | €0.0288 | |
Paid | 28.06.2010 | 02.08.2010 | 0.18% | +0.32% | €0.0304 | |
Paid | 29.03.2010 | 03.05.2010 | 0.16% | +5.46% | €0.0303 | |
Paid | 29.12.2009 | 01.02.2010 | 0.23% | +6.35% | €0.0287 | |
2009 | 2.84% | +5.44% | €0.116 | |||
Paid | 28.09.2009 | 02.11.2009 | 0.3% | -2.76% | €0.027 | |
Paid | 26.06.2009 | 03.08.2009 | 0.49% | -7.28% | €0.0278 | |
Paid | 27.03.2009 | 04.05.2009 | 0.95% | -4.02% | €0.03 | |
Paid | 29.12.2008 | 02.02.2009 | 1.09% | -0.94% | €0.0312 | |
2008 | 1.24% | -6.19% | €0.11 | |||
Paid | 26.09.2008 | 03.11.2008 | 0.35% | +22.76% | €0.0315 | |
Paid | 26.06.2008 | 04.08.2008 | 0.38% | -0.68% | €0.0257 | |
Paid | 27.03.2008 | 01.05.2008 | 0.26% | -4.16% | €0.0259 | |
Paid | 27.12.2007 | 04.02.2008 | 0.25% | -2.58% | €0.027 | |
2007 | 0.58% | -8% | €0.117 | |||
Paid | 26.09.2007 | 01.11.2007 | 0.2% | -5.4% | €0.0277 | |
Paid | 27.06.2007 | 01.08.2007 | 0.12% | -0.41% | €0.0293 | |
Paid | 28.03.2007 | 01.05.2007 | 0.13% | -5% | €0.0294 | |
Paid | 27.12.2006 | 05.02.2007 | 0.13% | -1.26% | €0.0309 | |
2006 | 0.62% | -0.32% | €0.127 | |||
Paid | 27.09.2006 | 01.11.2006 | 0.13% | +0.22% | €0.0313 | |
Paid | 28.06.2006 | 01.08.2006 | 0.14% | -1.59% | €0.0313 | |
Paid | 29.03.2006 | 01.05.2006 | 0.17% | -4.09% | €0.0318 | |
Paid | 28.12.2005 | 01.02.2006 | 0.17% | -0.62% | €0.0331 | |
2005 | 0.72% | -1.85% | €0.128 | |||
Paid | 28.09.2005 | 01.11.2005 | 0.2% | +1.7% | €0.0333 | |
Paid | 28.06.2005 | 01.08.2005 | 0.18% | +5.37% | €0.0328 | |
Paid | 29.03.2005 | 02.05.2005 | 0.17% | +1.36% | €0.0311 | |
Paid | 29.12.2004 | 01.02.2005 | 0.17% | -2.23% | €0.0307 | |
2004 | 0.92% | -8.75% | €0.13 | |||
Paid | 28.09.2004 | 01.11.2004 | 0.22% | -5.55% | €0.0314 | |
Paid | 28.06.2004 | 02.08.2004 | 0.19% | -0.8% | €0.0332 | |
Paid | 29.03.2004 | 03.05.2004 | 0.24% | +4.05% | €0.0335 | |
Paid | 29.12.2003 | 02.02.2004 | 0.26% | -7.63% | €0.0322 | |
2003 | 0.6% | -16.28% | €0.143 | |||
Paid | 26.09.2003 | 03.11.2003 | 0.29% | -1.18% | €0.0349 | |
Paid | 26.06.2003 | 04.08.2003 | 0.31% | -0.65% | €0.0353 | |
Paid | 27.03.2003 | 05.05.2003 | - | -4.51% | €0.0355 | |
Paid | 27.12.2002 | 03.02.2003 | - | -7.42% | €0.0372 | |
2002 | - | -3.63% | €0.171 | |||
Paid | 26.09.2002 | 04.11.2002 | - | -1.36% | €0.0402 | |
Paid | 26.06.2002 | 05.08.2002 | - | -6.75% | €0.0407 | |
Paid | 26.03.2002 | 06.05.2002 | - | -5.2% | €0.0437 | |
Paid | 27.12.2001 | 04.02.2002 | - | +4.17% | €0.0461 | |
2001 | - | +1.19% | €0.177 | |||
Paid | 26.09.2001 | 01.11.2001 | - | -2.67% | €0.0442 | |
Paid | 27.06.2001 | 01.08.2001 | - | +1.28% | €0.0454 | |
Paid | 28.03.2001 | 01.05.2001 | - | +5.45% | €0.0448 | |
Paid | 27.12.2000 | 01.02.2001 | - | -8.65% | €0.0425 | |
2000 | - | +10.08% | €0.175 | |||
Paid | 27.09.2000 | 01.11.2000 | - | +7.11% | €0.0466 | |
Paid | 28.06.2000 | 01.08.2000 | - | -0.7% | €0.0435 | |
Paid | 29.03.2000 | 01.05.2000 | - | +6.45% | €0.0438 | |
Paid | 29.12.1999 | 01.02.2000 | - | +3.51% | €0.0411 | |
1999 | - | 0% | €0.159 | |||
Paid | 28.09.1999 | 01.11.1999 | - | 0% | €0.0397 | |
Paid | 28.06.1999 | 02.08.1999 | - | 0% | €0.0397 | |
Paid | 29.03.1999 | 03.05.1999 | - | 0% | €0.0397 | |
Paid | 29.12.1998 | 01.02.1999 | - | 0% | €0.0397 | |
1998 | - | 0% | €0.159 | |||
Paid | 28.09.1998 | 02.11.1998 | - | 0% | €0.0397 | |
Paid | 26.06.1998 | 03.08.1998 | - | 0% | €0.0397 | |
Paid | 27.03.1998 | 01.05.1998 | - | 0% | €0.0397 | |
Paid | 29.12.1997 | 02.02.1998 | - | 0% | €0.0397 | |
1997 | - | +23.08% | €0.159 | |||
Paid | 26.09.1997 | 03.11.1997 | - | 0% | €0.0397 | |
Paid | 26.06.1997 | 01.08.1997 | - | 0% | €0.0397 | |
Paid | 26.03.1997 | 01.05.1997 | - | 0% | €0.0397 | |
Paid | 27.12.1996 | 03.02.1997 | - | 0% | €0.0397 | |
1996 | - | +8.33% | €0.129 | |||
Paid | 26.09.1996 | 01.11.1996 | - | +33.33% | €0.0397 | |
Paid | 26.06.1996 | 01.08.1996 | - | 0% | €0.0298 | |
Paid | 27.03.1996 | 01.05.1996 | - | 0% | €0.0298 | |
Paid | 27.12.1995 | 01.02.1996 | - | 0% | €0.0298 | |
1995 | - | +33.33% | €0.119 | |||
Paid | 27.09.1995 | 01.11.1995 | - | 0% | €0.0298 | |
Paid | 28.06.1995 | 01.08.1995 | - | 0% | €0.0298 | |
Paid | 27.03.1995 | 01.05.1995 | - | 0% | €0.0298 | |
Paid | 23.12.1994 | 01.02.1995 | - | 0% | €0.0298 | |
1994 | - | +12.5% | €0.0894 | |||
Paid | 26.09.1994 | 31.10.1994 | - | +50% | €0.0298 | |
Paid | 24.06.1994 | 29.07.1994 | - | 0% | €0.0199 | |
Paid | 25.03.1994 | 02.05.1994 | - | 0% | €0.0199 | |
Paid | 27.12.1993 | 01.02.1994 | - | 0% | €0.0199 | |
1993 | - | 0% | €0.0795 | |||
Paid | 24.09.1993 | 01.11.1993 | - | 0% | €0.0199 | |
Paid | 24.06.1993 | 30.07.1993 | - | 0% | €0.0199 | |
Paid | 25.03.1993 | 01.05.1993 | - | 0% | €0.0199 | |
Paid | 24.12.1992 | 01.02.1993 | - | 0% | €0.0199 | |
1992 | - | +14.12% | €0.0795 | |||
Paid | 24.09.1992 | 01.11.1992 | - | 0% | €0.0199 | |
Paid | 24.06.1992 | 03.08.1992 | - | 0% | €0.0199 | |
Paid | 25.03.1992 | 01.05.1992 | - | 0% | €0.0199 | |
Paid | 24.12.1991 | 01.02.1992 | - | 0% | €0.0199 | |
1991 | - | +4.94% | €0.0696 | |||
Paid | 24.09.1991 | 01.11.1991 | - | +19.76% | €0.0199 | |
Paid | 24.06.1991 | 01.08.1991 | - | 0% | €0.0166 | |
Paid | 22.03.1991 | 01.05.1991 | - | 0% | €0.0166 | |
Paid | 24.12.1990 | 01.02.1991 | - | 0% | €0.0166 | |
1990 | - | +18.02% | €0.0663 | |||
Paid | 24.09.1990 | 01.11.1990 | - | 0% | €0.0166 | |
Paid | 25.06.1990 | 01.08.1990 | - | 0% | €0.0166 | |
Paid | 26.03.1990 | 01.05.1990 | - | 0% | €0.0166 | |
Paid | 22.12.1989 | 01.02.1990 | - | 0% | €0.0166 | |
1989 | - | +6.39% | €0.0562 | |||
Paid | 25.09.1989 | 01.11.1989 | - | +25.56% | €0.0166 | |
Paid | 26.06.1989 | 01.08.1989 | - | 0% | €0.0132 | |
Paid | 27.03.1989 | 01.05.1989 | - | 0% | €0.0132 | |
Paid | 23.12.1988 | 01.02.1989 | - | 0% | €0.0132 | |
1988 | - | +59.76% | €0.0528 | |||
Paid | 26.09.1988 | 01.11.1988 | - | 0% | €0.0132 | |
Paid | 24.06.1988 | 01.08.1988 | - | 0% | €0.0132 | |
Paid | 25.03.1988 | 01.05.1988 | - | 0% | €0.0132 | |
Paid | 24.12.1987 | 01.02.1988 | - | 0% | €0.0132 | |
1987 | - | - | €0.0331 | |||
Paid | 24.09.1987 | 01.11.1987 | - | +33% | €0.0132 | |
Paid | 24.06.1987 | 01.08.1987 | - | 0% | €0.00993 | |
Paid | 25.03.1987 | 01.05.1987 | - | - | €0.00993 | |
Frequently asked questions
When does Dillards pay dividends?
Dillards's dividends are paid out in January, February, May, August, and November.
What is the dividend yield of Dillards?
The dividend yield is currently 4.78% and distributions have increased by 11.52% in the last 3 years.
When was Dillards's last dividend payout date?
The last payment was made on 04.08.2025.
When do you have to have Dillards in your portfolio to receive the last dividend?
If you had Dillards in your securities account on 30.06.2025, you received the distribution.
How much was Dillards's dividend in 2024?
Dillards paid out a dividend of €19.18 in 2024.
How much was Dillards's dividend in 2023?
Dillards paid out a dividend of €14.76 in 2023.
When is the ex-dividend date for the next Dillards's dividend?
To receive the next dividend, Dillards must be booked in the securities account on 30.09.2025.
What is Dillards's next dividend?
On 03.11.2025, €0.258 per share is to be paid out as a dividend.
Dividend growth
1 Year | Strong growth | 29.99% |
3 Year | Strong growth | 11.52% |
5 Year | Strong growth | 116.81% |
10 Year | Strong growth | 59.47% |
Other top dividend stocks
Real-time data from LSX · Fundamentals & EOD data from FactSet
