As promised, I have listed the monthly performance of the reported stocks.
I hope it will inspire you to find new companies.
And a little added value.
1 to 10
$ONDS (-8.15%) 172,70 %. $IREN (+9.02%) 79 %
$NB (-5.31%) 67,48 %. $LMND (-2.92%) 37,24 %
$BMNR (-3.4%) 28,85 %. $UUUU (-2.09%) 24,70 %
$NBIS (-4.64%) 23,64 %. $GILT (+0%) 22,64 %
$UNH (-0.73%) 20,74 % $VLA (-4.82%) 19,61 %.
$ETH (+1.71%) 19,05 %
10 to 20
$APP (+1.12%) 18,69 %. $RDDT (-0.51%) 18,41 %
$MP (-5.23%) 13,81 %. $HOT (-1.84%) 13,37 %.
$9868 (-2.93%) 13,18 %. $XPEV 12,87 %
$LOTB (-0.82%) 12,78 %. $CWCO (-1.76%) 11,76 %
$TUI1 (-4.53%) 9,41 %. $AHT (-0.79%) 7,66 %
Remainder
$PRY (-2.35%) 7,47 %. $MU (-0.37%) 6,82 %
$AAPL (+3.27%) 6,87 %