- Markets
- Stocks
- Daikin Industries
- Dividends

Daikin Industries
Stock
Stock
ISIN: JP3481800005
Ticker: 6367
JP3481800005
6367
Price
Dividend metrics
Start tracking your dividends in your personal getquin dividend calendar
Dividend history & forecast
€0.56
CHART BY
Status | Ex-date | Pay Date | Yield | % Change | Amount | Expand |
---|---|---|---|---|---|---|
2025 | 1.69% | -5.67% | €1.821 | |||
Announced | 29.09.2025 | 03.12.2025 | 0.9% | +12.91% | €0.966 | |
Paid | 28.03.2025 | 30.06.2025 | 0.79% | -27.31% | €0.855 | |
2024 | 1.65% | +17.63% | €1.93 | |||
Paid | 27.09.2024 | 03.12.2024 | 1.19% | +56.07% | €1.176 | |
Paid | 28.03.2024 | 28.06.2024 | 0.46% | +0.2% | €0.754 | |
2023 | 1.08% | +10.9% | €1.641 | |||
Paid | 28.09.2023 | 04.12.2023 | 0.46% | -15.35% | €0.752 | |
Paid | 30.03.2023 | 30.06.2023 | 0.62% | +25.78% | €0.889 | |
2022 | 0.69% | +12.82% | €1.48 | |||
Paid | 29.09.2022 | 02.12.2022 | 0.35% | -8.61% | €0.707 | |
Paid | 30.03.2022 | 30.06.2022 | 0.34% | +9.77% | €0.773 | |
2021 | 0.52% | +1.41% | €1.312 | |||
Paid | 29.09.2021 | 02.12.2021 | 0.27% | +16% | €0.704 | |
Paid | 30.03.2021 | 30.06.2021 | 0.24% | -3.95% | €0.607 | |
2020 | 0.66% | -7.4% | €1.293 | |||
Paid | 29.09.2020 | 02.12.2020 | 0.26% | -4.38% | €0.632 | |
Paid | 30.03.2020 | 29.06.2020 | 0.41% | -0.48% | €0.661 | |
2019 | 1.3% | +23.9% | €1.397 | |||
Paid | 27.09.2019 | 03.12.2019 | 0.56% | -9.29% | €0.664 | |
Paid | 27.03.2019 | 28.06.2019 | 0.74% | +33.75% | €0.732 | |
2018 | 1.13% | +9.28% | €1.127 | |||
Paid | 26.09.2018 | 04.12.2018 | 0.46% | -5.54% | €0.548 | |
Paid | 28.03.2018 | 29.06.2018 | 0.67% | +19.12% | €0.58 | |
2017 | 1.24% | -3.02% | €1.032 | |||
Paid | 27.09.2017 | 04.12.2017 | 0.59% | -10.68% | €0.487 | |
Paid | 29.03.2017 | 30.06.2017 | 0.65% | +9.95% | €0.545 | |
2016 | 1.45% | +25.82% | €1.064 | |||
Paid | 28.09.2016 | 02.12.2016 | 0.67% | -12.76% | €0.496 | |
Paid | 29.03.2016 | 30.06.2016 | 0.79% | +38.56% | €0.568 | |
2015 | 1.52% | +81.45% | €0.845 | |||
Paid | 28.09.2015 | 03.12.2015 | 0.77% | -5.84% | €0.41 | |
Paid | 27.03.2015 | 29.06.2015 | 0.75% | +60.47% | €0.435 | |
2014 | 1.05% | +52.81% | €0.466 | |||
Paid | 26.09.2014 | 03.12.2014 | 0.58% | +39.45% | €0.271 | |
Paid | 27.03.2014 | 30.06.2014 | 0.47% | +17.81% | €0.195 | |
2013 | - | -11.97% | €0.305 | |||
Paid | 26.09.2013 | 03.12.2013 | - | +18.18% | €0.165 | |
Paid | 27.03.2013 | 28.06.2013 | - | -16.77% | €0.14 | |
2012 | - | +6.12% | €0.346 | |||
Paid | 26.09.2012 | 04.12.2012 | - | -5.92% | €0.168 | |
Paid | 28.03.2012 | 29.06.2012 | - | +3.6% | €0.178 | |
2011 | - | +5.4% | €0.326 | |||
Paid | 28.09.2011 | 05.12.2011 | - | +11.77% | €0.172 | |
Paid | 29.03.2011 | 30.06.2011 | - | -4.96% | €0.154 | |
2010 | - | +18.59% | €0.31 | |||
Paid | 28.09.2010 | 03.12.2010 | - | +9.96% | €0.162 | |
Paid | 29.03.2010 | 30.06.2010 | - | +22.85% | €0.147 | |
2009 | - | -5.11% | €0.261 | |||
Paid | 25.09.2009 | 04.12.2009 | - | -14.9% | €0.12 | |
Paid | 26.03.2009 | 29.06.2009 | - | -12.54% | €0.141 | |
2008 | - | +37.87% | €0.275 | |||
Paid | 25.09.2008 | 03.12.2008 | - | +41.64% | €0.161 | |
Paid | 26.03.2008 | 30.06.2008 | - | -1.51% | €0.114 | |
2007 | - | +20.49% | €0.20 | |||
Paid | 25.09.2007 | 10.12.2007 | - | +37.68% | €0.116 | |
Paid | 27.03.2007 | 29.06.2007 | - | -7.16% | €0.084 | |
2006 | - | +4% | €0.166 | |||
Paid | 26.09.2006 | 11.12.2006 | - | +20.28% | €0.0904 | |
Paid | 28.03.2006 | 30.06.2006 | - | -2.62% | €0.0752 | |
2005 | - | +44.23% | €0.159 | |||
Paid | 27.09.2005 | 09.12.2005 | - | -5.88% | €0.0772 | |
Paid | 28.03.2005 | 30.06.2005 | - | +63.49% | €0.082 | |
2004 | - | +24.21% | €0.11 | |||
Paid | 27.09.2004 | 10.12.2004 | - | -16.71% | €0.0502 | |
Paid | 26.03.2004 | 30.06.2004 | - | +32.83% | €0.0602 | |
2003 | - | -10.15% | €0.0889 | |||
Paid | 25.09.2003 | 10.12.2003 | - | +4.16% | €0.0454 | |
Paid | 26.03.2003 | 30.06.2003 | - | -9.55% | €0.0435 | |
2002 | - | -10.26% | €0.0989 | |||
Paid | 25.09.2002 | 10.12.2002 | - | -5.23% | €0.0481 | |
Paid | 26.03.2002 | 28.06.2002 | - | -5.01% | €0.0508 | |
2001 | - | -0.28% | €0.11 | |||
Paid | 25.09.2001 | 10.12.2001 | - | -5.79% | €0.0535 | |
Paid | 27.03.2001 | 29.06.2001 | - | -6.96% | €0.0568 | |
2000 | - | +13.83% | €0.111 | |||
Paid | 26.09.2000 | 08.12.2000 | - | +23.16% | €0.061 | |
Paid | 28.03.2000 | 30.06.2000 | - | +2.02% | €0.0495 | |
1999 | - | 0% | €0.0971 | |||
Paid | 27.09.1999 | 10.12.1999 | - | 0% | €0.0486 | |
Paid | 26.03.1999 | 30.06.1999 | - | 0% | €0.0486 | |
1998 | - | -9.09% | €0.0971 | |||
Paid | 25.09.1998 | 10.12.1998 | - | 0% | €0.0486 | |
Paid | 26.03.1998 | 29.06.1998 | - | 0% | €0.0486 | |
1997 | - | +37.5% | €0.107 | |||
Paid | 25.09.1997 | 10.12.1997 | - | -16.67% | €0.0486 | |
Paid | 26.03.1997 | 30.06.1997 | - | +50% | €0.0583 | |
1996 | - | -20% | €0.0777 | |||
Paid | 25.09.1996 | 10.12.1996 | - | 0% | €0.0389 | |
Paid | 26.03.1996 | 28.06.1996 | - | 0% | €0.0389 | |
1995 | - | +25% | €0.0971 | |||
Paid | 26.09.1995 | 08.12.1995 | - | -33.33% | €0.0389 | |
Paid | 28.03.1995 | 30.06.1995 | - | +50% | €0.0583 | |
1994 | - | -20% | €0.0777 | |||
Paid | 27.09.1994 | 09.12.1994 | - | 0% | €0.0389 | |
Paid | 28.03.1994 | 30.06.1994 | - | 0% | €0.0389 | |
1993 | - | -16.67% | €0.0971 | |||
Paid | 27.09.1993 | 10.12.1993 | - | -33.33% | €0.0389 | |
Paid | 26.03.1993 | 30.06.1993 | - | 0% | €0.0583 | |
1992 | - | - | €0.117 | |||
Paid | 25.09.1992 | 10.12.1992 | - | 0% | €0.0583 | |
Paid | 26.03.1992 | 29.06.1992 | - | - | €0.0583 |
Frequently asked questions
When does Daikin Industries pay dividends?
Daikin Industries's dividends are paid out in June and December.
How often does Daikin Industries pay dividends?
Every six months.
What is the dividend yield of Daikin Industries?
The dividend yield is currently 1.89% and distributions have increased by 13.75% in the last 3 years.
When was Daikin Industries's last dividend payout date?
The last payment was made on 30.06.2025.
When do you have to have Daikin Industries in your portfolio to receive the last dividend?
If you had Daikin Industries in your securities account on 28.03.2025, you received the distribution.
How much was Daikin Industries's dividend in 2024?
Daikin Industries paid out a dividend of €1.93 in 2024.
How much was Daikin Industries's dividend in 2023?
Daikin Industries paid out a dividend of €1.641 in 2023.
When is the ex-dividend date for the next Daikin Industries's dividend?
To receive the next dividend, Daikin Industries must be booked in the securities account on 29.09.2025.
What is Daikin Industries's next dividend?
On 03.12.2025, €0.966 per share is to be paid out as a dividend.
Dividend growth
1 Year | Strong growth | 17.63% |
3 Year | Strong growth | 13.75% |
5 Year | Strong growth | 6.685% |
10 Year | Strong growth | 15.27% |
Other top dividend stocks
Real-time data from LSX · Fundamentals & EOD data from FactSet