
RBC - Royal Bank of Canada
Stock
Stock
ISIN: CA7800871021
Ticker: RY
CA7800871021
RY
Price
Dividend metrics
Start tracking your dividends in your personal getquin dividend calendar
Dividend history & forecast
€1.301
CHART BY
Status | Ex-date | Pay Date | Yield | % Change | Amount | Expand |
---|---|---|---|---|---|---|
2025 | 3.49% | -0.73% | €3.758 | |||
Forecasted | 24.10.2025 | 22.11.2025 | 0.81% | 0% | €0.909 | |
Forecasted | 25.07.2025 | 23.08.2025 | 0.93% | -4.05% | €0.909 | |
Announced | 24.04.2025 | 23.05.2025 | 0.9% | -4.41% | €0.948 | |
Paid | 27.01.2025 | 24.02.2025 | 0.84% | +1.72% | €0.991 | |
2024 | 3.79% | +3.98% | €3.785 | |||
Paid | 24.10.2024 | 22.11.2024 | 0.81% | +4.05% | €0.975 | |
Paid | 25.07.2024 | 23.08.2024 | 0.93% | +0.78% | €0.937 | |
Paid | 24.04.2024 | 24.05.2024 | 1.01% | -1.59% | €0.93 | |
Paid | 24.01.2024 | 23.02.2024 | 1.03% | +4.53% | €0.945 | |
2023 | 5.23% | +0.54% | €3.641 | |||
Paid | 25.10.2023 | 24.11.2023 | 1.78% | -1.73% | €0.904 | |
Paid | 25.07.2023 | 24.08.2023 | 1.49% | +1.82% | €0.919 | |
Paid | 24.04.2023 | 24.05.2023 | 0.98% | -1.26% | €0.903 | |
Paid | 25.01.2023 | 24.02.2023 | 0.99% | -0.81% | €0.915 | |
2022 | 3.77% | +23.37% | €3.621 | |||
Paid | 25.10.2022 | 24.11.2022 | 1.03% | -6.87% | €0.922 | |
Paid | 25.07.2022 | 24.08.2022 | 1.04% | +13.57% | €0.99 | |
Paid | 22.04.2022 | 24.05.2022 | 0.87% | +4.13% | €0.872 | |
Paid | 25.01.2022 | 24.02.2022 | 0.83% | +9.94% | €0.837 | |
2021 | 3.61% | +3.81% | €2.935 | |||
Paid | 25.10.2021 | 24.11.2021 | 0.82% | +4.4% | €0.761 | |
Paid | 23.07.2021 | 24.08.2021 | 0.85% | -0.75% | €0.729 | |
Paid | 21.04.2021 | 21.05.2021 | 0.93% | +3.6% | €0.735 | |
Paid | 25.01.2021 | 24.02.2021 | 1.01% | +1.58% | €0.709 | |
2020 | 4.55% | +3.49% | €2.827 | |||
Paid | 23.10.2020 | 24.11.2020 | 1.13% | +0.81% | €0.698 | |
Paid | 24.07.2020 | 24.08.2020 | 1.15% | -2.15% | €0.693 | |
Paid | 22.04.2020 | 22.05.2020 | 1.28% | -2.8% | €0.708 | |
Paid | 24.01.2020 | 24.02.2020 | 0.99% | +1.68% | €0.728 | |
2019 | 3.94% | +9.96% | €2.732 | |||
Paid | 23.10.2019 | 22.11.2019 | 0.99% | +5.25% | €0.716 | |
Paid | 24.07.2019 | 23.08.2019 | 0.99% | +0.48% | €0.681 | |
Paid | 24.04.2019 | 24.05.2019 | 0.98% | +2.98% | €0.677 | |
Paid | 23.01.2019 | 22.02.2019 | 0.99% | +0.79% | €0.658 | |
2018 | 3.74% | +4.96% | €2.485 | |||
Paid | 24.10.2018 | 23.11.2018 | 0.97% | +5.31% | €0.653 | |
Paid | 25.07.2018 | 24.08.2018 | 0.93% | -0.41% | €0.62 | |
Paid | 24.04.2018 | 24.05.2018 | 0.96% | +5.46% | €0.622 | |
Paid | 25.01.2018 | 07.02.2018 | 0.88% | -1.65% | €0.59 | |
2017 | 3.63% | +6.85% | €2.367 | |||
Paid | 25.10.2017 | 24.11.2017 | 0.92% | +1.83% | €0.60 | |
Paid | 24.07.2017 | 24.08.2017 | 0.93% | +2.03% | €0.589 | |
Paid | 21.04.2017 | 24.05.2017 | 0.9% | -3.9% | €0.577 | |
Paid | 24.01.2017 | 24.02.2017 | 0.87% | +3.14% | €0.601 | |
2016 | 4.23% | +2.74% | €2.215 | |||
Paid | 24.10.2016 | 24.11.2016 | 1.01% | +4.76% | €0.582 | |
Paid | 22.07.2016 | 24.08.2016 | 1.01% | +0.4% | €0.556 | |
Paid | 21.04.2016 | 24.05.2016 | 1.06% | +5.87% | €0.554 | |
Paid | 22.01.2016 | 24.02.2016 | 1.15% | -6.09% | €0.523 | |
2015 | 4.05% | +10.92% | €2.156 | |||
Paid | 22.10.2015 | 24.11.2015 | 1.07% | +11.32% | €0.557 | |
Paid | 23.07.2015 | 24.08.2015 | 1.02% | -12.22% | €0.50 | |
Paid | 21.04.2015 | 22.05.2015 | 0.97% | +7.81% | €0.57 | |
Paid | 22.01.2015 | 24.02.2015 | 0.99% | -1.09% | €0.529 | |
2014 | 3.75% | +5.92% | €1.944 | |||
Paid | 23.10.2014 | 24.11.2014 | 0.94% | +9.17% | €0.535 | |
Paid | 22.07.2014 | 22.08.2014 | 0.89% | +2.21% | €0.49 | |
Paid | 22.04.2014 | 23.05.2014 | 0.97% | +8.75% | €0.479 | |
Paid | 23.01.2014 | 24.02.2014 | 0.95% | -6.31% | €0.441 | |
2013 | 3.95% | +3.79% | €1.835 | |||
Paid | 22.10.2013 | 22.11.2013 | 0.98% | +4.92% | €0.47 | |
Paid | 23.07.2013 | 23.08.2013 | 0.98% | -4.87% | €0.448 | |
Paid | 23.04.2013 | 24.05.2013 | 1.04% | +5.68% | €0.471 | |
Paid | 22.01.2013 | 22.02.2013 | 0.96% | -4.24% | €0.446 | |
2012 | 4.16% | +18.11% | €1.769 | |||
Paid | 23.10.2012 | 23.11.2012 | 1.05% | +1.49% | €0.466 | |
Paid | 24.07.2012 | 24.08.2012 | 1.1% | +3.73% | €0.459 | |
Paid | 23.04.2012 | 24.05.2012 | 1.01% | +10.06% | €0.442 | |
Paid | 24.01.2012 | 24.02.2012 | 1.01% | +3.88% | €0.402 | |
2011 | 3.88% | +2.11% | €1.497 | |||
Paid | 24.10.2011 | 24.11.2011 | 1.14% | +2% | €0.387 | |
Paid | 22.07.2011 | 24.08.2011 | 1% | +4.56% | €0.379 | |
Paid | 21.04.2011 | 24.05.2011 | 0.84% | -1.59% | €0.363 | |
Paid | 24.01.2011 | 24.02.2011 | 0.91% | -0.41% | €0.369 | |
2010 | 3.57% | +15.34% | €1.466 | |||
Paid | 22.10.2010 | 24.11.2010 | 0.91% | -0.68% | €0.37 | |
Paid | 22.07.2010 | 24.08.2010 | 0.94% | -0.39% | €0.373 | |
Paid | 20.04.2010 | 21.05.2010 | 0.82% | +6.95% | €0.374 | |
Paid | 22.01.2010 | 24.02.2010 | 0.9% | +10.71% | €0.35 | |
2009 | 4.59% | -3.86% | €1.271 | |||
Paid | 22.10.2009 | 24.11.2009 | 0.9% | -2.68% | €0.316 | |
Paid | 23.07.2009 | 24.08.2009 | 1.05% | +2.15% | €0.325 | |
Paid | 21.04.2009 | 22.05.2009 | 1.19% | +1.47% | €0.318 | |
Paid | 22.01.2009 | 24.02.2009 | 1.45% | +0.25% | €0.313 | |
2008 | 4.37% | +6.65% | €1.322 | |||
Paid | 23.10.2008 | 24.11.2008 | 1.09% | +845.14% | €0.312 | |
Paid | 26.08.2008 | 15.09.2008 | 0.11% | -89.77% | €0.0331 | |
Paid | 22.07.2008 | 22.08.2008 | 1.12% | +0.54% | €0.323 | |
Paid | 22.04.2008 | 23.05.2008 | 1.04% | -3.46% | €0.321 | |
Paid | 22.01.2008 | 22.02.2008 | 1.01% | -2.54% | €0.333 | |
2007 | 3.26% | +22.92% | €1.24 | |||
Paid | 23.10.2007 | 23.11.2007 | 0.93% | +6.65% | €0.341 | |
Paid | 24.07.2007 | 24.08.2007 | 0.81% | +1.29% | €0.32 | |
Paid | 23.04.2007 | 24.05.2007 | 0.78% | +20.49% | €0.316 | |
Paid | 23.01.2007 | 23.02.2007 | 0.73% | -2.7% | €0.262 | |
2006 | 3.04% | +27.68% | €1.009 | |||
Paid | 24.10.2006 | 24.11.2006 | 0.79% | +6.18% | €0.27 | |
Paid | 24.07.2006 | 24.08.2006 | 0.78% | +1.07% | €0.254 | |
Paid | 21.04.2006 | 24.05.2006 | 0.76% | +7.32% | €0.251 | |
Paid | 24.01.2006 | 24.02.2006 | 0.71% | +1.18% | €0.234 | |
2005 | 3.2% | +26.21% | €0.79 | |||
Paid | 21.10.2005 | 23.11.2005 | 0.76% | +9.17% | €0.231 | |
Paid | 22.07.2005 | 24.08.2005 | 0.81% | +20.13% | €0.212 | |
Paid | 21.04.2005 | 24.05.2005 | 0.75% | +3.5% | €0.176 | |
Paid | 24.01.2005 | 24.02.2005 | 0.89% | +1.9% | €0.17 | |
2004 | 3.28% | +13.56% | €0.626 | |||
Paid | 22.10.2004 | 24.11.2004 | 0.82% | +1.57% | €0.167 | |
Paid | 22.07.2004 | 24.08.2004 | 0.87% | +4.37% | €0.165 | |
Paid | 20.04.2004 | 21.05.2004 | 0.85% | +15.77% | €0.158 | |
Paid | 22.01.2004 | 24.02.2004 | 0.74% | -8.18% | €0.136 | |
2003 | 1.47% | +2.82% | €0.551 | |||
Paid | 23.10.2003 | 24.11.2003 | 0.72% | +3.53% | €0.148 | |
Paid | 21.07.2003 | 22.08.2003 | 0.75% | +6.02% | €0.143 | |
Paid | 21.04.2003 | 23.05.2003 | - | +8.85% | €0.135 | |
Paid | 23.01.2003 | 24.02.2003 | - | -2.06% | €0.124 | |
2002 | - | +6.09% | €0.536 | |||
Paid | 21.10.2002 | 22.11.2002 | - | +1.02% | €0.127 | |
Paid | 22.07.2002 | 23.08.2002 | - | +512.49% | €0.126 | |
Paid | 03.05.2002 | 15.06.2002 | - | -84.73% | €0.0205 | |
Paid | 22.04.2002 | 24.05.2002 | - | +4.07% | €0.134 | |
Paid | 22.01.2002 | 22.02.2002 | - | +0.57% | €0.129 | |
2001 | - | +18.48% | €0.505 | |||
Paid | 22.10.2001 | 23.11.2001 | - | +0.17% | €0.128 | |
Paid | 23.07.2001 | 24.08.2001 | - | +0.03% | €0.128 | |
Paid | 20.04.2001 | 24.05.2001 | - | +5.77% | €0.128 | |
Paid | 22.01.2001 | 23.02.2001 | - | +4.45% | €0.121 | |
2000 | - | +3.82% | €0.427 | |||
Paid | 23.10.2000 | 24.11.2000 | - | +3.56% | €0.116 | |
Paid | 21.07.2000 | 24.08.2000 | - | +9.53% | €0.112 | |
Paid | 19.04.2000 | 24.05.2000 | - | +5.7% | €0.102 | |
Paid | 21.01.2000 | 24.02.2000 | - | +17.61% | €0.0966 | |
1999 | - | +30.43% | €0.411 | |||
Paid | 21.10.1999 | 24.11.1999 | - | 0% | €0.0822 | |
Paid | 22.07.1999 | 24.08.1999 | - | 0% | €0.0822 | |
Paid | 21.04.1999 | 21.05.1999 | - | 0% | €0.0822 | |
Paid | 25.02.1999 | 15.03.1999 | - | 0% | €0.0822 | |
Paid | 21.01.1999 | 24.02.1999 | - | 0% | €0.0822 | |
1998 | - | +21.05% | €0.315 | |||
Paid | 22.10.1998 | 24.11.1998 | - | 0% | €0.0822 | |
Paid | 23.07.1998 | 24.08.1998 | - | +9.09% | €0.0822 | |
Paid | 22.04.1998 | 22.05.1998 | - | 0% | €0.0753 | |
Paid | 22.01.1998 | 24.02.1998 | - | +10% | €0.0753 | |
1997 | - | +8.57% | €0.26 | |||
Paid | 23.10.1997 | 24.11.1997 | - | 0% | €0.0685 | |
Paid | 22.07.1997 | 22.08.1997 | - | +11.11% | €0.0685 | |
Paid | 22.04.1997 | 23.05.1997 | - | 0% | €0.0616 | |
Paid | 23.01.1997 | 24.02.1997 | - | 0% | €0.0616 | |
1996 | - | +20.69% | €0.24 | |||
Paid | 22.10.1996 | 22.11.1996 | - | 0% | €0.0616 | |
Paid | 22.07.1996 | 23.08.1996 | - | 0% | €0.0616 | |
Paid | 22.04.1996 | 24.05.1996 | - | +12.5% | €0.0616 | |
Paid | 22.01.1996 | 23.02.1996 | - | 0% | €0.0548 | |
1995 | - | +3.57% | €0.199 | |||
Paid | 23.10.1995 | 24.11.1995 | - | +14.29% | €0.0548 | |
Paid | 21.07.1995 | 24.08.1995 | - | 0% | €0.0479 | |
Paid | 18.04.1995 | 24.05.1995 | - | 0% | €0.0479 | |
Paid | 19.01.1995 | 24.02.1995 | - | 0% | €0.0479 | |
1994 | - | 0% | €0.192 | |||
Paid | 19.10.1994 | 24.11.1994 | - | 0% | €0.0479 | |
Paid | 19.07.1994 | 24.08.1994 | - | 0% | €0.0479 | |
Paid | 19.04.1994 | 24.05.1994 | - | 0% | €0.0479 | |
Paid | 19.01.1994 | 24.02.1994 | - | 0% | €0.0479 | |
1993 | - | 0% | €0.192 | |||
Paid | 19.10.1993 | 24.11.1993 | - | 0% | €0.0479 | |
Paid | 20.07.1993 | 24.08.1993 | - | 0% | €0.0479 | |
Paid | 19.04.1993 | 21.05.1993 | - | 0% | €0.0479 | |
Paid | 19.01.1993 | 24.02.1993 | - | 0% | €0.0479 | |
1992 | - | 0% | €0.192 | |||
Paid | 20.10.1992 | 24.11.1992 | - | 0% | €0.0479 | |
Paid | 21.07.1992 | 24.08.1992 | - | 0% | €0.0479 | |
Paid | 20.04.1992 | 22.05.1992 | - | 0% | €0.0479 | |
Paid | 21.01.1992 | 24.02.1992 | - | 0% | €0.0479 | |
1991 | - | -22.22% | €0.192 | |||
Paid | 18.10.1991 | 22.11.1991 | - | 0% | €0.0479 | |
Paid | 18.07.1991 | 23.08.1991 | - | 0% | €0.0479 | |
Paid | 18.04.1991 | 24.05.1991 | - | 0% | €0.0479 | |
Paid | 18.01.1991 | 22.02.1991 | - | 0% | €0.0479 | |
1990 | - | +28.57% | €0.247 | |||
Paid | 18.10.1990 | 23.11.1990 | - | 0% | €0.0479 | |
Paid | 18.07.1990 | 24.08.1990 | - | 0% | €0.0479 | |
Paid | 18.04.1990 | 24.05.1990 | - | -53.33% | €0.0479 | |
Paid | 18.01.1990 | 23.02.1990 | - | +7.14% | €0.103 | |
1989 | - | +600% | €0.192 | |||
Paid | 18.10.1989 | 24.11.1989 | - | 0% | €0.0959 | |
Paid | 18.07.1989 | 24.08.1989 | - | +600% | €0.0959 | |
1988 | - | -33.33% | €0.0274 | |||
Paid | 07.03.1988 | 31.03.1988 | - | 0% | €0.0137 | |
Paid | 04.12.1987 | 01.01.1988 | - | 0% | €0.0137 | |
1987 | - | +200% | €0.0411 | |||
Paid | 08.09.1987 | 30.09.1987 | - | 0% | €0.0137 | |
Paid | 10.06.1987 | 30.06.1987 | - | 0% | €0.0137 | |
Paid | 11.03.1987 | 31.03.1987 | - | 0% | €0.0137 | |
1986 | - | - | €0.0137 | |||
Paid | 08.12.1986 | 31.12.1986 | - | - | €0.0137 |
Frequently asked questions
When does RBC - Royal Bank of Canada pay dividends?
RBC - Royal Bank of Canada's dividends are paid out in February, May, August, and November.
How often does RBC - Royal Bank of Canada pay dividends?
On a quarterly basis.
What is the dividend yield of RBC - Royal Bank of Canada?
The dividend yield is currently 3.48% and distributions have increased by 8.85% in the last 3 years.
When was RBC - Royal Bank of Canada's last dividend payout date?
The last payment was made on 24.02.2025.
When do you have to have RBC - Royal Bank of Canada in your portfolio to receive the last dividend?
If you had RBC - Royal Bank of Canada in your securities account on 27.01.2025, you received the distribution.
How much was RBC - Royal Bank of Canada's dividend in 2024?
RBC - Royal Bank of Canada paid out a dividend of €3.785 in 2024.
How much was RBC - Royal Bank of Canada's dividend in 2023?
RBC - Royal Bank of Canada paid out a dividend of €3.641 in 2023.
When is the ex-dividend date for the next RBC - Royal Bank of Canada's dividend?
To receive the next dividend, RBC - Royal Bank of Canada must be booked in the securities account on 24.04.2025.
What is RBC - Royal Bank of Canada's next dividend?
On 23.05.2025, €0.948 per share is to be paid out as a dividend.
Dividend growth
1 Year | Moderate growth | 3.976% |
3 Year | Strong growth | 8.851% |
5 Year | Strong growth | 6.739% |
10 Year | Strong growth | 6.89% |
Other top dividend stocks
LSX Data · Fundamentals & EOD data from FactSet