SOR
Source Capital
Mutual Fund
Mutual Fund
ISIN: US8361443034
Ticker: SOR
US8361443034
SOR
Price
Dividend metrics
Start tracking your dividends in your personal getquin dividend calendar
Dividend history & forecast
€4.178
CHART BY
Status | Ex-date | Pay Date | Yield | % Change | Amount | Expand |
---|---|---|---|---|---|---|
2025 | 5.55% | -4.75% | €2.206 | |||
Forecasted | 16.12.2025 | 30.12.2025 | 0.45% | 0% | €0.178 | |
Forecasted | 14.11.2025 | 29.11.2025 | 0.45% | 0% | €0.178 | |
Forecasted | 15.10.2025 | 31.10.2025 | 0.45% | 0% | €0.178 | |
Forecasted | 17.09.2025 | 30.09.2025 | 0.45% | 0% | €0.178 | |
Announced | 14.08.2025 | 29.08.2025 | 0.46% | 0% | €0.178 | |
Announced | 16.07.2025 | 31.07.2025 | 0.46% | 0% | €0.178 | |
Announced | 17.06.2025 | 30.06.2025 | 0.46% | -3.17% | €0.178 | |
Paid | 15.05.2025 | 30.05.2025 | 0.47% | -0.22% | €0.184 | |
Paid | 16.04.2025 | 30.04.2025 | 0.49% | -4.47% | €0.184 | |
Paid | 14.03.2025 | 31.03.2025 | 0.47% | -4.04% | €0.193 | |
Paid | 14.02.2025 | 28.02.2025 | 0.47% | -0.16% | €0.201 | |
Paid | 17.01.2025 | 31.01.2025 | 0.49% | +0.42% | €0.201 | |
2024 | 5.49% | -13.58% | €2.316 | |||
Paid | 16.12.2024 | 30.12.2024 | 0.45% | +1.65% | €0.20 | |
Paid | 14.11.2024 | 29.11.2024 | 0.45% | +2.92% | €0.197 | |
Paid | 15.10.2024 | 31.10.2024 | 0.45% | +2.34% | €0.191 | |
Paid | 17.09.2024 | 30.09.2024 | 0.45% | -0.72% | €0.187 | |
Paid | 15.08.2024 | 30.08.2024 | 0.45% | -2.13% | €0.188 | |
Paid | 16.07.2024 | 31.07.2024 | 0.45% | -0.97% | €0.192 | |
Paid | 18.06.2024 | 28.06.2024 | 0.45% | +1.28% | €0.194 | |
Paid | 15.05.2024 | 31.05.2024 | 0.45% | -1.74% | €0.192 | |
Paid | 17.04.2024 | 30.04.2024 | 0.47% | +1.14% | €0.195 | |
Paid | 14.03.2024 | 28.03.2024 | 0.46% | +0.15% | €0.193 | |
Paid | 15.02.2024 | 29.02.2024 | 0.47% | +0.08% | €0.193 | |
Paid | 16.01.2024 | 31.01.2024 | 0.48% | -71.16% | €0.193 | |
2023 | 6.96% | +26.82% | €2.68 | |||
Paid | 15.12.2023 | 29.12.2023 | 1.76% | +249.08% | €0.668 | |
Paid | 15.11.2023 | 30.11.2023 | 0.5% | -2.86% | €0.191 | |
Paid | 16.10.2023 | 31.10.2023 | 0.5% | +0.1% | €0.197 | |
Paid | 15.09.2023 | 29.09.2023 | 0.49% | +2.4% | €0.197 | |
Paid | 15.08.2023 | 31.08.2023 | 0.49% | +1.47% | €0.192 | |
Paid | 17.07.2023 | 31.07.2023 | 0.49% | -0.77% | €0.189 | |
Paid | 15.06.2023 | 30.06.2023 | 0.5% | +10.3% | €0.191 | |
Paid | 15.05.2023 | 31.05.2023 | 0.45% | +4.06% | €0.173 | |
Paid | 17.04.2023 | 28.04.2023 | 0.45% | -2.32% | €0.166 | |
Paid | 15.03.2023 | 31.03.2023 | 0.45% | -2.7% | €0.17 | |
Paid | 15.02.2023 | 28.02.2023 | 0.45% | +2.69% | €0.175 | |
Paid | 13.01.2023 | 31.01.2023 | 0.45% | -1.84% | €0.17 | |
2022 | 5.25% | -47.21% | €2.113 | |||
Paid | 15.12.2022 | 29.12.2022 | 0.48% | -2.23% | €0.174 | |
Paid | 15.11.2022 | 30.11.2022 | 0.48% | -5.15% | €0.177 | |
Paid | 17.10.2022 | 31.10.2022 | 0.45% | -0.83% | €0.187 | |
Paid | 15.09.2022 | 30.09.2022 | 0.45% | +2.39% | €0.189 | |
Paid | 15.08.2022 | 31.08.2022 | 0.45% | +1.86% | €0.184 | |
Paid | 15.07.2022 | 29.07.2022 | 0.44% | +2.46% | €0.181 | |
Paid | 15.06.2022 | 30.06.2022 | 0.44% | +2.45% | €0.177 | |
Paid | 16.05.2022 | 31.05.2022 | 0.44% | -1.76% | €0.172 | |
Paid | 18.04.2022 | 29.04.2022 | 0.41% | +5% | €0.175 | |
Paid | 15.03.2022 | 31.03.2022 | 0.41% | +1.3% | €0.167 | |
Paid | 15.02.2022 | 28.02.2022 | 0.41% | +0.12% | €0.165 | |
Paid | 14.01.2022 | 31.01.2022 | 0.38% | -93.28% | €0.165 | |
2021 | 9.5% | +188.39% | €4.003 | |||
Paid | 15.12.2021 | 30.12.2021 | 5.69% | +1,401.01% | €2.451 | |
Paid | 15.11.2021 | 30.11.2021 | 0.38% | +2.03% | €0.163 | |
Paid | 15.10.2021 | 29.10.2021 | 0.38% | +0.11% | €0.16 | |
Paid | 15.09.2021 | 30.09.2021 | 0.38% | +2.03% | €0.16 | |
Paid | 16.08.2021 | 31.08.2021 | 0.38% | +0.49% | €0.157 | |
Paid | 15.07.2021 | 30.07.2021 | 0.38% | -0.1% | €0.156 | |
Paid | 15.06.2021 | 30.06.2021 | 0.38% | +2.84% | €0.156 | |
Paid | 14.05.2021 | 28.05.2021 | 0.38% | -1.42% | €0.152 | |
Paid | 15.04.2021 | 30.04.2021 | 0.39% | -2.44% | €0.154 | |
Paid | 15.03.2021 | 31.03.2021 | 0.39% | +129.46% | €0.158 | |
Paid | 11.02.2021 | 26.02.2021 | 0.19% | +0.54% | €0.0688 | |
Paid | 15.01.2021 | 29.01.2021 | 0.19% | -90.66% | €0.0684 | |
2020 | 3.84% | +55.41% | €1.388 | |||
Paid | 25.11.2020 | 15.12.2020 | 2.02% | +246.92% | €0.732 | |
Paid | 27.08.2020 | 15.09.2020 | 0.6% | -4.28% | €0.211 | |
Paid | 28.05.2020 | 15.06.2020 | 0.63% | -1.62% | €0.221 | |
Paid | 27.02.2020 | 15.03.2020 | 0.58% | -0.26% | €0.224 | |
2019 | 2.46% | -75.76% | €0.893 | |||
Paid | 27.11.2019 | 15.12.2019 | 0.59% | -0.37% | €0.225 | |
Paid | 29.08.2019 | 15.09.2019 | 0.61% | +1.39% | €0.226 | |
Paid | 30.05.2019 | 15.06.2019 | 0.6% | +0.95% | €0.222 | |
Paid | 28.02.2019 | 15.03.2019 | 0.66% | -92.78% | €0.22 | |
2018 | 9.17% | +143.75% | €3.684 | |||
Paid | 29.11.2018 | 15.12.2018 | 7.49% | +1,319.67% | €3.051 | |
Paid | 30.08.2018 | 15.09.2018 | 0.57% | -0.25% | €0.215 | |
Paid | 31.05.2018 | 15.06.2018 | 0.56% | +6.08% | €0.215 | |
Paid | 01.03.2018 | 15.03.2018 | 0.55% | -64.9% | €0.203 | |
2017 | 4% | -95.24% | €1.511 | |||
Paid | 22.11.2017 | 15.12.2017 | 1.52% | +97.54% | €0.579 | |
Paid | 23.08.2017 | 15.09.2017 | 0.8% | -6.69% | €0.293 | |
Paid | 24.05.2017 | 15.06.2017 | 0.83% | -3.67% | €0.314 | |
Paid | 22.02.2017 | 15.03.2017 | 0.84% | -2.98% | €0.326 | |
2016 | 50.98% | +770.53% | €31.73 | |||
Paid | 22.11.2016 | 15.12.2016 | 0.88% | -7.85% | €0.336 | |
Paid | 24.08.2016 | 15.09.2016 | 1.02% | +0.14% | €0.365 | |
Paid | 18.05.2016 | 15.06.2016 | 1.03% | -1.39% | €0.364 | |
Paid | 17.02.2016 | 15.03.2016 | 0.58% | -98.78% | €0.369 | |
Paid | 16.03.2016 | 15.03.2016 | 47.47% | +2,183.46% | €30.30 | |
2015 | 5.05% | +12.79% | €3.645 | |||
Paid | 24.11.2015 | 15.12.2015 | 1.84% | +75.91% | €1.327 | |
Paid | 26.08.2015 | 15.09.2015 | 1.09% | +0.07% | €0.754 | |
Paid | 20.05.2015 | 15.06.2015 | 1.03% | -6.97% | €0.754 | |
Paid | 18.02.2015 | 15.03.2015 | 1.09% | -44.01% | €0.81 | |
2014 | 5.49% | +37.58% | €3.231 | |||
Paid | 19.11.2014 | 15.12.2014 | 2.3% | +133.98% | €1.447 | |
Paid | 20.08.2014 | 15.09.2014 | 1.06% | +4.62% | €0.618 | |
Paid | 21.05.2014 | 15.06.2014 | 1.06% | +2.79% | €0.591 | |
Paid | 19.02.2014 | 15.03.2014 | 1.07% | +5.31% | €0.575 | |
2013 | 4.93% | -8.15% | €2.349 | |||
Paid | 20.11.2013 | 15.12.2013 | 1.09% | -2.73% | €0.546 | |
Paid | 21.08.2013 | 15.09.2013 | 1.12% | -0.13% | €0.561 | |
Paid | 22.05.2013 | 15.06.2013 | 1.19% | -2.11% | €0.562 | |
Paid | 20.02.2013 | 15.03.2013 | 1.28% | +446.31% | €0.574 | |
Paid | 27.12.2012 | 15.01.2013 | 0.24% | -88.75% | €0.105 | |
2012 | 5.83% | +17.18% | €2.557 | |||
Paid | 20.11.2012 | 15.12.2012 | 2.12% | +75.25% | €0.935 | |
Paid | 22.08.2012 | 15.09.2012 | 1.29% | -3.76% | €0.533 | |
Paid | 23.05.2012 | 15.06.2012 | 1.15% | +3.53% | €0.554 | |
Paid | 22.02.2012 | 15.03.2012 | 1.28% | -7.1% | €0.535 | |
2011 | 5.21% | +18.65% | €2.182 | |||
Paid | 22.11.2011 | 15.12.2011 | 1.62% | +6.47% | €0.576 | |
Paid | 24.08.2011 | 15.09.2011 | 1.18% | +2.52% | €0.541 | |
Paid | 25.05.2011 | 15.06.2011 | 1.17% | -1.71% | €0.528 | |
Paid | 23.02.2011 | 15.03.2011 | 1.25% | +18.8% | €0.537 | |
2010 | 4.67% | +28.12% | €1.839 | |||
Paid | 23.11.2010 | 15.12.2010 | 1.11% | -2% | €0.452 | |
Paid | 25.08.2010 | 15.09.2010 | 1.26% | -5.3% | €0.461 | |
Paid | 26.05.2010 | 15.06.2010 | 1.09% | +10.99% | €0.487 | |
Paid | 17.02.2010 | 15.03.2010 | 1.21% | +27.5% | €0.439 | |
2009 | 4.86% | -39.27% | €1.436 | |||
Paid | 18.11.2009 | 15.12.2009 | 1.01% | +0.8% | €0.344 | |
Paid | 19.08.2009 | 15.09.2009 | 1.11% | -5.78% | €0.341 | |
Paid | 20.05.2009 | 15.06.2009 | 1.29% | -6.48% | €0.362 | |
Paid | 18.02.2009 | 15.03.2009 | 1.46% | +5.71% | €0.388 | |
2008 | 6.23% | -18.94% | €2.364 | |||
Paid | 19.11.2008 | 15.12.2008 | 1.36% | -48.01% | €0.367 | |
Paid | 20.08.2008 | 15.09.2008 | 1.66% | +8.21% | €0.705 | |
Paid | 21.05.2008 | 15.06.2008 | 1.64% | +1.76% | €0.652 | |
Paid | 20.02.2008 | 15.03.2008 | 1.58% | -7.35% | €0.64 | |
2007 | 6.03% | -22.07% | €2.916 | |||
Paid | 20.11.2007 | 15.12.2007 | 1.5% | -4.14% | €0.691 | |
Paid | 22.08.2007 | 15.09.2007 | 1.43% | -3.64% | €0.721 | |
Paid | 23.05.2007 | 15.06.2007 | 1.58% | -0.94% | €0.748 | |
Paid | 21.02.2007 | 15.03.2007 | 1.53% | -43.18% | €0.755 | |
2006 | 7.21% | -16.06% | €3.742 | |||
Paid | 21.11.2006 | 15.12.2006 | 2.75% | +68.28% | €1.329 | |
Paid | 23.08.2006 | 15.09.2006 | 1.58% | -0.36% | €0.79 | |
Paid | 24.05.2006 | 15.06.2006 | 1.41% | -4.44% | €0.793 | |
Paid | 22.02.2006 | 15.03.2006 | 1.47% | -59.79% | €0.83 | |
2005 | 8.55% | +38.99% | €4.458 | |||
Paid | 22.11.2005 | 15.12.2005 | 3.73% | +152.08% | €2.063 | |
Paid | 24.08.2005 | 15.09.2005 | 1.59% | -0.91% | €0.818 | |
Paid | 25.05.2005 | 15.06.2005 | 1.59% | +10.08% | €0.826 | |
Paid | 23.02.2005 | 15.03.2005 | 1.64% | +0.63% | €0.75 | |
2004 | 6.84% | +5.46% | €3.207 | |||
Paid | 23.11.2004 | 15.12.2004 | 1.73% | -9.29% | €0.746 | |
Paid | 25.08.2004 | 15.09.2004 | 1.73% | -0.23% | €0.822 | |
Paid | 26.05.2004 | 15.06.2004 | 1.7% | +1.01% | €0.824 | |
Paid | 18.02.2004 | 15.03.2004 | 1.67% | +14.54% | €0.816 | |
2003 | 7.58% | -36.9% | €3.041 | |||
Paid | 19.11.2003 | 15.12.2003 | 1.57% | -8.08% | €0.712 | |
Paid | 20.08.2003 | 15.09.2003 | 1.72% | +4.53% | €0.775 | |
Paid | 21.05.2003 | 15.06.2003 | 1.99% | -8.85% | €0.741 | |
Paid | 19.02.2003 | 15.03.2003 | 2.29% | -27.71% | €0.813 | |
2002 | 9.54% | -6.01% | €4.82 | |||
Paid | 20.11.2002 | 15.12.2002 | 2.64% | -4.49% | €1.125 | |
Paid | 21.08.2002 | 15.09.2002 | 2.47% | -3.06% | €1.178 | |
Paid | 22.05.2002 | 15.06.2002 | 2.2% | -6.73% | €1.215 | |
Paid | 20.02.2002 | 15.03.2002 | 2.23% | +2.25% | €1.303 | |
2001 | 9.35% | -27.16% | €5.128 | |||
Paid | 20.11.2001 | 15.12.2001 | 2.21% | +2.1% | €1.274 | |
Paid | 22.08.2001 | 15.09.2001 | 2.19% | -6.4% | €1.248 | |
Paid | 23.05.2001 | 15.06.2001 | 2.41% | +4.64% | €1.333 | |
Paid | 21.02.2001 | 15.03.2001 | 2.54% | -62.04% | €1.274 | |
2000 | 13.05% | -9.81% | €7.041 | |||
Paid | 21.11.2000 | 15.12.2000 | 6.2% | +150.17% | €3.356 | |
Paid | 23.08.2000 | 15.09.2000 | 2.43% | +11.19% | €1.342 | |
Paid | 24.05.2000 | 15.06.2000 | 2.25% | +6.16% | €1.207 | |
Paid | 23.02.2000 | 15.03.2000 | 2.17% | -75.44% | €1.137 | |
1999 | 16.22% | +70.13% | €7.806 | |||
Paid | 23.11.1999 | 15.12.1999 | 9.52% | +323.64% | €4.628 | |
Paid | 25.08.1999 | 15.09.1999 | 2.04% | +4.76% | €1.092 | |
Paid | 26.05.1999 | 15.06.1999 | 2.4% | 0% | €1.043 | |
Paid | 24.02.1999 | 15.03.1999 | 2.25% | -30.92% | €1.043 | |
1998 | 9.78% | -24.01% | €4.588 | |||
Paid | 24.11.1998 | 15.12.1998 | 3.81% | +44.76% | €1.51 | |
Paid | 26.08.1998 | 15.09.1998 | 2.05% | 0% | €1.043 | |
Paid | 27.05.1998 | 15.06.1998 | 1.93% | +5% | €1.043 | |
Paid | 18.02.1998 | 15.03.1998 | 1.99% | -69.04% | €0.993 | |
1997 | 12.19% | -0.82% | €6.038 | |||
Paid | 19.11.1997 | 15.12.1997 | 6.28% | +223% | €3.208 | |
Paid | 20.08.1997 | 15.09.1997 | 1.93% | +8.11% | €0.993 | |
Paid | 21.05.1997 | 15.06.1997 | 2% | 0% | €0.919 | |
Paid | 19.02.1997 | 15.03.1997 | 1.99% | -72.43% | €0.919 | |
1996 | 13.52% | +70.28% | €6.088 | |||
Paid | 20.11.1996 | 15.12.1996 | 7.14% | +262.7% | €3.332 | |
Paid | 21.08.1996 | 15.09.1996 | 2.06% | 0% | €0.919 | |
Paid | 22.05.1996 | 15.06.1996 | 2.11% | 0% | €0.919 | |
Paid | 21.02.1996 | 15.03.1996 | 2.21% | +2.78% | €0.919 | |
1995 | 8.98% | 0% | €3.575 | |||
Paid | 21.11.1995 | 15.12.1995 | 2.16% | 0% | €0.894 | |
Paid | 23.08.1995 | 15.09.1995 | 2.21% | 0% | €0.894 | |
Paid | 22.05.1995 | 15.06.1995 | 2.25% | 0% | €0.894 | |
Paid | 17.02.1995 | 15.03.1995 | 2.37% | 0% | €0.894 | |
1994 | 9.02% | 0% | €3.575 | |||
Paid | 18.11.1994 | 15.12.1994 | 2.31% | 0% | €0.894 | |
Paid | 22.08.1994 | 15.09.1994 | 2.31% | 0% | €0.894 | |
Paid | 23.05.1994 | 15.06.1994 | 2.25% | 0% | €0.894 | |
Paid | 14.02.1994 | 15.03.1994 | 2.15% | 0% | €0.894 | |
1993 | 8.52% | 0% | €3.575 | |||
Paid | 15.11.1993 | 15.12.1993 | 2.16% | 0% | €0.894 | |
Paid | 16.08.1993 | 15.09.1993 | 2.16% | 0% | €0.894 | |
Paid | 17.05.1993 | 15.06.1993 | 2.1% | 0% | €0.894 | |
Paid | 12.02.1993 | 15.03.1993 | 2.1% | 0% | €0.894 | |
1992 | 8.6% | 0% | €3.575 | |||
Paid | 20.11.1992 | 15.12.1992 | 2.16% | 0% | €0.894 | |
Paid | 24.08.1992 | 15.09.1992 | 2.17% | 0% | €0.894 | |
Paid | 18.05.1992 | 15.06.1992 | 2.14% | 0% | €0.894 | |
Paid | 14.02.1992 | 15.03.1992 | 2.14% | 0% | €0.894 | |
1991 | 9.31% | 0% | €3.575 | |||
Paid | 18.11.1991 | 15.12.1991 | 2.25% | 0% | €0.894 | |
Paid | 19.08.1991 | 15.09.1991 | 2.25% | 0% | €0.894 | |
Paid | 20.05.1991 | 15.06.1991 | 2.23% | 0% | €0.894 | |
Paid | 15.02.1991 | 15.03.1991 | 2.59% | 0% | €0.894 | |
1990 | 9.09% | +0.7% | €3.575 | |||
Paid | 16.11.1990 | 15.12.1990 | 2.51% | 0% | €0.894 | |
Paid | 20.08.1990 | 15.09.1990 | 2.19% | 0% | €0.894 | |
Paid | 14.05.1990 | 15.06.1990 | 2.25% | 0% | €0.894 | |
Paid | 12.02.1990 | 15.03.1990 | 2.14% | 0% | €0.894 | |
1989 | 8.91% | +2.14% | €3.551 | |||
Paid | 13.11.1989 | 15.12.1989 | 2.08% | 0% | €0.894 | |
Paid | 14.08.1989 | 15.09.1989 | 2.17% | 0% | €0.894 | |
Paid | 15.05.1989 | 15.06.1989 | 2.3% | +2.86% | €0.894 | |
Paid | 13.02.1989 | 15.03.1989 | 2.35% | 0% | €0.869 | |
1988 | 9.32% | +0.72% | €3.476 | |||
Paid | 14.11.1988 | 15.12.1988 | 2.33% | 0% | €0.869 | |
Paid | 15.08.1988 | 15.09.1988 | 2.26% | 0% | €0.869 | |
Paid | 16.05.1988 | 15.06.1988 | 2.29% | 0% | €0.869 | |
Paid | 12.02.1988 | 15.03.1988 | 2.44% | 0% | €0.869 | |
1987 | 8.41% | - | €3.451 | |||
Paid | 16.11.1987 | 15.12.1987 | 2.13% | 0% | €0.869 | |
Paid | 17.08.1987 | 15.09.1987 | 2.06% | 0% | €0.869 | |
Paid | 18.05.1987 | 15.06.1987 | 2.13% | +2.94% | €0.869 | |
Paid | 13.02.1987 | 15.03.1987 | 2.1% | - | €0.844 |
Frequently asked questions
When does Source Capital pay dividends?
Source Capital's dividends are paid out in January, February, March, April, May, June, July, August, September, October, November, and December.
How often does Source Capital pay dividends?
Monthly.
What is the dividend yield of Source Capital?
The dividend yield is currently 5.38% and distributions have decreased by 16.67% in the last 3 years.
When was Source Capital's last dividend payout date?
The last payment was made on 30.05.2025.
When do you have to have Source Capital in your portfolio to receive the last dividend?
If you had Source Capital in your securities account on 15.05.2025, you received the distribution.
How much was Source Capital's dividend in 2024?
Source Capital paid out a dividend of €2.316 in 2024.
How much was Source Capital's dividend in 2023?
Source Capital paid out a dividend of €2.68 in 2023.
When is the ex-dividend date for the next Source Capital's dividend?
To receive the next dividend, Source Capital must be booked in the securities account on 14.08.2025.
What is Source Capital's next dividend?
On 29.08.2025, €0.178 per share is to be paid out as a dividend.
Dividend growth
1 Year | Negative growth | -13.58% |
3 Year | Negative growth | -16.67% |
5 Year | Strong growth | 20.99% |
10 Year | Negative growth | -3.276% |
Fundamentals & EOD data from FactSet