
iShares Dow Jones U.S. Select Dividend
ETF
ETF
ISIN: DE000A0D8Q49
Ticker: EXX5
DE000A0D8Q49
EXX5
Price
Dividend metrics
Start tracking your dividends in your personal getquin dividend calendar
Dividend history & forecast
€1.323
CHART BY
Status | Ex-date | Pay Date | Yield | % Change | Amount | Expand |
---|---|---|---|---|---|---|
2025 | 2.68% | +4.92% | €2.263 | |||
Forecasted | 15.10.2025 | 15.10.2025 | 0.58% | -23.21% | €0.481 | |
Paid | 15.07.2025 | 15.07.2025 | 0.75% | +7.78% | €0.626 | |
Paid | 15.04.2025 | 15.04.2025 | 0.72% | +0.85% | €0.581 | |
Paid | 15.01.2025 | 15.01.2025 | 0.63% | +11.99% | €0.576 | |
2024 | 2.65% | +11.03% | €2.157 | |||
Paid | 15.10.2024 | 15.10.2024 | 0.58% | -7.78% | €0.514 | |
Paid | 16.07.2024 | 16.07.2024 | 0.68% | +5.47% | €0.558 | |
Paid | 15.04.2024 | 15.04.2024 | 0.67% | -5.01% | €0.529 | |
Paid | 16.01.2024 | 16.01.2024 | 0.72% | +10.95% | €0.557 | |
2023 | 2.66% | -2.31% | €1.943 | |||
Paid | 16.10.2023 | 16.10.2023 | 0.73% | +2.31% | €0.502 | |
Paid | 17.07.2023 | 17.07.2023 | 0.75% | +8.45% | €0.49 | |
Paid | 17.04.2023 | 17.04.2023 | 0.58% | -9.35% | €0.452 | |
Paid | 16.01.2023 | 16.01.2023 | 0.6% | -16.48% | €0.499 | |
2022 | 2.46% | +24.07% | €1.989 | |||
Paid | 17.10.2022 | 17.10.2022 | 0.75% | +29.93% | €0.597 | |
Paid | 15.07.2022 | 15.07.2022 | 0.56% | +1.72% | €0.46 | |
Paid | 19.04.2022 | 19.04.2022 | 0.54% | -5.89% | €0.452 | |
Paid | 17.01.2022 | 17.01.2022 | 0.62% | +20.32% | €0.48 | |
2021 | 2.38% | -2.75% | €1.603 | |||
Paid | 15.10.2021 | 15.10.2021 | 0.55% | -17.88% | €0.399 | |
Paid | 15.07.2021 | 15.07.2021 | 0.69% | +47.39% | €0.486 | |
Paid | 15.04.2021 | 15.04.2021 | 0.48% | -15.1% | €0.33 | |
Paid | 15.01.2021 | 15.01.2021 | 0.65% | +7.88% | €0.388 | |
2020 | 3.01% | +7.07% | €1.648 | |||
Paid | 15.10.2020 | 15.10.2020 | 0.69% | -10.52% | €0.36 | |
Paid | 15.07.2020 | 15.07.2020 | 0.79% | -9.05% | €0.402 | |
Paid | 15.04.2020 | 15.04.2020 | 0.88% | -0.33% | €0.442 | |
Paid | 15.01.2020 | 15.01.2020 | 0.66% | +24.22% | €0.444 | |
2019 | 2.49% | +44.77% | €1.539 | |||
Paid | 15.10.2019 | 15.10.2019 | 0.55% | -24.43% | €0.357 | |
Paid | 15.07.2019 | 15.07.2019 | 0.76% | +46.14% | €0.473 | |
Paid | 15.04.2019 | 15.04.2019 | 0.51% | -16.2% | €0.323 | |
Paid | 15.01.2019 | 15.01.2019 | 0.67% | +11.76% | €0.386 | |
2018 | 1.8% | -40.24% | €1.063 | |||
Paid | 15.10.2018 | 15.10.2018 | 0.58% | -25.59% | €0.345 | |
Paid | 16.07.2018 | 16.07.2018 | 0.78% | +621.67% | €0.464 | |
Paid | 16.04.2018 | 16.04.2018 | 0.12% | -66.05% | €0.0643 | |
Paid | 02.01.2018 | 02.01.2018 | 0.33% | -42.67% | €0.189 | |
2017 | 3.03% | +19.57% | €1.779 | |||
Paid | 16.10.2017 | 16.10.2017 | 0.58% | -12.26% | €0.33 | |
Paid | 17.07.2017 | 17.07.2017 | 0.66% | +82.94% | €0.377 | |
Paid | 27.04.2017 | 27.04.2017 | 0.34% | -58.05% | €0.206 | |
Paid | 18.04.2017 | 18.04.2017 | 0.81% | +30.68% | €0.491 | |
Paid | 16.01.2017 | 16.01.2017 | 0.63% | -0.4% | €0.376 | |
2016 | 2.83% | +16.09% | €1.488 | |||
Paid | 17.10.2016 | 17.10.2016 | 0.68% | +302.05% | €0.377 | |
Paid | 23.09.2016 | 23.09.2016 | 0.17% | -73.66% | €0.0938 | |
Paid | 15.07.2016 | 15.07.2016 | 0.65% | +9.71% | €0.356 | |
Paid | 15.04.2016 | 15.04.2016 | 0.63% | -3.59% | €0.325 | |
Paid | 15.01.2016 | 15.01.2016 | 0.7% | +12.44% | €0.337 | |
2015 | 2.57% | +47.01% | €1.282 | |||
Paid | 15.10.2015 | 15.10.2015 | 0.62% | -40.65% | €0.299 | |
Paid | 15.07.2015 | 15.07.2015 | 1.01% | +106.47% | €0.504 | |
Paid | 15.04.2015 | 15.04.2015 | 0.46% | +4.61% | €0.244 | |
Paid | 15.01.2015 | 15.01.2015 | 0.47% | +8.16% | €0.234 | |
2014 | 2.21% | -12.3% | €0.872 | |||
Paid | 15.10.2014 | 15.10.2014 | 0.51% | -18.74% | €0.216 | |
Paid | 15.07.2014 | 15.07.2014 | 0.67% | +34.85% | €0.266 | |
Paid | 15.04.2014 | 15.04.2014 | 0.51% | +2.04% | €0.197 | |
Paid | 15.01.2014 | 15.01.2014 | 0.52% | +16.25% | €0.193 | |
2013 | 2.89% | +13.34% | €0.994 | |||
Paid | 15.10.2013 | 15.10.2013 | 0.46% | -47.46% | €0.166 | |
Paid | 15.07.2013 | 15.07.2013 | 0.88% | +57.13% | €0.316 | |
Paid | 15.04.2013 | 15.04.2013 | 0.58% | -35.19% | €0.201 | |
Paid | 15.01.2013 | 15.01.2013 | 0.96% | -3.59% | €0.311 | |
2012 | 2.76% | +41.53% | €0.877 | |||
Paid | 16.07.2012 | 16.07.2012 | 0.97% | -41.97% | €0.322 | |
Paid | 16.01.2012 | 16.01.2012 | 1.8% | +70.94% | €0.555 | |
2011 | 2.36% | +25.33% | €0.62 | |||
Paid | 15.07.2011 | 15.07.2011 | 1.25% | +10.04% | €0.325 | |
Paid | 15.04.2011 | 15.04.2011 | 1.11% | +11.93% | €0.295 | |
2010 | 1.99% | -52.06% | €0.494 | |||
Paid | 15.07.2010 | 15.07.2010 | 1.07% | +14.19% | €0.264 | |
Paid | 15.04.2010 | 15.04.2010 | 0.92% | -24.09% | €0.231 | |
2009 | 4.74% | -12.12% | €1.031 | |||
Paid | 15.07.2009 | 15.07.2009 | 1.61% | +20.71% | €0.304 | |
Paid | 15.04.2009 | 15.04.2009 | 1.36% | -46.99% | €0.252 | |
Paid | 15.01.2009 | 15.01.2009 | 1.77% | -15.04% | €0.475 | |
2008 | 4.73% | +17.97% | €1.174 | |||
Paid | 15.07.2008 | 15.07.2008 | 2.46% | -8.9% | €0.559 | |
Paid | 15.04.2008 | 15.04.2008 | 2.28% | +41.1% | €0.614 | |
2007 | 2.62% | +51.34% | €0.995 | |||
Paid | 16.07.2007 | 16.07.2007 | 1.17% | +63.8% | €0.435 | |
Paid | 16.04.2007 | 16.04.2007 | 0.7% | -9.58% | €0.266 | |
Paid | 15.01.2007 | 15.01.2007 | 0.76% | -17.51% | €0.294 | |
2006 | 1.82% | - | €0.657 | |||
Paid | 17.07.2006 | 17.07.2006 | 0.99% | +18.32% | €0.356 | |
Paid | 18.04.2006 | 18.04.2006 | 0.83% | - | €0.301 |
Frequently asked questions
When does iShares Dow Jones U.S. Select Dividend pay dividends?
iShares Dow Jones U.S. Select Dividend's dividends are paid out in January, April, July, and October.
How often does iShares Dow Jones U.S. Select Dividend pay dividends?
On a quarterly basis.
What is the dividend yield of iShares Dow Jones U.S. Select Dividend?
The dividend yield is currently 2.77% and distributions have increased by 10.40% in the last 3 years.
When was iShares Dow Jones U.S. Select Dividend's last dividend payout date?
The last payment was made on 15.07.2025.
When do you have to have iShares Dow Jones U.S. Select Dividend in your portfolio to receive the last dividend?
If you had iShares Dow Jones U.S. Select Dividend in your securities account on 15.07.2025, you received the distribution.
How much was iShares Dow Jones U.S. Select Dividend's dividend in 2024?
iShares Dow Jones U.S. Select Dividend paid out a dividend of €2.157 in 2024.
How much was iShares Dow Jones U.S. Select Dividend's dividend in 2023?
iShares Dow Jones U.S. Select Dividend paid out a dividend of €1.943 in 2023.
What is iShares Dow Jones U.S. Select Dividend's next dividend?
iShares Dow Jones U.S. Select Dividend has not yet announced a next dividend payment yet.
Dividend growth
1 Year | Strong growth | 11.03% |
3 Year | Strong growth | 10.40% |
5 Year | Strong growth | 6.98% |
10 Year | Strong growth | 9.481% |
Other top dividend ETFs
Real-time data from LSX · Fundamentals & EOD data from FactSet