2MoΒ·

The Week Ahead

Monday, August 3

3:45 a.m. | πŸ‡¨πŸ‡³ CHN: RatingDog Manufacturing PMI (July)

8:00 a.m. | πŸ‡©πŸ‡ͺ GER: Retail Sales (June)

9:55 a.m. | πŸ‡©πŸ‡ͺ GER: Manufacturing PMI (July)

10:00 a.m. | πŸ‡ͺπŸ‡Ί EUR: Manufacturing PMI (July)

4:00 p.m. | πŸ‡ΊπŸ‡Έ US: ISM Manufacturing PMI (July) 🌢

4:00 p.m. | πŸ‡ΊπŸ‡Έ US: Construction Spending (June)


Tuesday, August 4

2:30 p.m. | πŸ‡ΊπŸ‡Έ US: Trade Balance (June)

4:00 p.m. | πŸ‡ΊπŸ‡Έ US: JOLTs Job Openings (June)

4:00 p.m. | πŸ‡ΊπŸ‡Έ US: Industrial Orders (June)


Wednesday, August 5

3:45 a.m. | πŸ‡¨πŸ‡³ CHN: RatingDog Services PMI (July)

2:15 p.m. | πŸ‡ΊπŸ‡Έ US: ADP Employment Report (July)

4:00 p.m. | πŸ‡ΊπŸ‡Έ US: ISM Services PMI (July) 🌢

4:30 p.m. | πŸ‡ΊπŸ‡Έ US: EIA Crude Oil Inventories


Thursday, August 6

8:00 a.m. | πŸ‡©πŸ‡ͺ GER: Industrial Orders (June)

11:00 a.m. | πŸ‡ͺπŸ‡Ί EUR: Retail Sales (June)

1:00 p.m. | πŸ‡¬πŸ‡§ UK: Bank of England (BoE) Interest Rate Decision

2:30 p.m. | πŸ‡ΊπŸ‡Έ US: Initial Jobless Claims


Friday, August 7

8:00 a.m. | πŸ‡©πŸ‡ͺ GER: Employment, Q2

2:30 p.m. | πŸ‡ΊπŸ‡Έ USA: U.S. Employment Report (Nonfarm Payrolls, July) 🌢

2:30 p.m. | πŸ‡ΊπŸ‡Έ USA: U.S. Unemployment Rate (July)

9:00 p.m. | πŸ‡ΊπŸ‡Έ USA: Consumer Credit (June)

attachment

$PLTR (+0,93Β %)
$PFE (-0,12Β %)
$CAT (+1,61Β %)
$AMD (+2,79Β %)
$MCD (-0,43Β %)$SPCX (+0,03Β %)
$ANET (+3,66Β %)
$LLY (+0,85Β %)
$UBER (-0,9Β %)
$SHOP (+2,55Β %)
$DIS (+0,28Β %)
$SNDK (-2,64Β %)
$WDC (-6,78Β %)
$COP (+0,75Β %)
$QBTS (+0,65Β %)
$DDOG (+0,61Β %)
$CELH
$DKNG (+0,14Β %)
$ABNB (-3,06Β %)
$TTWO (-0,8Β %)

17
Participez Γ  la conversation