SOLD
$ASML (+1,2 %) Sold for 1668€ 1x
BUY
$JEGP (-0,88 %) Buy for 22,025€ 10×
$TDIV (-0,63 %) Buy for 52,30€ 5x
$ALFEN (+0,76 %) Buy for 14,98€ 15x
$SSLN (-0,82 %) Buy for 57,60€ 5x
$SHEL (+1,65 %) Buy for 35,96€ 10x
$ALTBG Buy for 0,49€ 150x
SOLD
$ASML (+1,2 %) Sold for 1668€ 1x
BUY
$JEGP (-0,88 %) Buy for 22,025€ 10×
$TDIV (-0,63 %) Buy for 52,30€ 5x
$ALFEN (+0,76 %) Buy for 14,98€ 15x
$SSLN (-0,82 %) Buy for 57,60€ 5x
$SHEL (+1,65 %) Buy for 35,96€ 10x
$ALTBG Buy for 0,49€ 150x