
Welltower
Stock
Stock
ISIN: US95040Q1040
Ticker: WELL
US95040Q1040
WELL
Price
Dividend metrics
Start tracking your dividends in your personal getquin dividend calendar
Dividend history & forecast
€2.001
CHART BY
Status | Ex-date | Pay Date | Yield | % Change | Amount | Expand |
---|---|---|---|---|---|---|
2025 | 1.83% | +2.68% | €2.424 | |||
Forecasted | 13.11.2025 | 21.11.2025 | 0.49% | -9.46% | €0.575 | |
Announced | 12.08.2025 | 21.08.2025 | 0.44% | +6.92% | €0.635 | |
Paid | 14.05.2025 | 22.05.2025 | 0.46% | -4.43% | €0.594 | |
Paid | 25.02.2025 | 06.03.2025 | 0.44% | -2.87% | €0.621 | |
2024 | 2.32% | +4.18% | €2.361 | |||
Paid | 13.11.2024 | 21.11.2024 | 0.49% | +6.42% | €0.64 | |
Paid | 12.08.2024 | 21.08.2024 | 0.57% | +6.65% | €0.601 | |
Paid | 10.05.2024 | 22.05.2024 | 0.62% | +1.14% | €0.563 | |
Paid | 22.02.2024 | 07.03.2024 | 0.65% | -0.57% | €0.557 | |
2023 | 3.14% | -2.35% | €2.267 | |||
Paid | 13.11.2023 | 22.11.2023 | 0.76% | -0.19% | €0.56 | |
Paid | 14.08.2023 | 23.08.2023 | 0.79% | -0.86% | €0.561 | |
Paid | 15.05.2023 | 23.05.2023 | 0.77% | -2.12% | €0.566 | |
Paid | 27.02.2023 | 08.03.2023 | 0.82% | -1.14% | €0.579 | |
2022 | 3.05% | +12.16% | €2.321 | |||
Paid | 17.11.2022 | 30.11.2022 | 0.91% | -3.69% | €0.585 | |
Paid | 22.08.2022 | 31.08.2022 | 0.77% | +6.92% | €0.608 | |
Paid | 23.05.2022 | 31.05.2022 | 0.7% | +1.52% | €0.568 | |
Paid | 28.02.2022 | 08.03.2022 | 0.67% | +3.18% | €0.56 | |
2021 | 3.18% | -12.68% | €2.069 | |||
Paid | 15.11.2021 | 23.11.2021 | 0.73% | +3.84% | €0.543 | |
Paid | 11.08.2021 | 19.08.2021 | 0.71% | +4.71% | €0.522 | |
Paid | 10.05.2021 | 20.05.2021 | 0.81% | -1.25% | €0.499 | |
Paid | 19.02.2021 | 26.02.2021 | 0.93% | -1.71% | €0.505 | |
2020 | 4.38% | -23.93% | €2.37 | |||
Paid | 09.11.2020 | 19.11.2020 | 1.08% | -0.39% | €0.514 | |
Paid | 17.08.2020 | 27.08.2020 | 1.1% | -6.27% | €0.516 | |
Paid | 18.05.2020 | 28.05.2020 | 1.17% | -30.21% | €0.551 | |
Paid | 21.02.2020 | 28.02.2020 | 1.02% | +0.35% | €0.789 | |
2019 | 4.28% | +5.01% | €3.115 | |||
Paid | 12.11.2019 | 21.11.2019 | 0.98% | +0.16% | €0.786 | |
Paid | 14.08.2019 | 22.08.2019 | 1% | +0.76% | €0.785 | |
Paid | 13.05.2019 | 28.05.2019 | 1.15% | +1.84% | €0.779 | |
Paid | 21.02.2019 | 28.02.2019 | 1.14% | +0.13% | €0.765 | |
2018 | 5.85% | -3.57% | €2.967 | |||
Paid | 08.11.2018 | 21.11.2018 | 1.31% | +1.64% | €0.764 | |
Paid | 06.08.2018 | 21.08.2018 | 1.34% | +1.19% | €0.752 | |
Paid | 07.05.2018 | 23.05.2018 | 1.62% | +4.89% | €0.743 | |
Paid | 12.02.2018 | 21.02.2018 | 1.58% | -4.44% | €0.708 | |
2017 | 5% | -1.21% | €3.076 | |||
Paid | 06.11.2017 | 20.11.2017 | 1.28% | +0.64% | €0.741 | |
Paid | 04.08.2017 | 21.08.2017 | 1.21% | -4.85% | €0.736 | |
Paid | 05.05.2017 | 22.05.2017 | 1.21% | -6.2% | €0.774 | |
Paid | 03.02.2017 | 21.02.2017 | 1.29% | +2.08% | €0.825 | |
2016 | 5.01% | +4.57% | €3.114 | |||
Paid | 04.11.2016 | 21.11.2016 | 1.29% | +6.4% | €0.808 | |
Paid | 05.08.2016 | 22.08.2016 | 1.11% | -0.87% | €0.76 | |
Paid | 06.05.2016 | 20.05.2016 | 1.21% | -1.72% | €0.766 | |
Paid | 05.02.2016 | 22.02.2016 | 1.39% | +0.63% | €0.78 | |
2015 | 4.7% | +24.43% | €2.978 | |||
Paid | 06.11.2015 | 20.11.2015 | 1.29% | +5.5% | €0.775 | |
Paid | 07.08.2015 | 20.08.2015 | 1.26% | -1.24% | €0.734 | |
Paid | 08.05.2015 | 20.05.2015 | 1.14% | +2.58% | €0.744 | |
Paid | 06.02.2015 | 20.02.2015 | 1.01% | +14.39% | €0.725 | |
2014 | 5.04% | +3.63% | €2.393 | |||
Paid | 06.11.2014 | 20.11.2014 | 1.12% | +5.71% | €0.634 | |
Paid | 07.08.2014 | 20.08.2014 | 1.25% | +3.32% | €0.60 | |
Paid | 08.05.2014 | 20.05.2014 | 1.25% | +0.14% | €0.58 | |
Paid | 06.02.2014 | 20.02.2014 | 1.42% | +1.8% | €0.58 | |
2013 | 4.65% | -0.22% | €2.309 | |||
Paid | 07.11.2013 | 20.11.2013 | 1.24% | -0.22% | €0.569 | |
Paid | 02.08.2013 | 20.08.2013 | 1.16% | -3.94% | €0.57 | |
Paid | 03.05.2013 | 20.05.2013 | 1.02% | +3.15% | €0.594 | |
Paid | 01.02.2013 | 20.02.2013 | 1.23% | -0.3% | €0.576 | |
2012 | 5.11% | +13.71% | €2.315 | |||
Paid | 02.11.2012 | 20.11.2012 | 1.25% | -3.65% | €0.578 | |
Paid | 03.08.2012 | 20.08.2012 | 1.22% | +3.59% | €0.599 | |
Paid | 04.05.2012 | 21.05.2012 | 1.33% | +3.53% | €0.579 | |
Paid | 03.02.2012 | 21.02.2012 | 1.31% | +5.54% | €0.559 | |
2011 | 5.66% | -2.9% | €2.036 | |||
Paid | 04.11.2011 | 21.11.2011 | 1.43% | +6.64% | €0.53 | |
Paid | 05.08.2011 | 19.08.2011 | 1.43% | -1.5% | €0.497 | |
Paid | 06.05.2011 | 20.05.2011 | 1.38% | -0.19% | €0.504 | |
Paid | 04.02.2011 | 22.02.2011 | 1.42% | +0.08% | €0.505 | |
2010 | 6.19% | +6.86% | €2.096 | |||
Paid | 04.11.2010 | 19.11.2010 | 1.45% | -7.09% | €0.505 | |
Paid | 05.08.2010 | 20.08.2010 | 1.53% | -0.69% | €0.543 | |
Paid | 06.05.2010 | 20.05.2010 | 1.61% | +9.11% | €0.547 | |
Paid | 04.02.2010 | 19.02.2010 | 1.6% | +9.67% | €0.501 | |
2009 | 7.12% | +3.83% | €1.962 | |||
Paid | 05.11.2009 | 20.11.2009 | 1.54% | -4.21% | €0.457 | |
Paid | 06.08.2009 | 20.08.2009 | 1.69% | -3.44% | €0.477 | |
Paid | 07.05.2009 | 20.05.2009 | 2.01% | -7.34% | €0.494 | |
Paid | 05.02.2009 | 20.02.2009 | 1.88% | -1.93% | €0.533 | |
2008 | 6.19% | +14.25% | €1.889 | |||
Paid | 06.11.2008 | 20.11.2008 | 1.86% | +17.77% | €0.544 | |
Paid | 30.07.2008 | 20.08.2008 | 1.34% | +6.36% | €0.462 | |
Paid | 30.04.2008 | 20.05.2008 | 1.41% | -3.46% | €0.434 | |
Paid | 29.01.2008 | 20.02.2008 | 1.58% | +0.83% | €0.45 | |
2007 | 5.38% | -27.35% | €1.654 | |||
Paid | 31.10.2007 | 20.11.2007 | 1.49% | -8.95% | €0.446 | |
Paid | 01.08.2007 | 20.08.2007 | 1.77% | -0.12% | €0.49 | |
Paid | 02.05.2007 | 21.05.2007 | 1.48% | +115.42% | €0.49 | |
Paid | 29.01.2007 | 20.02.2007 | 0.64% | -12.16% | €0.228 | |
2006 | 7.6% | +14.86% | €2.276 | |||
Paid | 20.12.2006 | 28.12.2006 | 0.79% | -48.1% | €0.259 | |
Paid | 27.10.2006 | 20.11.2006 | 1.56% | +0.7% | €0.499 | |
Paid | 27.07.2006 | 21.08.2006 | 1.72% | -1.1% | €0.496 | |
Paid | 26.04.2006 | 19.05.2006 | 1.84% | -3.67% | €0.501 | |
Paid | 27.01.2006 | 21.02.2006 | 1.7% | -1.43% | €0.52 | |
2005 | 7.07% | +3.22% | €1.982 | |||
Paid | 27.10.2005 | 21.11.2005 | 1.76% | +4.16% | €0.528 | |
Paid | 27.07.2005 | 22.08.2005 | 1.68% | +2.73% | €0.507 | |
Paid | 27.04.2005 | 20.05.2005 | 1.87% | +8.88% | €0.493 | |
Paid | 27.01.2005 | 22.02.2005 | 1.76% | +12,258.06% | €0.453 | |
2004 | 6.99% | -6.78% | €1.92 | |||
Paid | 21.12.2004 | 30.12.2004 | 0.01% | -99.2% | €0.003668 | |
Paid | 28.10.2004 | 19.11.2004 | 1.67% | -5.52% | €0.46 | |
Paid | 28.07.2004 | 20.08.2004 | 1.82% | -3.04% | €0.487 | |
Paid | 28.04.2004 | 20.05.2004 | 1.88% | +7.91% | €0.503 | |
Paid | 28.01.2004 | 20.02.2004 | 1.6% | -5.19% | €0.466 | |
2003 | 3.62% | -17.22% | €2.06 | |||
Paid | 30.10.2003 | 20.11.2003 | 1.74% | -6.68% | €0.491 | |
Paid | 29.07.2003 | 20.08.2003 | 1.87% | +5.15% | €0.526 | |
Paid | 28.04.2003 | 20.05.2003 | - | -7.47% | €0.501 | |
Paid | 29.01.2003 | 20.02.2003 | - | -7.32% | €0.541 | |
2002 | - | -4.81% | €2.488 | |||
Paid | 29.10.2002 | 20.11.2002 | - | -2.33% | €0.584 | |
Paid | 29.07.2002 | 20.08.2002 | - | -5.83% | €0.598 | |
Paid | 26.04.2002 | 20.05.2002 | - | -5.48% | €0.635 | |
Paid | 29.01.2002 | 20.02.2002 | - | +1.35% | €0.672 | |
2001 | - | +1.57% | €2.614 | |||
Paid | 29.10.2001 | 20.11.2001 | - | +3.47% | €0.663 | |
Paid | 27.07.2001 | 20.08.2001 | - | -4.06% | €0.64 | |
Paid | 27.04.2001 | 21.05.2001 | - | +3.78% | €0.667 | |
Paid | 29.01.2001 | 20.02.2001 | - | -6.66% | €0.643 | |
2000 | - | +14.14% | €2.573 | |||
Paid | 27.10.2000 | 20.11.2000 | - | +6.26% | €0.689 | |
Paid | 28.07.2000 | 21.08.2000 | - | +0.13% | €0.648 | |
Paid | 28.04.2000 | 22.05.2000 | - | +10.11% | €0.648 | |
Paid | 28.01.2000 | 21.02.2000 | - | +2.99% | €0.588 | |
1999 | - | +3.65% | €2.254 | |||
Paid | 29.10.1999 | 22.11.1999 | - | +0.88% | €0.571 | |
Paid | 30.07.1999 | 20.08.1999 | - | +0.88% | €0.566 | |
Paid | 30.04.1999 | 20.05.1999 | - | +0.89% | €0.561 | |
Paid | 29.01.1999 | 22.02.1999 | - | +0.9% | €0.556 | |
1998 | - | +3.79% | €2.175 | |||
Paid | 30.10.1998 | 20.11.1998 | - | +0.91% | €0.551 | |
Paid | 31.07.1998 | 20.08.1998 | - | +0.92% | €0.546 | |
Paid | 01.05.1998 | 20.05.1998 | - | +0.93% | €0.541 | |
Paid | 30.01.1998 | 20.02.1998 | - | +0.93% | €0.536 | |
1997 | - | +1.44% | €2.096 | |||
Paid | 30.10.1997 | 20.11.1997 | - | +0.94% | €0.531 | |
Paid | 31.07.1997 | 20.08.1997 | - | +0.95% | €0.526 | |
Paid | 01.05.1997 | 20.05.1997 | - | +0.96% | €0.521 | |
Paid | 30.01.1997 | 20.02.1997 | - | 0% | €0.516 | |
1996 | - | +0.24% | €2.066 | |||
Paid | 30.10.1996 | 20.11.1996 | - | 0% | €0.516 | |
Paid | 31.07.1996 | 20.08.1996 | - | 0% | €0.516 | |
Paid | 01.05.1996 | 20.05.1996 | - | 0% | €0.516 | |
Paid | 31.01.1996 | 20.02.1996 | - | 0% | €0.516 | |
1995 | - | +3.23% | €2.061 | |||
Paid | 01.11.1995 | 20.11.1995 | - | 0% | €0.516 | |
Paid | 02.08.1995 | 21.08.1995 | - | 0% | €0.516 | |
Paid | 01.05.1995 | 19.05.1995 | - | +0.97% | €0.516 | |
Paid | 30.01.1995 | 20.02.1995 | - | +0.98% | €0.511 | |
1994 | - | +4.15% | €1.996 | |||
Paid | 31.10.1994 | 21.11.1994 | - | +0.99% | €0.507 | |
Paid | 01.08.1994 | 19.08.1994 | - | +1% | €0.502 | |
Paid | 02.05.1994 | 20.05.1994 | - | +1.01% | €0.497 | |
Paid | 31.01.1994 | 21.02.1994 | - | +1.02% | €0.492 | |
1993 | - | +4.32% | €1.917 | |||
Paid | 27.10.1993 | 19.11.1993 | - | +1.03% | €0.487 | |
Paid | 28.07.1993 | 20.08.1993 | - | +1.04% | €0.482 | |
Paid | 30.04.1993 | 20.05.1993 | - | +1.05% | €0.477 | |
Paid | 26.01.1993 | 19.02.1993 | - | +1.06% | €0.472 | |
1992 | - | +4.52% | €1.837 | |||
Paid | 28.10.1992 | 20.11.1992 | - | +1.08% | €0.467 | |
Paid | 29.07.1992 | 20.08.1992 | - | +1.09% | €0.462 | |
Paid | 29.04.1992 | 20.05.1992 | - | +1.1% | €0.457 | |
Paid | 24.01.1992 | 20.02.1992 | - | +1.11% | €0.452 | |
1991 | - | +2.91% | €1.758 | |||
Paid | 25.10.1991 | 20.11.1991 | - | +1.12% | €0.447 | |
Paid | 26.07.1991 | 20.08.1991 | - | +1.14% | €0.442 | |
Paid | 26.04.1991 | 20.05.1991 | - | +1.15% | €0.437 | |
Paid | 25.01.1991 | 20.02.1991 | - | +1.16% | €0.432 | |
1990 | - | +6.17% | €1.708 | |||
Paid | 25.10.1990 | 20.11.1990 | - | 0% | €0.427 | |
Paid | 26.07.1990 | 20.08.1990 | - | 0% | €0.427 | |
Paid | 26.04.1990 | 21.05.1990 | - | 0% | €0.427 | |
Paid | 25.01.1990 | 20.02.1990 | - | +2.38% | €0.427 | |
1989 | - | -4.71% | €1.609 | |||
Paid | 25.10.1989 | 20.11.1989 | - | 0% | €0.417 | |
Paid | 26.07.1989 | 21.08.1989 | - | +5% | €0.417 | |
Paid | 26.04.1989 | 19.05.1989 | - | +5.26% | €0.397 | |
Paid | 25.01.1989 | 20.02.1989 | - | 0% | €0.377 | |
1988 | - | +3.03% | €1.688 | |||
Paid | 25.10.1988 | 21.11.1988 | - | -13.64% | €0.377 | |
Paid | 26.07.1988 | 19.08.1988 | - | 0% | €0.437 | |
Paid | 26.04.1988 | 20.05.1988 | - | 0% | €0.437 | |
Paid | 27.01.1988 | 19.02.1988 | - | +4.76% | €0.437 | |
1987 | - | +7.14% | €1.639 | |||
Paid | 28.10.1987 | 20.11.1987 | - | 0% | €0.417 | |
Paid | 28.07.1987 | 20.08.1987 | - | 0% | €0.417 | |
Paid | 28.04.1987 | 20.05.1987 | - | +7.69% | €0.417 | |
Paid | 27.01.1987 | 20.02.1987 | - | 0% | €0.387 | |
1986 | - | +5.96% | €1.529 | |||
Paid | 28.10.1986 | 20.11.1986 | - | 0% | €0.387 | |
Paid | 29.07.1986 | 20.08.1986 | - | +2.63% | €0.387 | |
Paid | 29.04.1986 | 20.05.1986 | - | 0% | €0.377 | |
Paid | 28.01.1986 | 20.02.1986 | - | 0% | €0.377 | |
1985 | - | +11.22% | €1.443 | |||
Paid | 29.10.1985 | 20.11.1985 | - | 0% | €0.377 | |
Paid | 30.07.1985 | 20.08.1985 | - | +9.62% | €0.377 | |
Paid | 30.04.1985 | 21.05.1985 | - | 0% | €0.344 | |
Paid | 29.01.1985 | 20.02.1985 | - | 0% | €0.344 | |
1984 | - | +10.11% | €1.298 | |||
Paid | 05.11.1984 | 23.11.1984 | - | +4% | €0.344 | |
Paid | 30.07.1984 | 20.08.1984 | - | +4.17% | €0.331 | |
Paid | 30.04.1984 | 21.05.1984 | - | +4.35% | €0.318 | |
Paid | 30.01.1984 | 20.02.1984 | - | 0% | €0.305 | |
1983 | - | +3.49% | €1.179 | |||
Paid | 31.10.1983 | 21.11.1983 | - | +4.55% | €0.305 | |
Paid | 01.08.1983 | 15.08.1983 | - | 0% | €0.291 | |
Paid | 02.05.1983 | 16.05.1983 | - | 0% | €0.291 | |
Paid | 01.02.1983 | 21.02.1983 | - | +2.33% | €0.291 | |
1982 | - | +3.61% | €1.139 | |||
Paid | 29.10.1982 | 15.11.1982 | - | 0% | €0.285 | |
Paid | 02.08.1982 | 16.08.1982 | - | 0% | €0.285 | |
Paid | 04.05.1982 | 17.05.1982 | - | 0% | €0.285 | |
Paid | 01.02.1982 | 15.02.1982 | - | 0% | €0.285 | |
1981 | - | +5.73% | €1.099 | |||
Paid | 30.10.1981 | 16.11.1981 | - | 0% | €0.285 | |
Paid | 03.08.1981 | 17.08.1981 | - | +7.5% | €0.285 | |
Paid | 04.05.1981 | 18.05.1981 | - | 0% | €0.265 | |
Paid | 02.02.1981 | 16.02.1981 | - | 0% | €0.265 | |
1980 | - | +22.66% | €1.04 | |||
Paid | 28.10.1980 | 16.11.1980 | - | 0% | €0.265 | |
Paid | 04.08.1980 | 18.08.1980 | - | 0% | €0.265 | |
Paid | 05.05.1980 | 19.05.1980 | - | +8.11% | €0.265 | |
Paid | 05.02.1980 | 18.02.1980 | - | +12.12% | €0.245 | |
1979 | - | +8.47% | €0.847 | |||
Paid | 02.11.1979 | 19.11.1979 | - | 0% | €0.218 | |
Paid | 31.07.1979 | 20.08.1979 | - | +6.45% | €0.218 | |
Paid | 25.04.1979 | 21.05.1979 | - | 0% | €0.205 | |
Paid | 05.02.1979 | 19.02.1979 | - | 0% | €0.205 | |
1978 | - | -29.76% | €0.781 | |||
Paid | 06.11.1978 | 20.11.1978 | - | +3.33% | €0.205 | |
Paid | 03.08.1978 | 21.08.1978 | - | +3.45% | €0.199 | |
Paid | 25.04.1978 | 22.05.1978 | - | +3.57% | €0.192 | |
Paid | 26.01.1978 | 20.02.1978 | - | 0% | €0.185 | |
1977 | - | -48.15% | €1.112 | |||
Paid | 26.10.1977 | 21.11.1977 | - | 0% | €0.185 | |
Paid | 26.07.1977 | 22.08.1977 | - | 0% | €0.185 | |
Paid | 25.04.1977 | 23.05.1977 | - | -66.67% | €0.185 | |
Paid | 26.01.1977 | 21.02.1977 | - | +1.82% | €0.556 | |
1976 | - | - | €2.145 | |||
Paid | 26.10.1976 | 22.11.1976 | - | 0% | €0.546 | |
Paid | 26.07.1976 | 23.08.1976 | - | +3.77% | €0.546 | |
Paid | 26.04.1976 | 24.05.1976 | - | 0% | €0.526 | |
Paid | 27.01.1976 | 23.02.1976 | - | - | €0.526 |
Frequently asked questions
When does Welltower pay dividends?
Welltower's dividends are paid out in March, May, August, and November.
How often does Welltower pay dividends?
On a quarterly basis.
What is the dividend yield of Welltower?
The dividend yield is currently 1.68% and distributions have increased by 4.50% in the last 3 years.
When was Welltower's last dividend payout date?
The last payment was made on 22.05.2025.
When do you have to have Welltower in your portfolio to receive the last dividend?
If you had Welltower in your securities account on 14.05.2025, you received the distribution.
How much was Welltower's dividend in 2024?
Welltower paid out a dividend of €2.361 in 2024.
How much was Welltower's dividend in 2023?
Welltower paid out a dividend of €2.267 in 2023.
When is the ex-dividend date for the next Welltower's dividend?
To receive the next dividend, Welltower must be booked in the securities account on 12.08.2025.
What is Welltower's next dividend?
On 21.08.2025, €0.635 per share is to be paid out as a dividend.
Dividend growth
1 Year | Moderate growth | 4.176% |
3 Year | Moderate growth | 4.497% |
5 Year | Negative growth | -5.391% |
10 Year | Negative growth | -0.135% |
Other top dividend stocks
Real-time data from LSX · Fundamentals & EOD data from FactSet