- Markets
- Stocks
- Tupperware
- Dividends
Dividend metrics
Start tracking your dividends in your personal getquin dividend calendar
Dividend history & forecast
1.157
CHART BY
Status | Ex-date | Pay Date | Yield | % Change | Amount | Expand |
---|---|---|---|---|---|---|
2019 | 6.02% | -42.16% | 1.324 | |||
Paid | 17.09.2019 | 04.10.2019 | 1.77% | +2.15% | 0.246 | |
Paid | 18.06.2019 | 08.07.2019 | 1.34% | +0.15% | 0.241 | |
Paid | 19.03.2019 | 05.04.2019 | 1.02% | -59.72% | 0.24 | |
Paid | 18.12.2018 | 04.01.2019 | 1.89% | +1.07% | 0.597 | |
2018 | 6.16% | -6.96% | 2.289 | |||
Paid | 18.09.2018 | 04.10.2018 | 2.08% | +2.1% | 0.59 | |
Paid | 19.06.2018 | 06.07.2018 | 1.56% | +4.23% | 0.578 | |
Paid | 19.03.2018 | 05.04.2018 | 1.43% | -1.83% | 0.555 | |
Paid | 19.12.2017 | 05.01.2018 | 1.09% | -2.63% | 0.565 | |
2017 | 4.4% | +0.64% | 2.46 | |||
Paid | 19.09.2017 | 05.10.2017 | 1.13% | -2.46% | 0.58 | |
Paid | 16.06.2017 | 06.07.2017 | 0.95% | -6.83% | 0.595 | |
Paid | 16.03.2017 | 06.04.2017 | 1.1% | -1.07% | 0.639 | |
Paid | 16.12.2016 | 06.01.2017 | 1.22% | +6.45% | 0.646 | |
2016 | 4.65% | +1.27% | 2.444 | |||
Paid | 16.09.2016 | 03.10.2016 | 1.06% | -1.02% | 0.606 | |
Paid | 16.06.2016 | 06.07.2016 | 1.21% | +2.63% | 0.613 | |
Paid | 16.03.2016 | 04.04.2016 | 1.18% | -4.91% | 0.597 | |
Paid | 16.12.2015 | 04.01.2016 | 1.21% | +3.31% | 0.628 | |
2015 | 4.38% | +21.39% | 2.413 | |||
Paid | 16.09.2015 | 05.10.2015 | 1.31% | -1.2% | 0.608 | |
Paid | 16.06.2015 | 06.07.2015 | 1.03% | -0.94% | 0.615 | |
Paid | 16.03.2015 | 03.04.2015 | 0.99% | +8.96% | 0.621 | |
Paid | 16.12.2014 | 05.01.2015 | 1.07% | +6.03% | 0.57 | |
2014 | 3.26% | +40.32% | 1.988 | |||
Paid | 16.09.2014 | 06.10.2014 | 0.97% | +7.53% | 0.537 | |
Paid | 16.06.2014 | 07.07.2014 | 0.81% | +0.71% | 0.50 | |
Paid | 17.03.2014 | 04.04.2014 | 0.81% | +9.1% | 0.496 | |
Paid | 16.12.2013 | 06.01.2014 | 0.66% | -0.47% | 0.455 | |
2013 | 2.31% | +5.06% | 1.417 | |||
Paid | 16.09.2013 | 04.10.2013 | 0.74% | -5.21% | 0.457 | |
Paid | 17.06.2013 | 08.07.2013 | 0.78% | +0.88% | 0.482 | |
Paid | 18.03.2013 | 05.04.2013 | 0.8% | +75.1% | 0.478 | |
2012 | 3% | +55.19% | 1.349 | |||
Paid | 17.12.2012 | 31.12.2012 | 0.56% | -1.17% | 0.273 | |
Paid | 17.09.2012 | 05.10.2012 | 0.66% | -5.65% | 0.276 | |
Paid | 18.06.2012 | 06.07.2012 | 0.67% | +6.39% | 0.293 | |
Paid | 16.03.2012 | 06.04.2012 | 0.58% | +18.66% | 0.275 | |
Paid | 16.12.2011 | 04.01.2012 | 0.54% | +3.08% | 0.232 | |
2011 | 2.1% | +17.53% | 0.869 | |||
Paid | 16.09.2011 | 05.10.2011 | 0.48% | +7.33% | 0.225 | |
Paid | 16.06.2011 | 06.07.2011 | 0.46% | +0.09% | 0.21 | |
Paid | 16.03.2011 | 06.04.2011 | 0.53% | -7.02% | 0.209 | |
Paid | 15.12.2010 | 04.01.2011 | 0.63% | +23.28% | 0.225 | |
2010 | 2.28% | +16.57% | 0.739 | |||
Paid | 15.09.2010 | 04.10.2010 | 0.6% | -7.79% | 0.183 | |
Paid | 16.06.2010 | 06.07.2010 | 0.62% | +6.95% | 0.198 | |
Paid | 16.03.2010 | 02.04.2010 | 0.53% | +6.76% | 0.185 | |
Paid | 02.12.2009 | 04.01.2010 | 0.53% | +14.93% | 0.173 | |
2009 | 4.2% | +7.58% | 0.634 | |||
Paid | 04.09.2009 | 02.10.2009 | 0.57% | -4.33% | 0.151 | |
Paid | 09.06.2009 | 06.07.2009 | 0.89% | -3.6% | 0.158 | |
Paid | 10.03.2009 | 02.04.2009 | 1.59% | +1.1% | 0.164 | |
Paid | 03.12.2008 | 05.01.2009 | 1.16% | +1.76% | 0.162 | |
2008 | 2.51% | -9.03% | 0.59 | |||
Paid | 08.09.2008 | 03.10.2008 | 0.68% | +13.44% | 0.159 | |
Paid | 10.06.2008 | 07.07.2008 | 0.58% | -0.24% | 0.14 | |
Paid | 11.03.2008 | 03.04.2008 | 0.6% | -6.08% | 0.141 | |
Paid | 05.12.2007 | 07.01.2008 | 0.66% | -3.15% | 0.15 | |
2007 | 3.42% | -8.51% | 0.648 | |||
Paid | 10.09.2007 | 01.10.2007 | 0.7% | -4.32% | 0.155 | |
Paid | 12.06.2007 | 06.07.2007 | 0.77% | -1.49% | 0.162 | |
Paid | 13.03.2007 | 05.04.2007 | 0.92% | -2.42% | 0.164 | |
Paid | 04.12.2006 | 04.01.2007 | 1.03% | -2.75% | 0.168 | |
2006 | 4.26% | +0.34% | 0.708 | |||
Paid | 11.09.2006 | 02.10.2006 | 1.18% | +0.24% | 0.173 | |
Paid | 12.06.2006 | 06.07.2006 | 1.08% | -5.02% | 0.172 | |
Paid | 08.03.2006 | 03.04.2006 | 1.06% | -0.13% | 0.181 | |
Paid | 05.12.2005 | 04.01.2006 | 0.94% | -1.56% | 0.182 | |
2005 | 4.18% | -0.55% | 0.706 | |||
Paid | 12.09.2005 | 03.10.2005 | 0.96% | -0.06% | 0.185 | |
Paid | 10.06.2005 | 05.07.2005 | 0.98% | +7.92% | 0.185 | |
Paid | 09.03.2005 | 04.04.2005 | 1.08% | +3.44% | 0.171 | |
Paid | 06.12.2004 | 04.01.2005 | 1.17% | -6.69% | 0.165 | |
2004 | 5.14% | -10.61% | 0.71 | |||
Paid | 13.09.2004 | 01.10.2004 | 1.27% | -1.92% | 0.177 | |
Paid | 14.06.2004 | 01.07.2004 | 1.2% | +1.51% | 0.181 | |
Paid | 10.03.2004 | 01.04.2004 | 1.24% | +2.59% | 0.178 | |
Paid | 08.12.2003 | 05.01.2004 | 1.42% | -7.64% | 0.174 | |
2003 | 2.99% | -15.86% | 0.794 | |||
Paid | 12.09.2003 | 01.10.2003 | 1.44% | -1.43% | 0.188 | |
Paid | 13.06.2003 | 02.07.2003 | 1.54% | -6.58% | 0.191 | |
Paid | 12.03.2003 | 02.04.2003 | - | -3.38% | 0.204 | |
Paid | 09.12.2002 | 03.01.2003 | - | -5.37% | 0.211 | |
2002 | - | -3.13% | 0.944 | |||
Paid | 12.09.2002 | 01.10.2002 | - | -0.48% | 0.223 | |
Paid | 14.06.2002 | 03.07.2002 | - | -10.4% | 0.224 | |
Paid | 13.03.2002 | 02.04.2002 | - | +1.87% | 0.25 | |
Paid | 12.12.2001 | 04.01.2002 | - | +2.51% | 0.246 | |
2001 | - | +5.28% | 0.974 | |||
Paid | 12.09.2001 | 02.10.2001 | - | -7.8% | 0.24 | |
Paid | 14.06.2001 | 02.07.2001 | - | +6.45% | 0.26 | |
Paid | 21.03.2001 | 06.04.2001 | - | +6.14% | 0.244 | |
Paid | 14.12.2000 | 05.01.2001 | - | -7.96% | 0.23 | |
2000 | - | +5.9% | 0.926 | |||
Paid | 13.09.2000 | 02.10.2000 | - | +8.48% | 0.25 | |
Paid | 14.06.2000 | 30.06.2000 | - | +1.03% | 0.231 | |
Paid | 22.03.2000 | 05.04.2000 | - | +5.28% | 0.228 | |
Paid | 14.12.1999 | 14.01.2000 | - | -0.81% | 0.217 | |
1999 | - | 0% | 0.874 | |||
Paid | 22.09.1999 | 13.10.1999 | - | 0% | 0.218 | |
Paid | 16.06.1999 | 07.07.1999 | - | 0% | 0.218 | |
Paid | 19.03.1999 | 07.04.1999 | - | 0% | 0.218 | |
Paid | 10.12.1998 | 05.01.1999 | - | 0% | 0.218 | |
1998 | - | 0% | 0.874 | |||
Paid | 10.09.1998 | 02.10.1998 | - | 0% | 0.218 | |
Paid | 12.06.1998 | 06.07.1998 | - | 0% | 0.218 | |
Paid | 19.03.1998 | 08.04.1998 | - | 0% | 0.218 | |
Paid | 11.12.1997 | 06.01.1998 | - | 0% | 0.218 | |
1997 | - | +300% | 0.874 | |||
Paid | 11.09.1997 | 03.10.1997 | - | 0% | 0.218 | |
Paid | 12.06.1997 | 03.07.1997 | - | 0% | 0.218 | |
Paid | 19.03.1997 | 07.04.1997 | - | 0% | 0.218 | |
Paid | 12.12.1996 | 06.01.1997 | - | 0% | 0.218 | |
1996 | - | - | 0.218 | |||
Paid | 11.09.1996 | 04.10.1996 | - | - | 0.218 |
Frequently asked questions
The stock has not paid any dividend in the last 2 years.
Dividend growth
1 Year | Negative growth | -42.16% |
3 Year | Negative growth | -18.49% |
5 Year | Negative growth | -7.814% |
10 Year | Strong growth | 7.634% |
Other top dividend stocks
Real-time data from LSX · Fundamentals & EOD data from FactSet