- Markets
- Stocks
- Republic Services
- Dividends

Republic Services
Stock
Stock
ISIN: US7607591002
Ticker: RSG
US7607591002
RSG
Price
Dividend metrics
Start tracking your dividends in your personal getquin dividend calendar
Dividend history & forecast
€0.983
CHART BY
Status | Ex-date | Pay Date | Yield | % Change | Amount | Expand |
---|---|---|---|---|---|---|
2025 | 1.04% | +4.56% | €2.111 | |||
Announced | 02.10.2025 | 15.10.2025 | 0.27% | +6.83% | €0.534 | |
Paid | 02.07.2025 | 15.07.2025 | 0.24% | -2.73% | €0.50 | |
Paid | 02.04.2025 | 15.04.2025 | 0.24% | -8.84% | €0.514 | |
Paid | 02.01.2025 | 15.01.2025 | 0.29% | +5.82% | €0.564 | |
2024 | 1.17% | +9.07% | €2.019 | |||
Paid | 02.10.2024 | 15.10.2024 | 0.29% | +8.46% | €0.533 | |
Paid | 02.07.2024 | 15.07.2024 | 0.28% | -2.48% | €0.491 | |
Paid | 01.04.2024 | 15.04.2024 | 0.28% | +2.39% | €0.504 | |
Paid | 29.12.2023 | 16.01.2024 | 0.33% | -3.34% | €0.492 | |
2023 | 1.49% | +3.23% | €1.851 | |||
Paid | 29.09.2023 | 13.10.2023 | 0.39% | +15.61% | €0.509 | |
Paid | 30.06.2023 | 14.07.2023 | 0.36% | -1.29% | €0.44 | |
Paid | 31.03.2023 | 14.04.2023 | 0.37% | -2.28% | €0.446 | |
Paid | 30.12.2022 | 13.01.2023 | 0.38% | -10.37% | €0.456 | |
2022 | 1.42% | +22.53% | €1.793 | |||
Paid | 30.09.2022 | 14.10.2022 | 0.36% | +11.63% | €0.509 | |
Paid | 30.06.2022 | 15.07.2022 | 0.35% | +7.27% | €0.456 | |
Paid | 31.03.2022 | 14.04.2022 | 0.36% | +5.5% | €0.425 | |
Paid | 31.12.2021 | 14.01.2022 | 0.34% | +1.6% | €0.403 | |
2021 | 1.64% | -19.39% | €1.463 | |||
Paid | 30.09.2021 | 15.10.2021 | 0.37% | +10.22% | €0.397 | |
Paid | 30.06.2021 | 15.07.2021 | 0.38% | +1.33% | €0.36 | |
Paid | 31.03.2021 | 15.04.2021 | 0.44% | +0.88% | €0.355 | |
Paid | 31.12.2020 | 15.01.2021 | 0.45% | -3.05% | €0.352 | |
2020 | 2.33% | +33.46% | €1.815 | |||
Paid | 30.09.2020 | 15.10.2020 | 0.45% | +2.34% | €0.363 | |
Paid | 30.06.2020 | 15.07.2020 | 0.49% | -4.49% | €0.355 | |
Paid | 31.03.2020 | 15.04.2020 | 0.5% | +2.27% | €0.371 | |
Paid | 01.01.2020 | 15.01.2020 | 0.44% | 0% | €0.363 | |
Paid | 31.12.2019 | 15.01.2020 | 0.44% | -1.06% | €0.363 | |
2019 | 1.88% | +15.49% | €1.36 | |||
Paid | 30.09.2019 | 15.10.2019 | 0.47% | +10.22% | €0.367 | |
Paid | 28.06.2019 | 15.07.2019 | 0.43% | +0.38% | €0.333 | |
Paid | 29.03.2019 | 15.04.2019 | 0.47% | +0.97% | €0.332 | |
Paid | 31.12.2018 | 15.01.2019 | 0.51% | +1.48% | €0.329 | |
2018 | 2.03% | +0.35% | €1.178 | |||
Paid | 28.09.2018 | 15.10.2018 | 0.51% | +9.92% | €0.324 | |
Paid | 29.06.2018 | 16.07.2018 | 0.5% | +5.75% | €0.295 | |
Paid | 29.03.2018 | 16.04.2018 | 0.51% | -0.91% | €0.279 | |
Paid | 29.12.2017 | 16.01.2018 | 0.51% | -3.88% | €0.281 | |
2017 | 2.09% | +6.3% | €1.174 | |||
Paid | 29.09.2017 | 16.10.2017 | 0.53% | +4.79% | €0.292 | |
Paid | 29.06.2017 | 14.07.2017 | 0.5% | -7.15% | €0.279 | |
Paid | 30.03.2017 | 17.04.2017 | 0.51% | -0.41% | €0.301 | |
Paid | 29.12.2016 | 16.01.2017 | 0.56% | +3.48% | €0.302 | |
2016 | 2.54% | +7.99% | €1.104 | |||
Paid | 29.09.2016 | 14.10.2016 | 0.64% | +7.3% | €0.292 | |
Paid | 29.06.2016 | 15.07.2016 | 0.58% | +2.24% | €0.272 | |
Paid | 30.03.2016 | 15.04.2016 | 0.64% | -3.28% | €0.266 | |
Paid | 30.12.2015 | 15.01.2016 | 0.69% | +4.25% | €0.275 | |
2015 | 2.81% | +29.54% | €1.022 | |||
Paid | 29.09.2015 | 15.10.2015 | 0.72% | +3.11% | €0.264 | |
Paid | 29.06.2015 | 15.07.2015 | 0.7% | -2.49% | €0.256 | |
Paid | 30.03.2015 | 15.04.2015 | 0.69% | +8.91% | €0.262 | |
Paid | 30.12.2014 | 15.01.2015 | 0.7% | +10.27% | €0.241 | |
2014 | 2.96% | +8.25% | €0.789 | |||
Paid | 29.09.2014 | 15.10.2014 | 0.72% | +13.97% | €0.218 | |
Paid | 27.06.2014 | 15.07.2014 | 0.71% | +1.81% | €0.192 | |
Paid | 28.03.2014 | 15.04.2014 | 0.76% | -1.52% | €0.188 | |
Paid | 30.12.2013 | 15.01.2014 | 0.77% | -0.55% | €0.191 | |
2013 | 2.99% | +3.94% | €0.729 | |||
Paid | 27.09.2013 | 15.10.2013 | 0.78% | +6.75% | €0.192 | |
Paid | 27.06.2013 | 15.07.2013 | 0.69% | -0.04% | €0.18 | |
Paid | 27.03.2013 | 15.04.2013 | 0.72% | +1.8% | €0.18 | |
Paid | 28.12.2012 | 16.01.2013 | 0.8% | -2.51% | €0.177 | |
2012 | 3.22% | +19.06% | €0.702 | |||
Paid | 27.09.2012 | 15.10.2012 | 0.84% | +1.16% | €0.181 | |
Paid | 28.06.2012 | 16.07.2012 | 0.85% | +6.76% | €0.179 | |
Paid | 29.03.2012 | 16.04.2012 | 0.72% | -2.68% | €0.168 | |
Paid | 29.12.2011 | 17.01.2012 | 0.81% | +7.96% | €0.173 | |
2011 | 2.76% | -15.17% | €0.589 | |||
Paid | 29.09.2011 | 17.10.2011 | 0.77% | +13.14% | €0.16 | |
Paid | 29.06.2011 | 15.07.2011 | 0.65% | +2.01% | €0.141 | |
Paid | 30.03.2011 | 15.04.2011 | 0.67% | -7.26% | €0.139 | |
Paid | 30.12.2010 | 18.01.2011 | 0.67% | +4.59% | €0.149 | |
2010 | 3.23% | +26.47% | €0.695 | |||
Paid | 29.09.2010 | 15.10.2010 | 0.65% | -3.03% | €0.143 | |
Paid | 29.06.2010 | 15.07.2010 | 0.62% | +5.12% | €0.147 | |
Paid | 30.03.2010 | 15.04.2010 | 0.63% | +6.07% | €0.14 | |
Paid | 30.12.2009 | 18.01.2010 | 0.66% | -0.03% | €0.132 | |
Paid | 30.12.2009 | 15.01.2010 | 0.66% | +3.71% | €0.132 | |
2009 | 3.28% | +16.82% | €0.549 | |||
Paid | 29.09.2009 | 15.10.2009 | 0.71% | -5.32% | €0.127 | |
Paid | 29.06.2009 | 15.07.2009 | 0.8% | -6.48% | €0.135 | |
Paid | 30.03.2009 | 15.04.2009 | 0.98% | +0.46% | €0.144 | |
Paid | 30.12.2008 | 16.01.2009 | 0.79% | +2.13% | €0.143 | |
2008 | 2.47% | +31.22% | €0.47 | |||
Paid | 29.09.2008 | 15.10.2008 | 0.8% | +31.29% | €0.14 | |
Paid | 27.06.2008 | 15.07.2008 | 0.56% | -0.73% | €0.107 | |
Paid | 28.03.2008 | 15.04.2008 | 0.57% | -6.73% | €0.108 | |
Paid | 28.12.2007 | 16.01.2008 | 0.55% | -3.54% | €0.115 | |
2007 | 1.66% | +14.47% | €0.358 | |||
Paid | 27.09.2007 | 15.10.2007 | 0.54% | +54.55% | €0.12 | |
Paid | 28.06.2007 | 16.07.2007 | 0.35% | -1.71% | €0.0774 | |
Paid | 29.03.2007 | 16.04.2007 | 0.39% | -4.52% | €0.0788 | |
Paid | 28.12.2006 | 15.01.2007 | 0.39% | -3.16% | €0.0825 | |
2006 | 1.45% | +17.16% | €0.313 | |||
Paid | 28.09.2006 | 16.10.2006 | 0.41% | +14.34% | €0.0852 | |
Paid | 29.06.2006 | 17.07.2006 | 0.35% | -2.36% | €0.0745 | |
Paid | 30.03.2006 | 17.04.2006 | 0.33% | -0.93% | €0.0763 | |
Paid | 28.12.2005 | 16.01.2006 | 0.36% | -0.7% | €0.077 | |
2005 | 1.46% | +26.42% | €0.267 | |||
Paid | 29.09.2005 | 17.10.2005 | 0.4% | +16.77% | €0.0776 | |
Paid | 29.06.2005 | 15.07.2005 | 0.33% | +7.05% | €0.0664 | |
Paid | 30.03.2005 | 15.04.2005 | 0.36% | +1.47% | €0.062 | |
Paid | 30.12.2004 | 17.01.2005 | 0.36% | -4.71% | €0.0611 | |
2004 | 1.41% | +310.42% | €0.211 | |||
Paid | 29.09.2004 | 15.10.2004 | 0.41% | +32.15% | €0.0642 | |
Paid | 29.06.2004 | 15.07.2004 | 0.31% | -3.32% | €0.0486 | |
Paid | 30.03.2004 | 15.04.2004 | 0.34% | +3.8% | €0.0502 | |
Paid | 30.12.2003 | 16.01.2004 | 0.35% | -6.03% | €0.0484 | |
2003 | 0.4% | - | €0.0515 | |||
Paid | 26.09.2003 | 15.10.2003 | 0.4% | - | €0.0515 |
Frequently asked questions
When does Republic Services pay dividends?
Republic Services's dividends are paid out in January, April, July, and October.
How often does Republic Services pay dividends?
On a quarterly basis.
What is the dividend yield of Republic Services?
The dividend yield is currently 1.06% and distributions have increased by 11.32% in the last 3 years.
When was Republic Services's last dividend payout date?
The last payment was made on 15.07.2025.
When do you have to have Republic Services in your portfolio to receive the last dividend?
If you had Republic Services in your securities account on 02.07.2025, you received the distribution.
How much was Republic Services's dividend in 2024?
Republic Services paid out a dividend of €2.019 in 2024.
How much was Republic Services's dividend in 2023?
Republic Services paid out a dividend of €1.851 in 2023.
When is the ex-dividend date for the next Republic Services's dividend?
To receive the next dividend, Republic Services must be booked in the securities account on 02.10.2025.
What is Republic Services's next dividend?
On 15.10.2025, €0.534 per share is to be paid out as a dividend.
Dividend growth
1 Year | Strong growth | 9.068% |
3 Year | Strong growth | 11.32% |
5 Year | Strong growth | 8.219% |
10 Year | Strong growth | 9.847% |
Other top dividend stocks
Real-time data from LSX · Fundamentals & EOD data from FactSet