
BHP Group
Stock
Stock
ISIN: GB00BH0P3Z91
Ticker: ABHPG
GB00BH0P3Z91
ABHPG
Price
Dividend metrics
Start tracking your dividends in your personal getquin dividend calendar
Dividend history & forecast
0.658
CHART BY
Status | Ex-date | Pay Date | Yield | % Change | Amount | Expand |
---|---|---|---|---|---|---|
2021 | 10.59% | +138.84% | 2.559 | |||
Paid | 02.09.2021 | 21.09.2021 | 7.22% | +100% | 1.706 | |
Paid | 04.03.2021 | 23.03.2021 | 3.37% | +81.59% | 0.853 | |
2020 | 6.52% | -48.69% | 1.071 | |||
Paid | 03.09.2020 | 22.09.2020 | 2.47% | -21.93% | 0.47 | |
Paid | 05.03.2020 | 24.03.2020 | 4.05% | -15.51% | 0.602 | |
2019 | 11% | +113.36% | 2.088 | |||
Paid | 05.09.2019 | 25.09.2019 | 3.68% | +45.99% | 0.712 | |
Paid | 07.03.2019 | 26.03.2019 | 2.38% | -45.07% | 0.488 | |
Paid | 10.01.2019 | 30.01.2019 | 4.94% | +65.82% | 0.888 | |
2018 | 5.75% | +33.24% | 0.979 | |||
Paid | 06.09.2018 | 25.09.2018 | 3.03% | +20.88% | 0.536 | |
Paid | 08.03.2018 | 27.03.2018 | 2.71% | +21.47% | 0.443 | |
2017 | 4.91% | +176.03% | 0.734 | |||
Paid | 07.09.2017 | 26.09.2017 | 2.32% | -1.34% | 0.365 | |
Paid | 09.03.2017 | 28.03.2017 | 2.59% | +194.61% | 0.37 | |
2016 | 2.46% | -76.41% | 0.266 | |||
Paid | 01.09.2016 | 20.09.2016 | 1.01% | -10.74% | 0.125 | |
Paid | 09.03.2016 | 31.03.2016 | 1.45% | -74.47% | 0.141 | |
2015 | 6.23% | +24.19% | 1.128 | |||
Paid | 09.09.2015 | 29.09.2015 | 3.58% | -4.59% | 0.551 | |
Paid | 12.03.2015 | 31.03.2015 | 2.65% | +19.1% | 0.577 | |
2014 | 3.9% | +0.94% | 0.908 | |||
Paid | 01.09.2014 | 23.09.2014 | 2.01% | +14.41% | 0.485 | |
Paid | 03.03.2014 | 26.03.2014 | 1.9% | -5.72% | 0.424 | |
2013 | 3.88% | +4.24% | 0.90 | |||
Paid | 02.09.2013 | 25.09.2013 | 2.03% | -0.26% | 0.449 | |
Paid | 04.03.2013 | 28.03.2013 | 1.85% | +0.41% | 0.451 | |
2012 | 3.49% | +19.72% | 0.863 | |||
Paid | 03.09.2012 | 28.09.2012 | 1.85% | +8.23% | 0.449 | |
Paid | 27.02.2012 | 22.03.2012 | 1.64% | +4.68% | 0.415 | |
2011 | 3% | +11.24% | 0.721 | |||
Paid | 05.09.2011 | 29.09.2011 | 1.81% | +21.85% | 0.396 | |
Paid | 07.03.2011 | 31.03.2011 | 1.19% | -3.72% | 0.325 | |
2010 | 2.79% | +11.12% | 0.648 | |||
Paid | 06.09.2010 | 30.09.2010 | 1.52% | +8.67% | 0.338 | |
Paid | 01.03.2010 | 23.03.2010 | 1.27% | +13.88% | 0.311 | |
2009 | 3.91% | +26.71% | 0.583 | |||
Paid | 31.08.2009 | 25.09.2009 | 1.54% | -12.16% | 0.273 | |
Paid | 23.02.2009 | 17.03.2009 | 2.37% | +12.55% | 0.311 | |
2008 | 2.65% | +35.42% | 0.46 | |||
Paid | 01.09.2008 | 25.09.2008 | 1.7% | +49.59% | 0.276 | |
Paid | 25.02.2008 | 18.03.2008 | 0.95% | -2.71% | 0.184 | |
2007 | 1.97% | +13.86% | 0.34 | |||
Paid | 12.09.2007 | 28.09.2007 | 0.96% | +26.11% | 0.19 | |
Paid | 26.02.2007 | 20.03.2007 | 1.01% | +0.5% | 0.15 | |
2006 | 2.11% | +30.18% | 0.299 | |||
Paid | 04.09.2006 | 27.09.2006 | 1.06% | +0.44% | 0.15 | |
Paid | 24.02.2006 | 22.03.2006 | 1.05% | +22.44% | 0.149 | |
2005 | 1.99% | +47.44% | 0.229 | |||
Paid | 05.09.2005 | 28.09.2005 | 0.99% | +12.96% | 0.122 | |
Paid | 28.02.2005 | 23.03.2005 | 1% | +32.04% | 0.108 | |
2004 | 2.05% | +14.85% | 0.156 | |||
Paid | 30.08.2004 | 22.09.2004 | 1.03% | +10.24% | 0.0816 | |
Paid | 07.04.2004 | 05.05.2004 | 1.02% | +11.92% | 0.074 | |
2003 | 2.57% | -2.67% | 0.135 | |||
Paid | 10.11.2003 | 03.12.2003 | 1.05% | -4.66% | 0.0661 | |
Paid | 09.06.2003 | 02.07.2003 | 1.52% | -0.91% | 0.0694 | |
2002 | 2.54% | -36.26% | 0.139 | |||
Paid | 11.11.2002 | 04.12.2002 | 1.39% | +1.14% | 0.07 | |
Paid | 03.06.2002 | 03.07.2002 | 1.15% | -12.28% | 0.0692 | |
2001 | 3.95% | +62.64% | 0.218 | |||
Paid | 14.11.2001 | 05.12.2001 | 1.53% | -16.59% | 0.0789 | |
Paid | 30.05.2001 | 02.07.2001 | 1.54% | +110.57% | 0.0946 | |
Paid | 21.02.2001 | 23.03.2001 | 0.88% | -51.41% | 0.0449 | |
2000 | 2.88% | +22.89% | 0.134 | |||
Paid | 04.09.2000 | 03.11.2000 | 1.99% | +121% | 0.0924 | |
Paid | 06.03.2000 | 07.04.2000 | 0.9% | -39.84% | 0.0418 | |
1999 | 3.14% | 0% | 0.109 | |||
Paid | 13.09.1999 | 22.10.1999 | 1.67% | +75% | 0.0695 | |
Paid | 15.03.1999 | 16.04.1999 | 1.48% | -42.86% | 0.0397 | |
1998 | 4.91% | - | 0.109 | |||
Paid | 14.09.1998 | 23.10.1998 | 3.39% | +75% | 0.0695 | |
Paid | 16.03.1998 | 17.04.1998 | 1.52% | - | 0.0397 |
Frequently asked questions
The stock has not paid any dividend in the last 2 years.
Dividend growth
1 Year | Strong growth | 138.84% |
3 Year | Strong growth | 37.77% |
5 Year | Strong growth | 57.26% |
10 Year | Strong growth | 13.50% |
Other top dividend stocks
Real-time data from LSX · Fundamentals & EOD data from FactSet