Earnings summary this morning (05.11.) 👇🏼
Krones | $KRN (+0,26%) increases both sales and operating profit in the third quarter, with EBITDA growing by almost 22% to almost 135 million euros. The company confirms its forecast and benefits from improved material availability.
Uniper | $UN01 generates a profit of just under EUR 1.3 billion in the first nine months of 2024, but significantly less than in the previous year. The energy group confirms its outlook for the year with an expected net profit of EUR 1.1 to 1.5 billion.
Hugo Boss | $BOSS (+0,06%) recorded a slight increase in sales of 1% to 1.03 billion euros in the third quarter despite a slump in consumption in China, but EBIT fell by 7% to 95 million euros. The Group confirms its annual targets despite higher sales and marketing costs.
Fraport | $FRA (-0,08%) is lowering its expectations for passenger numbers in 2024 to the lower end of the range of 61 million passengers and is targeting EBITDA in the middle of the previous forecast of 1.26 to 1.36 billion euros. In the summer quarter, revenue rose by 11%, while operating profit only increased by 1%.
Fresenius Medical Care | $FRE (+0,06%) increases operating profit in the third quarter by 43 % to 463 million euros, which is attributable to successful cost savings. The company raises its forecast for adjusted operating profit, but expects a slight decline in sales.
Redcare Pharmacy | $RDC (+0,07%) reports a decline in adjusted EBITDA to 11.4 million euros in the third quarter and increases the loss for the first nine months to 20.1 million euros. The company confirms adjusted annual targets and expects a lower operating profit due to higher advertising expenditure for the e-prescription.
DHL | $DHL (+0,07%) reports a decline in profit of almost 7% to 751 million euros for the third quarter and lowers its forecast for operating profit in 2024 and 2026. Revenue increases by 6% to 20.6 billion euros, while EBIT remains stable at 1.4 billion euros.
Norma Group | $NOEJ (-0,26%) is revising its annual targets downwards and now expects sales of around EUR 1.2 billion and an adjusted EBIT margin of around 8.0 percent due to a challenging market environment. In the third quarter, the company recorded a decline in sales of 7.9% to 273.6 million euros and a drop in profit to 6.1 million euros.
Nintendo | $7974 (-0,94%)
Q2 24 Earnings:
- Net Income 27.70B Yen (est 49.4B Yen)
- Sees FY Oper Income 360.00B Yen, Saw 400.00B Yen
- Sees FY Total Switch Sales 12.50M Units, Saw 13.50M
Adecco | $ADEN (+0,08%) 24 Earnings:
- Net Income EU99.0M (est EU86.8M)
- Rev EU5.70B (est EU5.84B)
- Adj EBITA EU186.0M (est EU195M)
- Plans To Repay EU430M Debt Maturing In Dec 24