First of all, thank you for taking the time to read this post🙄 it's getting a bit long😅
As you know, the market has only gone in one direction in recent weeks and months📉, but now the wind seems to have changed 📈
since my portfolio presentation last year, I have now used the correction to some changes in the portfolio, which I would like to share with you 🙃 "Unfortunately" there was no reduction in the portfolio for the time being because there were too many attractive opportunities🥹
At the beginning of April in particular, I massively reduced my cash reserves and expanded or even doubled my positions. I also made a a few new additions in my portfolio begrüßen✌️(I actually had a few stocks inspired by the dear @Aktienhauptmeister 👀) Greetings go out 😆
In my portfolio introduction post, I mentioned that I would like to $DHR (-1,09 %) against $SYK (-0,67 %) would exchange. Now it has actually been implemented ✅ necessity is the mother of invention, which is why I have also parted with $OR (-0,01 %) I also parted with
I didn't want to share all my purchases now, that would be too much, so I'll list what I bought here 🙂
I tried as best I could to increase "every" position in the portfolio a bit🧐
First of all, I'll mention the positions that were further expanded
$VWCE (-0,45 %) + ~10k
$GRAB (-1,2 %) + ~1k to (3.38)
$BLK (-0,75 %) + ~ 1.3k (678)
$ASML (-0,85 %) + ~2.7k (555,45)
$GOOGL (-1,23 %) + ~ 1.5k (124,66)
$MPWR (-0,82 %) + ~ 1.6k (409,21)
$SOFI (-1,77 %) + ~ 0.7k (7,78)
$LIN (-0,25 %) + ~ 1.1k (388,20)
$QCOM (-1,21 %) + ~ 1.5k (113,62)
$CRWD (-1,1 %) + ~ 0.9k (289,75)
$MSCI (-0,71 %) + ~1.3k (451)
$V (-0,32 %) + ~ 1.4K (274)
$AMZN (-1,12 %) + ~ 1.4K (159,74/159,34)
$MSFT (-0,93 %) + ~ 1.7k (335/337,75)
$MC (-2,33 %) + ~ 1.9k (482,31)
$NOVO B (-0,83 %) + ~ 2.5k (51,68)
$ABBV (-0,13 %) +~ 1.5k (152)
$NVDA (-2,49 %) +~ 2k (85,04)
$UNH (-5,59 %) +~ 1.7k (336,30)
$PEP (+0,15 %) +~ 1.1k (114,97)
$MRK (+0,68 %) +~ 1k (67,70)
------------------
now to the new arrivals 🤩 the ones now mentioned below I opened the positions for the first time 😇
$SYK (-0,67 %) ~ 2.1k (305,72)
$META (-1,15 %) ~ 1.4k (467,30)
$AVGO (-1,71 %) ~ 1.1k (156,76)
$ISRG (-0,32 %) ~ 1.6k (398,30)
$SPGI (-0,63 %) ~ 1.2k (403,22)
$ANET (-1,6 %) ~ 1.8k (70,50/58,65)
$UNP (-0,6 %) ~ 0.9k (187,56)
$CAT (-0,88 %) ~ 1.5k (246,50)
(I hope I have not forgotten anything)
I have invested a total of about 45k and am absolutely satisfied with my investment case. Now I have no more buffer to add 🥲 in the next few months I will build up cash again 😬
Now I'm curious to see what you've bought, my dear investors?
Like for example @Aktienhauptmeister
@Max095
@Tenbagger2024
@Simpson 🫣
thanks again for reading 🥸
in that sense
have a nice weekend ✌️